Sale 02/02/2025

Race Photo

Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | PAW XANTIPPE | DANIEL GIBBONS (AVALON) | 5 | 5 | 25.6 | 5.26 | 311 | 24.857 | 1.96 | $7.00 |
2 | COLLINDA DOUGIE | STEPHANIE TYLER (BOISDALE) | 2 | 2 | 30.6 | 5.25 | 222 | 24.994 | 1.96 | $7.70 |
3 | ZINGING HOT | HARLEY WHELAN (METUNG) | 8 | 8 | 36.4 | 5.33 | 433 | 25.179 | 4.60 | $1.80 |
4 | LAKEVIEW JUDE | HARLEY WHELAN (METUNG) | 6 | 6 | 29.5 | 5.45 | 866 | 25.360 | 7.19 | $7.00 |
5 | RINGO ROSE | JEFFREY CHIGNELL (ROSEDALE) | 7 | 10 | 36.3 | 5.44 | 755 | 25.471 | 8.77 | $20.30 |
6 | PANTS | DAWN JOHNSTON (TOONGABBIE) | 4 | 9 | 33.1 | 5.37 | 544 | 25.568 | 10.16 | $20.60 |
7 | LADY'S MANTLE | BILLY STOCKDALE (FULHAM) | 3 | 3 | 27.5 | 5.44 | 677 | 25.616 | 10.84 | $27.40 |
8 | DAY ME GUAVA | STEVEN SPOLJARIC (BUNDALAGUAH) | 1 | 1 | 26.7 | 5.22 | 188 | 26.093 | 17.66 | $12.70 |
S | SPICE LADY | GEOFFREY SCOTT-SMITH (PAKENHAM) | 4 | |||||||
S | EAR MUFFS | HARLEY WHELAN (METUNG) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
5-PAW XANTIPPE | 7.00 | 2.50 |
2-COLLINDA DOUGIE | 1.70 | |
8-ZINGING HOT | 1.04 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-2 | 23.00 |
Exacta 5-2 | 42.40 |
Trifecta 5-2-8 | 102.70 |
First 4 5-2-8-6 | 432.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 5.22 | 13.87 | ||
Rug Number | 1 | 5 | 0 | 0 |
Steward's Report
In accordance with the GRV Hot Weather Policy, this meeting was deemed ‘Heat Affected’. At the commencement of kennelling, the outside temperature was 36.1 degrees and the kennel temperature was 18.7 degrees. Stewards continually monitored the temperature at the venue, as per the GRV Hot Weather Policy.
During kennelling, Stewards conducted a carpark check on the vehicles of all trainers engaged in today’s meeting. Stewards were satisfied that all transport had adhered to the GRV Hot Weather Policy and the GRV Transportation of Greyhounds Policy.
Pursuant to GAR 75(6), club official Ms. A. Delaney did not act in any official capacity that may have in any way affected the outcome of this event.
Lady's Mantle, Lakeview Dude and Ringo Rose were slow to begin.
Day Me Guava was severely checked on the first turn and subsequently lost ground, underwent a post-race veterinary examination - no apparent injury was reported.
Ringo Rose underwent a post-race veterinary examination and was found to have right hind spike wound. No stand down period was imposed.
A post-race urine sample was taken from Paw Xantippe - the winner of the event.
--------------------------------
Meeting Comments:
The Stewards were advised that the track was deeply harrowed on 29/1/25.