Geelong 14/09/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | YOSHIRO BALE | ALFRED SPITERI (ST ALBANS) | 6 | 6 | 26.4 | 7.03 | 455 | 27.020 | 0.99 | $20.40 |
2 | FAKE SHOT | DANIEL HARVEY (MELTON SOUTH) | 4 | 4 | 26.8 | 6.76 | 212 | 27.089 | 0.99 | $3.20 |
3 | SMOKE BUSH DRIVE | BARRY REID (LOVELY BANKS) | 2 | 2 | 30.0 | 7.02 | 344 | 27.146 | 1.80 | $1.80 |
4 | CORMAC MCLAGGEN | IAN COCKERELL (BUCKLEY) | 8 | 8 | 35.5 | 7.08 | 533 | 27.191 | 2.44 | $9.10 |
5 | LUDGATE | TERRENCE REID (YUROKE) | 1 | 1 | 36.9 | 6.74 | 121 | 27.200 | 2.57 | $6.40 |
Race Dividends
Result | Win | Place |
---|---|---|
6-YOSHIRO BALE | 20.40 | 14.90 |
4-FAKE SHOT | 1.70 | |
2-SMOKE BUSH DRIVE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-4 | 42.20 |
Exacta 6-4 | 117.80 |
Trifecta 6-4-2 | 173.70 |
First 4 6-4-2-8 | 1017.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.74 | 11.73 | ||
Rug Number | 1 | 4 | 0 | 0 |
Steward's Report
Essential persons (both staff & participants) attending today, undertook successful health screenings, wore facemasks, observed social distance requirements, and adhered to room density quotients that in-turn, permitted entry to the venue for exclusive race-day functions and operations.
Ludgate and Fake Shot were quick to begin.
Ludgate and Fake Shot collided several times throughout. Yoshiro Bale shifted out and raced wide on the home turn. Smoke Bush Drive and Cormac Mclaggen collided on the home turn. Ludgate and Cormac Mclaggen collided in the home straight.
A post-race sample was taken from Yoshiro Bale - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | COURTEOUS REIKO (late BELLA REIKO) | ROBERT CAMILLERI (LARA) | 3 | 3 | 28.7 | 8.57 | 22 | 22.596 | 6.64 | $1.80 |
2 | MAYFAIR RONNIE | ADRIAN KENYON (LARA) | 1 | 1 | 28.5 | 8.40 | 11 | 23.061 | 6.64 | $4.80 |
3 | BAFFLING | RONALD DUNNE (ST ALBANS) | 2 | 2 | 33.9 | 8.73 | 43 | 23.159 | 8.04 | $12.40 |
4 | SHORE LANKA | CASSENDRA JAYAKODY (SYDENHAM) | 8 | 8 | 30.1 | 8.79 | 55 | 23.362 | 10.94 | $45.80 |
5 | MARSHALL GIBLET | DANIEL GIBBONS (AVALON) | 4 | 4 | 32.4 | 8.70 | 34 | 23.367 | 11.01 | $5.40 |
6 | RIVERDALE PEGGY | IAN GREEN (LITTLE RIVER) | 7 | 7 | 30.5 | 8.82 | 66 | 23.440 | 12.06 | $12.20 |
7 | MT. VIEW BRO | TREVOR WHITFORD (WILLOW GROVE) | 5 | 5 | 32.4 | 9.03 | 87 | 23.912 | 18.80 | $87.90 |
8 | LYRICAL PAT | DALLAN KLEMKE (LARA) | 6 | 6 | 34.6 | 8.86 | 78 | 23.951 | 19.36 | $29.70 |
Race Dividends
Result | Win | Place |
---|---|---|
3-COURTEOUS REIKO (late BELLA REIKO) | 1.80 | 1.04 |
1-MAYFAIR RONNIE | 2.00 | |
2-BAFFLING | 2.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-1 | 4.70 |
Exacta 3-1 | 7.60 |
Trifecta 3-1-2 | 31.80 |
First 4 3-1-2-8 | 215.10 |
Running Double 6-3 | 171.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.40 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Marshall Giblet.
Mayfair Ronnie was quick to begin. Mt. View Bro and Lyrical Pat were slow to begin.
Mt. View Bro and Lyrical Pat collided approaching the first turn. Riverdale Peggy and Shore Lanka collided approaching the first turn. Lyrical Pat galloped on Riverdale Peggy on the first turn checking both greyhounds. Shore Lanka checked off Baffling in the home straight. Marshall Giblet and Shore Lanka collided approaching the winning post.
A post-race sample was taken from Courteous Reiko - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-03.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | KINGSVILLE FLYER | ROBERT BRITTON (LARA) | 6 | 6 | 30.2 | 8.74 | 21 | 23.308 | 3.39 | $2.00 |
2 | OLD MATE PADDY | DANIEL GIBBONS (AVALON) | 2 | 2 | 32.7 | 8.72 | 12 | 23.545 | 3.39 | $1.90 |
3 | MT. VIEW GEM | TREVOR WHITFORD (WILLOW GROVE) | 1 | 1 | 25.7 | 8.84 | 33 | 23.583 | 3.93 | $68.80 |
4 | RIVERDALE POPPY | MATTHEW ABELA (LITTLE RIVER) | 4 | 4 | 30.0 | 9.09 | 66 | 23.718 | 5.86 | $18.90 |
5 | BOBBY REIKO | RICKY COLEMAN (LARA) | 8 | 8 | 26.9 | 8.89 | 54 | 23.795 | 6.96 | $13.60 |
6 | MT. VIEW PEARL | TREVOR WHITFORD (WILLOW GROVE) | 7 | 7 | 26.6 | 8.86 | 45 | 23.834 | 7.51 | $62.30 |
S | REIKO BINGLE | DEBORAH COLEMAN (LARA) | 3 |
Race Dividends
Result | Win | Place |
---|---|---|
6-KINGSVILLE FLYER | 2.00 | 1.04 |
2-OLD MATE PADDY | 1.04 | |
1-MT. VIEW GEM | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-2 | 1.40 |
Exacta 6-2 | 3.20 |
Trifecta 6-2-1 | 21.90 |
First 4 6-2-1-4 | 70.80 |
Running Double 3-6 | 5.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.72 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Old Mate Paddy.
Mt. View Pearl was quick to begin. Bobby Reiko was slow to begin.
Riverdale Poppy and Bobby Reiko collided soon after the start checking Riverdale Poppy. Old Mate Paddy and Kingsville Flyer collided soon after the start and again approaching the first turn. Old Mate Paddy, Kingsville Flyer and Mt. View Pearl collided on the first turn. Old Mate Paddy and Kingsville Flyer collided on the home turn. Riverdale Poppy shifted out and raced wide on the home turn. Bobby Reiko checked off Mt. View Gem and collided with Mt. View Pearl entering the home straight. Old Mate Paddy checked off Kingsville Flyer in the home straight. Mt. View Pearl and Bobby Reiko collided several times in the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | REIKO HAZE | RICKY COLEMAN (LARA) | 8 | 8 | 26.7 | 8.51 | 21 | 22.697 | 5.77 | $7.80 |
2 | FIVE PUTT CAL | CORREY GRENFELL (ANAKIE) | 7 | 7 | 34.1 | 8.68 | 43 | 23.101 | 5.77 | $1.70 |
3 | FRAINY'S WELL | COLIN BAKER (LARA) | 4 | 4 | 29.5 | 8.65 | 34 | 23.170 | 6.76 | $15.50 |
4 | VIOLET ROSE | RONALD MCCULLAGH (LARA) | 5 | 5 | 30.0 | 8.50 | 12 | 23.243 | 7.80 | $3.40 |
5 | SMILEY CLANCY | PETER FRANKLIN (MORTLAKE) | 6 | 6 | 34.3 | 8.77 | 55 | 23.286 | 8.41 | $13.30 |
6 | MT. VIEW BUCK | TREVOR WHITFORD (WILLOW GROVE) | 2 | 2 | 31.7 | 8.82 | 66 | 23.369 | 9.60 | $70.20 |
7 | RIVERDALE SHINE | IAN GREEN (LITTLE RIVER) | 1 | 1 | 31.6 | 8.93 | 77 | 23.425 | 10.40 | $34.30 |
S | ELARBEE SHEERAN | 3 |
Race Dividends
Result | Win | Place |
---|---|---|
8-REIKO HAZE | 7.80 | 2.50 |
7-FIVE PUTT CAL | 1.10 | |
4-FRAINY'S WELL | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-7 | 7.40 |
Exacta 8-7 | 11.80 |
Trifecta 8-7-4 | 117.50 |
First 4 8-7-4-5 | 153.90 |
Running Double 6-8 | 11.10 |
Early Quaddie 6-3-6-8 | 801.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.50 | |||
Rug Number | 5 | 0 | 0 | 0 |
Steward's Report
Mt. View Buck and Smiley Clancy were slow to begin.
Frainy's Well, Violet Rose, Five Putt Cal and Reiko Haze collided soon after the start.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-05.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | PURE PROMISE | STEVEN COLLYER (COBURG NORTH) | 2 | 2 | 29.9 | 6.73 | 111 | 26.435 | 0.36 | $6.70 |
2 | STILL IN LOVE | LAURIE MALLIA (TARNEIT) | 8 | 8 | 26.9 | 6.87 | 432 | 26.460 | 0.36 | $3.50 |
3 | JIMMY MAKER | ANTHONY LAMARCA (BURWOOD EAST) | 7 | 7 | 34.9 | 6.83 | 323 | 26.609 | 2.49 | $3.70 |
4 | MEGA HEIST | MALCOLM DAVIS (HEATHCOTE) | 4 | 4 | 27.8 | 6.80 | 244 | 26.659 | 3.20 | $4.60 |
5 | MAXIMUM COOK | NORMAN WYND (TERANG) | 3 | 3 | 26.4 | 7.01 | 665 | 26.905 | 6.71 | $12.20 |
6 | CRUMB SNAGS | GLENN CAMPBELL (ANAKIE) | 1 | 1 | 33.6 | 6.92 | 556 | 26.906 | 6.73 | $7.30 |
7 | BLAZIN' JEWEL | TREVOR WHITFORD (WILLOW GROVE) | 6 | 6 | 26.2 | 7.08 | 777 | 27.167 | 10.46 | $26.30 |
Race Dividends
Result | Win | Place |
---|---|---|
2-PURE PROMISE | 6.70 | 2.40 |
8-STILL IN LOVE | 2.00 | |
7-JIMMY MAKER | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-8 | 16.40 |
Exacta 2-8 | 32.50 |
Trifecta 2-8-7 | 100.50 |
First 4 2-8-7-4 | 255.30 |
Running Double 8-2 | 31.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.73 | 11.51 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Maximum Cook, Mega Heist and Blazin' Jewel collided soon after the start checking Maximum Cook and Blazin' Jewel. Mega Heist checked off Jimmy Maker on the first turn. Crumb Snags checked off Mega Heist on the first turn. Crumb Snags and Blazin' Jewel collided on the home turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-06.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | REZZIE'S SHOUT | BRIAN BROWN (AXEDALE) | 7 | 7 | 31.0 | 6.81 | 432 | 26.404 | 0.19 | $9.90 |
2 | ERIC GARFIELD | MALCOLM DAVIS (HEATHCOTE) | 1 | 1 | 33.3 | 6.75 | 211 | 26.417 | 0.19 | $1.70 |
3 | TINKER COUNT | CRAIG BURNS (BALLIANG) | 6 | 6 | 31.5 | 6.93 | 864 | 26.488 | 1.20 | $10.70 |
4 | ALMAPA SUNSHINE | PASQUALE DERUBEIS (CAPE WOOLAMAI) | 4 | 4 | 31.0 | 6.72 | 123 | 26.493 | 1.27 | $26.50 |
5 | ASTON SPINEL | GLENN CAMPBELL (ANAKIE) | 5 | 5 | 27.9 | 6.84 | 555 | 26.559 | 2.21 | $4.40 |
6 | HARRELL BALE | STEVEN COLLYER (COBURG NORTH) | 3 | 3 | 32.0 | 6.91 | 686 | 26.648 | 3.49 | $45.10 |
7 | OUR GIRL BAILEE | MICHAEL SAID (DIGGERS REST) | 2 | 2 | 28.2 | 6.92 | 777 | 26.761 | 5.10 | $23.70 |
8 | MR. LONELY | MARCUS LLOYD (BALLIANG) | 8 | 8 | 34.7 | 6.77 | 348 | 27.005 | 8.59 | $14.40 |
Race Dividends
Result | Win | Place |
---|---|---|
7-REZZIE'S SHOUT | 9.90 | 1.80 |
1-ERIC GARFIELD | 1.40 | |
6-TINKER COUNT | 2.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-1 | 8.20 |
Exacta 7-1 | 21.20 |
Trifecta 7-1-6 | 98.50 |
First 4 7-1-6-4 | 662.50 |
Running Double 2-7 | 24.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.72 | 11.58 | ||
Rug Number | 4 | 1 | 0 | 0 |
Steward's Report
Our Girl Bailee and Harrell Bale collided soon after the start and again approaching the first turn. Eric Garfield and Almapa Sunshine collided on the first turn checking Almapa Sunshine. Aston Spinel checked off Almapa Sunshine approaching the home turn. Aston Spinel and Tinker Count collided entering the home straight.
Almapa Sunshine underwent a post-race veterinary examination and was found to have a left hindleg split webbing. A 14 day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | KATIE CORTIS | EBONY DEGLAITIS (MOOLAP) | 3 | 3 | 28.9 | 8.40 | 11 | 23.074 | 0.09 | $4.00 |
2 | KANGA LIGHTS | SHAUN COULSON (BALLIANG) | 6 | 6 | 31.7 | 8.63 | 55 | 23.080 | 0.09 | $4.80 |
3 | ASTON BOMBER | JACK CAMPBELL (ANAKIE) | 7 | 7 | 36.4 | 8.49 | 22 | 23.111 | 0.53 | $7.30 |
4 | ZIPPING PISTOL | DEBORAH COLEMAN (LARA) | 8 | 8 | 34.2 | 8.70 | 66 | 23.130 | 0.80 | $4.60 |
5 | JOYOUS COURAGE | RICKY COLEMAN (LARA) | 2 | 2 | 28.5 | 8.55 | 43 | 23.138 | 0.91 | $5.60 |
6 | MT. VIEW SHARK | TREVOR WHITFORD (WILLOW GROVE) | 1 | 1 | 23.8 | 8.49 | 34 | 23.315 | 3.44 | $23.60 |
7 | HEADS OR TAILS | DANIEL BICCHIERI (FAWKNER) | 4 | 4 | 29.6 | 8.83 | 77 | 23.416 | 4.89 | $6.70 |
Race Dividends
Result | Win | Place |
---|---|---|
3-KATIE CORTIS | 4.00 | 1.90 |
6-KANGA LIGHTS | 2.60 | |
7-ASTON BOMBER | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-6 | 11.10 |
Exacta 3-6 | 22.10 |
Trifecta 3-6-7 | 76.90 |
First 4 3-6-7-8 | 323.10 |
Running Double 7-3 | 56.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.40 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
Aston Bomber - New declared weight of 36.4kgs, last raced at 35.2kgs.
Mt. View Shark and Katie Cortis were quick to begin. Heads Or Tails and Zipping Pistol were slow to begin.
Heads Or Tails checked off Zipping Pistol approaching the first turn. Kanga Lights and Aston Bomber collided approaching the first turn checking Kanga Lights. Heads Or Tails and Zipping Pistol collided on the home turn checking Heads Or Tails. Joyous Courage and Kanga Lights collided approaching the winning post.
A post-race sample was taken from Katie Cortis - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-08.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON MARLA | REBECCA GIBBONS (AVALON) | 2 | 2 | 29.8 | 6.57 | 111 | 26.040 | 4.39 | $4.30 |
2 | MT. VIEW EMMA | TREVOR WHITFORD (WILLOW GROVE) | 7 | 7 | 28.4 | 6.66 | 333 | 26.347 | 4.39 | $3.50 |
3 | JETTA'S SHOUT | BRIAN BROWN (AXEDALE) | 1 | 1 | 28.7 | 6.59 | 222 | 26.371 | 4.73 | $17.60 |
4 | TAI PAN AGOGO | ANDREA CHAPPLE (EXFORD) | 8 | 8 | 28.9 | 6.84 | 544 | 26.380 | 4.86 | $7.10 |
5 | SILVER COMPASS | BRIAN BROWN (AXEDALE) | 6 | 6 | 31.2 | 6.84 | 875 | 26.467 | 6.10 | $40.30 |
6 | RIVERDALE GOLDIE | IAN GREEN (LITTLE RIVER) | 4 | 4 | 30.8 | 6.84 | 686 | 26.608 | 8.11 | $8.20 |
7 | EL SUENO | TRACEY DEGLAITIS (MOOLAP) | 3 | 3 | 30.8 | 6.83 | 457 | 26.799 | 10.84 | $6.90 |
8 | KNIGHT ZIPPER | LES WEEKS (TYABB) | 5 | 5 | 32.2 | 6.84 | 768 | 26.993 | 13.61 | $5.70 |
Race Dividends
Result | Win | Place |
---|---|---|
2-ASTON MARLA | 4.30 | 1.80 |
7-MT. VIEW EMMA | 1.80 | |
1-JETTA'S SHOUT | 6.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-7 | 6.50 |
Exacta 2-7 | 10.80 |
Trifecta 2-7-1 | 118.50 |
First 4 2-7-1-8 | 573.30 |
Running Double 3-2 | 13.10 |
Daily Double 7-2 | 32.40 |
Quaddie 2-7-3-2 | 2051.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.57 | 11.35 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Mt. View Emma was quick to begin. Aston Marla was slow to begin.
Riverdale Goldie and Knight Zipper collided soon after the start and again approaching the first turn. El Sueno and Knight Zipper collided on the first turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-09.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAHELA BALE | DANIEL GIBBONS (AVALON) | 3 | 3 | 26.6 | 8.49 | 11 | 22.941 | 1.01 | $2.30 |
2 | BLACKPOOL CRUZ | ADRIAN KENYON (LARA) | 4 | 4 | 34.1 | 8.63 | 32 | 23.012 | 1.01 | $9.50 |
3 | RIPPER REIKO | ANDREA CHAPPLE (EXFORD) | 6 | 6 | 32.3 | 8.65 | 44 | 23.192 | 3.59 | $4.00 |
4 | BLUE ENTOURAGE | MARCUS LLOYD (BALLIANG) | 2 | 2 | 27.2 | 8.63 | 23 | 23.387 | 6.37 | $8.10 |
5 | NEESA GIBLET | DENNIS LANGLEY (PAKENHAM) | 7 | 7 | 27.7 | 8.82 | 66 | 23.520 | 8.27 | $11.60 |
6 | MT. VIEW REDGIE | TREVOR WHITFORD (WILLOW GROVE) | 8 | 8 | 32.4 | 8.88 | 75 | 23.523 | 8.31 | $41.30 |
7 | NEXT TEARDROP | PASQUALE DERUBEIS (CAPE WOOLAMAI) | 5 | 5 | 23.6 | 8.77 | 57 | 23.935 | 14.20 | $6.20 |
S | HELMET GIBLET | DANIEL GIBBONS (AVALON) | 1 |
Race Dividends
Result | Win | Place |
---|---|---|
3-RAHELA BALE | 2.30 | 1.10 |
4-BLACKPOOL CRUZ | 2.50 | |
6-RIPPER REIKO | 1.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-4 | 13.10 |
Exacta 3-4 | 17.70 |
Trifecta 3-4-6 | 44.50 |
First 4 3-4-6-2 | 151.30 |
Running Double 2-3 | 6.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.49 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
Rahela Bale was quick to begin. Ripper Reiko and Mt. View Redgie were slow to begin.
Next Teardrop and Neesa Giblet collided approaching the first turn. Blue Entourage and Ripper Reiko collided on the first turn. Next Teardrop shifted out and raced very wide approaching the home turn.
A post-race sample was taken from Rahela Bale - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-10.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | JOYOUS VENTURE | RICKY COLEMAN (LARA) | 5 | 5 | 29.8 | 8.80 | 32 | 23.115 | 1.03 | $4.90 |
2 | SUGAR BOLONEY | KEVIN WARD (MOUNT MORIAC) | 3 | 3 | 33.6 | 8.82 | 43 | 23.187 | 1.03 | $14.10 |
3 | DEFIANCE | ELIZABETH LLOYD (BALLIANG) | 1 | 1 | 30.0 | 8.75 | 24 | 23.243 | 1.83 | $8.30 |
4 | URANA VIERI | COLIN BAKER (LARA) | 2 | 2 | 26.0 | 8.59 | 11 | 23.277 | 2.31 | $22.10 |
5 | SIALA GIBLET | REBECCA GIBBONS (AVALON) | 6 | 6 | 28.4 | 8.89 | 55 | 23.329 | 3.06 | $1.40 |
6 | BLAZING BANDIT | TREVOR WHITFORD (WILLOW GROVE) | 8 | 8 | 32.0 | 8.94 | 66 | 24.044 | 13.27 | $38.90 |
S | WAY TO STAND | DARREN GEYER (MOOLAP) | 4 | |||||||
S | SPEED LIMIT | DONNA BEASLEY (MOUNT COTTRELL) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
5-JOYOUS VENTURE | 4.90 | 1.90 |
3-SUGAR BOLONEY | 2.90 | |
1-DEFIANCE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-3 | 18.60 |
Exacta 5-3 | 24.70 |
Trifecta 5-3-1 | 70.20 |
First 4 5-3-1-2 | 187.30 |
Running Double 3-5 | 13.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.59 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
Urana Vieri was quick to begin. Joyous Venture was slow to begin.
Sugar Boloney, Siala Giblet and Blazing Bandit collided soon after the start. Defiance checked off Urana Vieri approaching the first turn checking Sugar Boloney. Blazing Bandit faulted and lost ground on the first turn. Defiance and Joyous Venture collided approaching the home turn.
Blazing Bandit underwent a post-race veterinary examination and was found to have a right hindleg triangle muscle injury and a left hindleg groin injury. A 7 day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-11.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZIPPING CELESTE | DEBORAH COLEMAN (LARA) | 8 | 8 | 28.5 | 8.55 | 43 | 22.885 | 0.46 | $2.30 |
2 | THREE BEARS | ANGELA GALEA (SUNSHINE NORTH) | 4 | 4 | 35.5 | 8.55 | 32 | 22.917 | 0.46 | $3.10 |
3 | COCONINO | JUDITH MCCULLAGH (LARA) | 3 | 3 | 34.1 | 8.41 | 11 | 22.984 | 1.41 | $10.20 |
4 | LIL SNOOZE | GLENN CAMPBELL (ANAKIE) | 1 | 1 | 31.7 | 8.62 | 54 | 23.169 | 4.06 | $8.20 |
5 | DASHA TULLAMORE | WADE GREEN (PARWAN) | 6 | 6 | 35.6 | 8.64 | 66 | 23.192 | 4.39 | $6.70 |
6 | MAGIC PANTHER | BARRY REID (LOVELY BANKS) | 7 | 7 | 32.4 | 8.76 | 77 | 23.300 | 5.93 | $24.90 |
7 | MT. VIEW GINGER | TREVOR WHITFORD (WILLOW GROVE) | 2 | 2 | 25.5 | 8.53 | 25 | 23.467 | 8.31 | $68.30 |
Race Dividends
Result | Win | Place |
---|---|---|
8-ZIPPING CELESTE | 2.30 | 1.10 |
4-THREE BEARS | 2.70 | |
3-COCONINO | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-4 | 7.50 |
Exacta 8-4 | 10.80 |
Trifecta 8-4-3 | 42.20 |
First 4 8-4-3-1 | 74.70 |
Running Double 5-8 | 24.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.41 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Coconino.
Zipping Celeste was slow to begin.
Dasha Tullamore and Magic Panther collided soon after the start. Three Bears, Dasha Tullamore and Zipping Celeste collided approaching the first turn checking Dasha Tullamore. Lil Snooze and Dasha Tullamore collided on the home turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-14/GEL14SEP21-12.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RIVERDALE BONNIE | MATTHEW ABELA (LITTLE RIVER) | 2 | 2 | 31.6 | 8.48 | 21 | 22.725 | 3.41 | $6.00 |
2 | SMOKIN' CHARLIE | DEBORAH COLEMAN (LARA) | 8 | 8 | 28.7 | 8.41 | 13 | 22.964 | 3.41 | $1.70 |
3 | SQUAWKING BUDGIE | LESLIE KENYON (LARA) | 4 | 4 | 30.5 | 8.62 | 32 | 22.990 | 3.79 | $10.40 |
4 | RIVERDALE MITCH | CATHRINE ABELA (LITTLE RIVER) | 7 | 7 | 37.7 | 8.74 | 65 | 23.162 | 6.24 | $10.10 |
5 | RAQUEA'S DREAM | STEPHEN SPITERI (ST ALBANS) | 1 | 1 | 30.4 | 8.64 | 44 | 23.335 | 8.71 | $36.00 |
6 | KNOW SUCCESS | ALLAN BUCKLAND (WINCHELSEA) | 5 | 5 | 29.7 | 8.69 | 56 | 23.434 | 10.13 | $12.00 |
7 | PURE COOL TITAN | BRIAN BROWN (AXEDALE) | 3 | 3 | 35.9 | 8.92 | 87 | 23.589 | 12.34 | $9.40 |
8 | DOUGHNUT | MALCOLM DAVIS (HEATHCOTE) | 6 | 6 | 35.1 | 8.81 | 78 | 23.785 | 15.14 | $26.70 |
Race Dividends
Result | Win | Place |
---|---|---|
2-RIVERDALE BONNIE | 6.00 | 1.90 |
