Warragul 10/11/2020
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-11-10/WGL101120-03.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | WIOLETA BALE | MARK DELBRIDGE (BALLIANG) | 1 | 1 | 24.7 | 8.49 | 21 | 22.838 | 1.76 | $3.20 |
2 | SHE'S OUR ROCKET | LEANNE BURKE (ALBERTON WEST) | 8 | 8 | 27.4 | 8.52 | 32 | 22.961 | 1.76 | $10.10 |
3 | THIRSTY WORK | GRAEME JOSE (CATANI) | 2 | 2 | 32.6 | 8.52 | 44 | 23.080 | 3.46 | $5.60 |
4 | ASTON HACKETT | NICOLE LUND (LONGWARRY) | 7 | 7 | 32.0 | 8.47 | 13 | 23.120 | 4.03 | $18.40 |
5 | ZIPPING AUBRY | MARK DELBRIDGE (BALLIANG) | 4 | 4 | 29.8 | 8.66 | 65 | 23.467 | 8.99 | $3.10 |
6 | REIKO BOLT | DEBORAH COLEMAN (LARA) | 6 | 6 | 31.2 | 8.72 | 77 | 23.623 | 11.21 | $10.90 |
7 | DOUBLE BREEZE | NED MCDONALD (PEARCEDALE) | 3 | 3 | 29.8 | 8.58 | 56 | 23.687 | 12.13 | $9.90 |
8 | BLAZING LIZZIE | JASON SHARP (LARA) | 5 | 5 | 28.9 | 8.72 | 88 | 23.856 | 14.54 | $35.70 |
R | ODD GEM | JOHN MUSSELWHITE (LINDENOW) | 9 | |||||||
R | POLLY POCKET | FRED VASSALLO (EUMEMMERRING) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
1-WIOLETA BALE | 3.20 | 1.20 |
8-SHE'S OUR ROCKET | 2.90 | |
2-THIRSTY WORK | 1.70 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-8 | 20.00 |
Exacta 1-8 | 39.90 |
Trifecta 1-8-2 | 142.90 |
First 4 1-8-2-7 | 802.00 |
Running Double 1-1 | 9.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.47 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
Pursuant to GAR 104 (6) Parade Steward, Miss Paris Toner did not act in any official capacity that may have in any way, affected the outcome of this event.
Reiko Bolt was slow to begin. Double Breeze, Zipping Aubry, Blazing Lizzie and Reiko Bolt collided approaching the first turn. Double Breeze and Thirsty Work collided on the first turn. Double Breeze contacted the running rail approaching the home turn. Thirsty Work was checked off She's Our Rocket on the home turn. Thirsty Work and Aston Hackett collided approaching the winning post.
Double Breeze underwent a post-race veterinary examination and was found to have bruising to the right thigh and a spike wound on the right metatarsal. A 3 day stand down period was imposed.