Sale 13/10/2019
Sale - Sunday, 13 October 2019
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIERCE AN' FANCY | JESS GRIMA (LANG LANG) | 3 | 9 | 33.8 | 5.24 | 111 | 25.216 | 0.64 | $5.30 |
2 | TERREN'S CLOSE | CHRIS JOHANNSEN (DEVON MEADOWS) | 4 | 4 | 31.0 | 5.40 | 322 | 25.261 | 0.64 | $3.00 |
3 | KEEN GEM | BRUCE RUSSELL (SALE) | 6 | 10 | 26.3 | 5.47 | 533 | 25.318 | 1.46 | $37.80 |
4 | SHADY TEX | WILLIAM MCMAHON (DARRIMAN) | 1 | 1 | 31.0 | 5.40 | 465 | 25.676 | 6.57 | $5.90 |
5 | DARKLIGHT | JOHN BARBARA (EXFORD) | 8 | 8 | 32.4 | 5.58 | 754 | 25.704 | 6.97 | $3.20 |
6 | MAC'S MAYHEM | STEPHEN CREIGHTON (GIFFARD WEST) | 5 | 5 | 34.2 | 5.54 | 677 | 25.812 | 8.51 | $14.90 |
7 | PAGANINI | MATTHEW CLARK (BRIAGOLONG) | 7 | 7 | 33.1 | 5.38 | 246 | 25.861 | 9.21 | $18.80 |
8 | EMERLEY NOLEN | PASQUALINO ROMAGNINO (MOE) | 2 | 2 | 27.9 | 5.61 | 888 | 25.950 | 10.49 | $29.80 |
S | PAISLEY | WILLIAM MCMAHON (DARRIMAN) | 3 | |||||||
S | DR. ANNIE | WILLIAM MCMAHON (DARRIMAN) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
9-FIERCE AN' FANCY | 5.30 | 1.50 |
4-TERREN'S CLOSE | 1.80 | |
10-KEEN GEM | 6.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 9-4 | 9.40 |
Exacta 9-4 | 25.50 |
Trifecta 9-4-10 | 173.30 |
First 4 9-4-10-1 | 922.10 |
Running Double 1-9 | 25.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 5.24 | 13.82 | ||
Rug Number | 9 | 9 | 0 | 0 |
Steward's Report
Paganini - New declared weight of 33.1kg, last raced at 31.7kg.
Emerley Nolen was slow to begin. Shady Tex galloped on Terren's Close on the first turn checking Shady Tex. Mac's Mayhem galloped on Shady Tex on the first turn checking Mac's Mayhem. Terren's Close and Paganini collided on the first turn checking Paganini. Paganini and Darklight collided approaching the home turn.