Shepparton 17/06/2016
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BEAR'S GOLD | KEITH HELLMUTH (PEARCEDALE) | 7 | 7 | 31.7 | 6.76 | 431 | 25.612 | 0.31 | $3.70 |
2 | PROVEN KODIAK | WAYNE VASSALLO (PEARCEDALE) | 4 | 4 | 36.6 | 6.84 | 677 | 25.634 | 0.31 | $2.60 |
3 | EUMERALLA DONNY | JASON HARDY (YARRAGON) | 2 | 2 | 32.5 | 6.86 | 744 | 25.640 | 0.40 | $16.20 |
4 | LANDMARK | ROBERT BRITTON (LARA) | 1 | 1 | 35.7 | 6.72 | 322 | 25.788 | 2.51 | $11.10 |
5 | ASTON KODY | THOMAS O'DONOVAN (DEVON MEADOWS) | 6 | 6 | 29.9 | 6.71 | 266 | 25.796 | 2.63 | $13.20 |
6 | HONE IN | IAN GARLAND (LONGLEA) | 8 | 8 | 32.7 | 6.83 | 555 | 25.827 | 3.07 | $6.70 |
7 | MARY'S ENTITY | Luke Azzopardi (LONGWOOD EAST) | 5 | 5 | 25.9 | 6.87 | 888 | 25.911 | 4.27 | $32.40 |
8 | EDDIE YAP | RAYMOND HENNESS (MOUNT CAMEL) | 3 | 3 | 34.5 | 6.60 | 113 | 25.957 | 4.93 | $8.30 |
R | POMP FICTION | JASON FORMOSA (HEATHCOTE) | 9 | |||||||
R | MISS ROSSI | TINA WOMANN (LARA) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
7-BEAR'S GOLD | 3.70 | 1.90 |
4-PROVEN KODIAK | 1.40 | |
2-EUMERALLA DONNY | 2.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-4 | 4.50 |
Exacta 7-4 | 16.60 |
Trifecta 7-4-2 | 91.10 |
First 4 7-4-2-1 | 305.90 |
Running Double 8-7 | 8.50 |
Daily Double 1-7 | 106.40 |
Quaddie 3-1-8-7 | 686.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.60 | 11.35 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
Pursuant to GAR 104 (6) Judge Ms K.McGrath did not act in any official capacity for this event.
Landmark, Eumeralla Donny, Proven Kodiak and Hone In were slow to begin. Landmark, Eumeralla Donny and Proven Kodiak collided soon after the start, checking Eumeralla Donny. Aston Kody and Mary's Entity collided soon after the the start. Eumeralla Donny, Proven Kodiak and Mary's Entity collided approaching the first turn. Landmark and Aston Kody collided the first turn and again approaching the first turn. Eumeralla Donny, Aston Kody, Proven Kodiak and Hone In collided on the first turn, checking Aston Kody and Proven Kodiak. Aston Kody, Mary's Entity and Proven Kodiak collided approaching the home turn, checking Mary's Entity. Eddie Yap, Landmark and Bear's Gold collided on the home turn, checking Eddie Yap. Aston Kody and Hone In collided on the home turn. Eumeralla Donny checked off Landmark entering the home straight. Hone In, Eddie Yap and Proven Kodiak collided entering the home straight. Hone In and Eddie Yap collided in the home straight.
Samples were taken from the placegetters -
Bear's Gold (1st), Proven Kodiak (2nd) and Eumeralla Donny (3rd).
Eddie Yap was vetted following the event. It was reported that the greyhound sustained a sprain to the left wrist and spike wounds to the left hind toe and right hind leg, a fourteen day stand down period was imposed.