Bendigo 22/01/2025
Bendigo - Wednesday, 22 January 2025
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCIVOR ALFY | BARRY PRIEST (JUNORTOUN) | 2 | 2 | 33.5 | 6.63 | 111 | 28.409 | 2.96 | $3.00 |
| 2 | DUTCH IMPACT | WAYNE KIRK (MELTON WEST) | 6 | 6 | 30.6 | 6.67 | 222 | 28.616 | 2.96 | $2.10 |
| 3 | ARTIFICIAL BLUE | CALUM BLAKE (SIMSON) | 5 | 5 | 33.4 | 6.81 | 433 | 29.021 | 8.74 | $4.80 |
| 4 | FIRE WIRE | CAMERON KNOTT (MOUNT CAMEL) | 7 | 7 | 34.7 | 6.89 | 554 | 29.022 | 8.76 | $12.70 |
| 5 | BEN OLLIE | VIVIANNE GILES (BAMAWM) | 1 | 1 | 34.9 | 6.80 | 345 | 29.316 | 12.96 | $17.70 |
| 6 | MILLERS ROAD | TRACY ELLIOT (GREENHILL) | 8 | 8 | 30.6 | 6.93 | 677 | 29.331 | 13.17 | $51.20 |
| 7 | RITZA MEL | MICHAEL CHILCOTT (HEATHCOTE) | 4 | 4 | 25.9 | 6.94 | 766 | 29.626 | 17.39 | $45.00 |
| S | HOT SUMMER SKY | JODI THORPE (ARTHURS CREEK) | 3 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 2-MCIVOR ALFY | 3.00 | 2.30 |
| 6-DUTCH IMPACT | 1.04 | |
| 5-ARTIFICIAL BLUE | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 2-6 | 3.70 |
| Exacta 2-6 | 6.90 |
| Trifecta 2-6-5 | 14.20 |
| First 4 2-6-5-7 | 50.40 |
| Running Double 8-2 | 29.10 |
| Daily Double 7-2 | 18.20 |
| Quaddie 8-7-8-2 | 136.20 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.63 | 15.38 | ||
| Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Pursuant to GAR 75(6), Kennel attendant Mr. Calum Blake did not act in any official capacity that may have in any way affected the outcome of this event.
A urine sample was taken from Dutch Impact upon arrival at the course.
Ben Ollie and Mcivor Alfy were quick to begin. Millers Road was slow to begin.








