Bendigo 22/01/2025
Form Guides:
Download form guides for this meeting
Bendigo - Wednesday, 22 January 2025
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | GREYSYND WILL | JULIE CHILCOTT (HEATHCOTE) | 5 | 5 | 31.1 | 6.85 | 753 | 24.882 | 0.39 | $14.70 |
2 | SANDY CHEEK | SCOTT STEFANOS (LONGWOOD) | 4 | 4 | 25.9 | 6.58 | 111 | 24.909 | 0.39 | $1.50 |
3 | WHISTLING BY | PETER KNOTT (CARNEGIE) | 1 | 1 | 24.4 | 6.67 | 322 | 25.094 | 3.03 | $19.80 |
4 | AUTUMN ANGEL | THOMAS BOEHMKE (NAREEWILLOCK) | 6 | 6 | 25.9 | 6.80 | 676 | 25.166 | 4.06 | $14.90 |
5 | THAT'S MY TYPE | DARREN PETERSEN (ROCHESTER) | 8 | 8 | 38.2 | 6.71 | 445 | 25.279 | 5.67 | $3.70 |
6 | WEEKEND WITNESS | SKYE WEBB (EAGLEHAWK) | 2 | 2 | 25.6 | 6.67 | 234 | 25.312 | 6.14 | $22.20 |
7 | VIKING RICK | DAVID SHOVAN (POWLETT PLAINS) | 3 | 3 | 26.3 | 6.74 | 567 | 25.380 | 7.11 | $26.80 |
S | VISTA WHY | DONNA KNIGHT (TALBOT) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
5-GREYSYND WILL | 14.70 | 4.20 |
4-SANDY CHEEK | 1.40 | |
1-WHISTLING BY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-4 | 6.60 |
Exacta 5-4 | 37.20 |
Trifecta 5-4-1 | 219.70 |
First 4 5-4-1-6 | 738.10 |
Running Double 5-5 | 26.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.58 | 11.60 | ||
Rug Number | 4 | 4 | 0 | 0 |
Steward's Report
Pursuant to GAR 75(6), Kennel attendant Ms. Amber Manning did not act in any official capacity that may have in any way affected the outcome of this event.
Greysnd Will was slow to begin.
Viking Rick and That's My Type raced wide in the home straight.