Bendigo 29/01/2025
Bendigo - Wednesday, 29 January 2025
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMRON BUSTER | MICHAEL FRANKLIN (BACCHUS MARSH) | 1 | 1 | 34.2 | 6.81 | 653 | 28.683 | 1.04 | $6.00 |
| 2 | KENNETH BALE | JORDAN MCQUILLEN (LARA) | 2 | 2 | 29.4 | 6.70 | 365 | 28.756 | 1.04 | $8.60 |
| 3 | JOLLY ETHICS | MICHAEL CHILCOTT (HEATHCOTE) | 6 | 6 | 26.9 | 6.78 | 522 | 28.773 | 1.29 | $13.40 |
| 4 | PAW UCARTY | DANIEL GIBBONS (AVALON) | 7 | 7 | 29.4 | 6.61 | 111 | 28.858 | 2.50 | $2.00 |
| 5 | VISTA VANADIUM | PAUL HAMMERSTEIN (ARARAT) | 5 | 5 | 36.5 | 6.71 | 444 | 28.939 | 3.66 | $5.20 |
| 6 | MOE PATTY | BRENDA KINDER (GIRGARRE) | 4 | 4 | 24.5 | 6.61 | 236 | 29.070 | 5.53 | $16.70 |
| 7 | TONKA BALE | DONNA PACE (SCARSDALE) | 3 | 3 | 31.6 | 6.90 | 777 | 29.116 | 6.19 | $96.90 |
| 8 | REBEL THINKER | DARREN FISHER (LARA) | 8 | 8 | 31.7 | 6.92 | 888 | 29.126 | 6.33 | $13.60 |
| R | IDYLLIC MEYER | DAVID SHOVAN (POWLETT PLAINS) | 9 | |||||||
| R | RUNNING SINKER | DYLAN SHARP (LARA) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 1-AMRON BUSTER | 6.00 | 1.80 |
| 2-KENNETH BALE | 2.50 | |
| 6-JOLLY ETHICS | 2.90 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 1-2 | 16.00 |
| Exacta 1-2 | 23.10 |
| Trifecta 1-2-6 | 234.70 |
| First 4 1-2-6-7 | 1030.80 |
| Running Double 8-1 | 46.30 |
| Daily Double 5-1 | 12.30 |
| Quaddie 8-5-8-1 | 269.40 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.61 | 15.37 | ||
| Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
A pre-race urine sample was taken from Amron Buster.
Kenneth Bale and Moe Patty were quick to begin.








