Bendigo 29/01/2025
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Form Guides:
Download form guides for this meetingRace Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | AMRON BONNIE | RACHAEL RADFORD (BACCHUS MARSH) | 7 | 7 | 27.4 | 6.76 | 333 | 24.594 | 0.70 | $13.90 |
2 | SANDY CHEEK | SCOTT STEFANOS (LONGWOOD) | 5 | 5 | 25.6 | 6.62 | 111 | 24.643 | 0.70 | $8.00 |
3 | KURRACA GAL | DALE PLIER (FENTONS CREEK) | 4 | 4 | 26.0 | 6.69 | 222 | 24.670 | 1.09 | $23.20 |
4 | LAMP POST | SIMON PAYNE (TOOLERN VALE) | 1 | 1 | 30.3 | 6.87 | 775 | 24.693 | 1.41 | $2.20 |
5 | PAW VALENTINA | DANIEL GIBBONS (AVALON) | 3 | 3 | 23.7 | 6.78 | 566 | 24.936 | 4.89 | $5.50 |
6 | TRIGGERFISH | JOSH DUNCAN (MOUNT CAMEL) | 6 | 6 | 30.2 | 6.94 | 888 | 25.056 | 6.60 | $3.70 |
7 | HIGHLAND MOLLY | WENDY HANSEN (DAISY HILL) | 8 | 8 | 27.8 | 6.82 | 654 | 25.081 | 6.96 | $58.30 |
8 | WHISTLING BY | PETER KNOTT (CARNEGIE) | 2 | 2 | 24.4 | 6.77 | 447 | 25.249 | 9.36 | $68.10 |
R | PAW TONELLI | DANIEL GIBBONS (AVALON) | 9 | |||||||
R | AUTUMN ANGEL | THOMAS BOEHMKE (NAREEWILLOCK) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
7-AMRON BONNIE | 13.90 | 3.70 |
5-SANDY CHEEK | 2.80 | |
4-KURRACA GAL | 6.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-5 | 58.20 |
Exacta 7-5 | 68.80 |
Trifecta 7-5-4 | 557.60 |
First 4 7-5-4-1 | 4246.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.62 | 11.50 | ||
Rug Number | 5 | 5 | 0 | 0 |
Steward's Report
Kurraca Gal was quick to begin. Triggerfish was slow to begin.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | THUNDER BAY | BRUCE STIRLING (HEATHCOTE) | 6 | 6 | 27.2 | 6.78 | 564 | 24.776 | 0.17 | $50.80 |
2 | ASTON ZELDA | MARK MCCLELLAND (LOVELY BANKS) | 3 | 3 | 27.0 | 6.68 | 222 | 24.788 | 0.17 | $5.20 |
3 | BULLET FORCE | CAMERON KNOTT (MOUNT CAMEL) | 4 | 4 | 26.0 | 6.66 | 111 | 24.870 | 1.34 | $14.10 |
4 | PAW RICOCHET | DANIEL GIBBONS (AVALON) | 5 | 5 | 31.6 | 6.76 | 443 | 24.923 | 2.10 | $14.60 |
5 | WHISKY BALLERINA | JASON SHARP (LARA) | 8 | 8 | 27.2 | 6.92 | 876 | 24.926 | 2.14 | $9.20 |
6 | LAURA MAY | WENDY SAATHOFF (TOOLERN VALE) | 7 | 7 | 28.6 | 6.80 | 657 | 25.027 | 3.59 | $1.90 |
7 | BOGAN BEND | BRENDON JONES (PYALONG) | 2 | 2 | 33.2 | 6.85 | 788 | 25.140 | 5.20 | $18.00 |
8 | MISS JECKELL | GARY EDWARDS (BROADFORD) | 1 | 1 | 28.5 | 6.73 | 335 | 25.210 | 6.20 | $7.50 |
R | PAW TONELLI | DANIEL GIBBONS (AVALON) | 9 | |||||||
R | AUTUMN ANGEL | THOMAS BOEHMKE (NAREEWILLOCK) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
6-THUNDER BAY | 50.80 | 8.00 |
3-ASTON ZELDA | 2.00 | |
4-BULLET FORCE | 3.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-3 | 115.00 |
Exacta 6-3 | 163.10 |
Trifecta 6-3-4 | 2553.00 |
First 4 6-3-4-5 | 7129.10 |
Running Double 7-6 | 144.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.66 | 11.59 | ||
Rug Number | 4 | 4 | 0 | 0 |
Steward's Report
Bogan Bend and Whiskey Ballerina were slow to begin.
Paw Ricochet (marred Bullet Force in the home straight), underwent a post–race veterinary examination and was found to have a left back muscle injury. A 10 day stand down period was imposed. Stewards spoke to Ms. Samantha Bradley regarding Paw Ricochet’s racing manners in the home straight. Acting under the provisions of GAR 123, Paw Ricochet was charged with marring. Ms. Bradley pleaded not guilty to the charge. Paw Ricochet was found guilty and suspended for 28 days (1st offence) at Bendigo and must perform a Satisfactory Trial in accordance with GAR 127, and pursuant to GAR 132, before any future nomination will be accepted.
Bullet force (turned head outwards in the home straight) underwent a post–race veterinary examination and was re–examined following Race 9. Bullet Force was found to have a right hock sprain, left groin injury and a injury right back muscle. A 14 day stand down period was imposed. Stewards spoke to Mr. Josh Duncan regarding Bullet Force’s racing manners in the home straight. Acting under the provisions of GAR 125, Bullet Force was charged with failing to pursue the lure with due commitment (by reason of injury). Mr. Duncan pleaded guilty to the charge. Bullet Force must perform a Satisfactory Trial in accordance with GAR 125, and pursuant to GAR 132, before any future nomination will be accepted.
A post-race urine sample was taken from Thunder Bay - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-03.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SLINGER | BRUCE JACOBS (CARISBROOK) | 5 | 5 | 30.8 | 6.76 | 222 | 24.839 | 0.09 | $7.60 |
2 | WHERE TO NEXT | JULIE CHILCOTT (HEATHCOTE) | 3 | 3 | 34.3 | 6.81 | 444 | 24.845 | 0.09 | $5.90 |
3 | GREYSYND WILL | JULIE CHILCOTT (HEATHCOTE) | 7 | 7 | 31.2 | 6.79 | 333 | 24.851 | 0.17 | $5.30 |
4 | MR. OLAF | DARRELL LEATHAN (MARYBOROUGH) | 4 | 4 | 33.5 | 6.69 | 111 | 24.925 | 1.23 | $21.90 |
5 | GLOWING ETHICS | JULIE CHILCOTT (HEATHCOTE) | 8 | 8 | 26.7 | 6.88 | 555 | 24.946 | 1.53 | $1.90 |
6 | PERFECT STRANGER | JOE UGLIETTA (YAN YEAN) | 2 | 2 | 32.0 | 7.06 | 776 | 25.219 | 5.43 | $50.50 |
7 | FORWARD STEP | JOE UGLIETTA (YAN YEAN) | 6 | 6 | 32.5 | 6.97 | 667 | 25.276 | 6.24 | $30.90 |
8 | POPPY ROSE | BRUCE STIRLING (HEATHCOTE) | 1 | 1 | 25.9 | 7.13 | 888 | 25.323 | 6.91 | $13.80 |
Race Dividends
Result | Win | Place |
---|---|---|
5-SLINGER | 7.60 | 1.90 |
3-WHERE TO NEXT | 1.10 | |
7-GREYSYND WILL | 2.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-3 | 23.60 |
Exacta 5-3 | 51.60 |
Trifecta 5-3-7 | 184.10 |
First 4 5-3-7-4 | 1016.60 |
Running Double 6-5 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.69 | 11.63 | ||
Rug Number | 4 | 4 | 0 | 0 |
Steward's Report
Mr. Olaf was quick to begin. Poppy Rose and Perfect Stranger were slow to begin.
Perfect Stranger raced wide in the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | GOLD VENOM | REGINALD MARRINER (LALOR) | 4 | 4 | 30.1 | 6.76 | 543 | 24.410 | 0.33 | $2.40 |
2 | MORAINE DEMON | BRIANA ROBERTSON-LEECH (SMEATON) | 1 | 1 | 34.4 | 6.67 | 232 | 24.433 | 0.33 | $4.20 |
3 | INSANE | PETER FROST (HEATHCOTE) | 8 | 8 | 33.0 | 6.64 | 111 | 24.462 | 0.74 | $5.40 |
4 | KING CHERRY | ANDREW XERRI (MERRIMU) | 7 | 7 | 36.2 | 6.71 | 324 | 24.526 | 1.66 | $11.70 |
5 | ASTON RYAN | MARK MCCLELLAND (LOVELY BANKS) | 3 | 3 | 33.4 | 6.73 | 455 | 24.600 | 2.71 | $5.30 |
6 | SHY CABANG | JOHN MANGION (NUMURKAH) | 5 | 5 | 30.0 | 6.83 | 766 | 24.872 | 6.60 | $52.40 |
7 | KURRACA JINNIE | DALE PLIER (FENTONS CREEK) | 2 | 2 | 30.8 | 6.82 | 688 | 24.900 | 7.00 | $28.60 |
8 | REGAL PHONIC | SHARA QUINLAN (RUSHWORTH) | 6 | 6 | 27.9 | 6.88 | 877 | 24.901 | 7.01 | $66.40 |
R | SHOWGIRL KARA | DAVID SHOVAN (POWLETT PLAINS) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
4-GOLD VENOM | 2.40 | 1.04 |
1-MORAINE DEMON | 1.70 | |
8-INSANE | 2.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-1 | 7.00 |
Exacta 4-1 | 16.40 |
Trifecta 4-1-8 | 36.50 |
First 4 4-1-8-7 | 145.00 |
Running Double 5-4 | 46.00 |
Early Quaddie 7-6-5-4 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.64 | 11.53 | ||
Rug Number | 8 | 8 | 0 | 0 |
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-05.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | COLLINDA LAW | JORDAN MCQUILLEN (LARA) | 8 | 8 | 34.9 | 6.53 | 111 | 24.104 | 2.77 | $2.60 |
2 | HELLBOY | GAYLE LEMIN (WOODVALE) | 3 | 3 | 33.2 | 6.58 | 222 | 24.298 | 2.77 | $19.10 |
3 | KRAKEN HUGGIE | BARRY HALL (DINGEE) | 4 | 4 | 33.0 | 6.69 | 433 | 24.819 | 10.21 | $11.70 |
4 | HE'S HELL BENT | ROSS LYONS (LONGLEA) | 6 | 6 | 30.3 | 6.85 | 744 | 24.950 | 12.09 | $19.30 |
5 | EAT YOUR SPINACH | DYLAN SHARP (LARA) | 2 | 2 | 35.0 | 6.73 | 576 | 25.190 | 15.51 | $2.70 |
6 | PAW JANELLE | ROBERT WEIGHTMAN (HADDON) | 1 | 1 | 26.1 | 6.78 | 657 | 25.480 | 19.66 | $15.40 |
7 | HAPPY BUDDHA | JULIE CHILCOTT (HEATHCOTE) | 7 | 7 | 32.0 | 6.69 | 365 | 25.540 | 20.51 | $5.40 |
Race Dividends
Result | Win | Place |
---|---|---|
8-COLLINDA LAW | 2.60 | 1.60 |
3-HELLBOY | 6.00 | |
4-KRAKEN HUGGIE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-3 | 27.30 |
Exacta 8-3 | 34.50 |
Trifecta 8-3-4 | 199.90 |
First 4 8-3-4-6 | 1121.10 |
Running Double 4-8 | 11.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.53 | 11.35 | ||
Rug Number | 8 | 8 | 0 | 0 |
Steward's Report
A pre-race urine sample was taken from He's Hell Bent.
Collinda Law was quick to begin. Eat Your Spinach was slow to begin.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-06.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DOLLAR SIGNS | AARON DEBATTISTA (TOOLLEEN) | 5 | 5 | 35.1 | 6.61 | 111 | 28.458 | 4.97 | $2.10 |
2 | MILLERS ROAD | TRACY ELLIOT (GREENHILL) | 3 | 3 | 30.6 | 6.71 | 322 | 28.806 | 4.97 | $24.80 |
3 | JELLICENT BALE | BRENDA KINDER (GIRGARRE) | 8 | 8 | 27.3 | 6.86 | 533 | 28.813 | 5.07 | $24.10 |
4 | WINNIE'S WISH | RAYMOND FARQUHAR (EUREKA) | 6 | 6 | 28.4 | 6.96 | 644 | 29.246 | 11.26 | $23.10 |
5 | HAD A MISCHIEF | BRIANA ROBERTSON-LEECH (SMEATON) | 7 | 7 | 31.6 | 6.79 | 465 | 29.389 | 13.30 | $3.30 |
6 | TANTANGARA GIRL | DAVID SHOVAN (POWLETT PLAINS) | 2 | 2 | 25.5 | 7.31 | 776 | 29.409 | 13.59 | $31.20 |
7 | MCIVOR OLLY | BARRY PRIEST (JUNORTOUN) | 4 | 4 | 33.8 | 7.45 | 887 | 29.450 | 14.17 | $7.00 |
8 | JETSON EXPRESS | OLIVIA CARTECHINI (DANDENONG NORTH) | 1 | 1 | 27.7 | 6.64 | 258 | 29.586 | 16.11 | $9.90 |
R | MCIVOR MORGAN | JULIE PRIEST (JUNORTOUN) | 9 | |||||||
R | FIRE WIRE | CAMERON KNOTT (MOUNT CAMEL) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
5-DOLLAR SIGNS | 2.10 | 1.04 |
3-MILLERS ROAD | 6.00 | |
8-JELLICENT BALE | 3.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-3 | 55.50 |
Exacta 5-3 | 98.90 |
Trifecta 5-3-8 | 741.80 |
First 4 5-3-8-6 | 3553.20 |
Running Double 8-5 | 8.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.61 | 15.34 | ||
Rug Number | 5 | 5 | 0 | 0 |
Steward's Report
Jetson Express and Dollar Signs were quick to begin.
A post-race urine sample was taken from Dollar Signs - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOLD DAZZLER | SCOTT STEFANOS (LONGWOOD) | 8 | 8 | 33.6 | 6.57 | 111 | 24.104 | 1.74 | $3.20 |
2 | WIZIN WOODHOUSE | DANIEL GIBBONS (AVALON) | 1 | 1 | 32.4 | 6.62 | 222 | 24.226 | 1.74 | $3.30 |
3 | SMALL MERCIES | SCOTT STEFANOS (LONGWOOD) | 3 | 3 | 25.1 | 6.67 | 333 | 24.406 | 4.31 | $6.80 |
4 | HEATHER BALE | JORDAN MCQUILLEN (LARA) | 6 | 6 | 25.0 | 6.82 | 775 | 24.465 | 5.16 | $21.60 |
5 | GREEDY RICH | JASON SHARP (LARA) | 4 | 4 | 31.4 | 6.80 | 554 | 24.545 | 6.30 | $10.00 |
6 | ASTON PAYCHECK | MARK MCCLELLAND (LOVELY BANKS) | 5 | 5 | 33.0 | 6.73 | 446 | 24.791 | 9.81 | $4.50 |
7 | ASTON RIOT | BENJAMIN ABELA (ECHUCA ) | 7 | 7 | 27.8 | 6.80 | 667 | 24.889 | 11.21 | $23.80 |
8 | YANKEE BLOOD | RONALD ROGERS (LONG GULLY) | 2 | 2 | 30.8 | 6.96 | 888 | 24.966 | 12.31 | $83.30 |
Race Dividends
Result | Win | Place |
---|---|---|
8-BOLD DAZZLER | 3.20 | 1.04 |
1-WIZIN WOODHOUSE | 1.20 | |
3-SMALL MERCIES | 2.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-1 | 5.90 |
Exacta 8-1 | 13.50 |
Trifecta 8-1-3 | 49.40 |
First 4 8-1-3-6 | 299.70 |
Running Double 5-8 | 17.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.57 | 11.35 | ||
Rug Number | 8 | 8 | 0 | 0 |
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-08.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | AMRON BUSTER | MICHAEL FRANKLIN (BACCHUS MARSH) | 1 | 1 | 34.2 | 6.81 | 653 | 28.683 | 1.04 | $6.00 |
2 | KENNETH BALE | JORDAN MCQUILLEN (LARA) | 2 | 2 | 29.4 | 6.70 | 365 | 28.756 | 1.04 | $8.60 |
3 | JOLLY ETHICS | MICHAEL CHILCOTT (HEATHCOTE) | 6 | 6 | 26.9 | 6.78 | 522 | 28.773 | 1.29 | $13.40 |
4 | PAW UCARTY | DANIEL GIBBONS (AVALON) | 7 | 7 | 29.4 | 6.61 | 111 | 28.858 | 2.50 | $2.00 |
5 | VISTA VANADIUM | PAUL HAMMERSTEIN (ARARAT) | 5 | 5 | 36.5 | 6.71 | 444 | 28.939 | 3.66 | $5.20 |
6 | MOE PATTY | BRENDA KINDER (GIRGARRE) | 4 | 4 | 24.5 | 6.61 | 236 | 29.070 | 5.53 | $16.70 |
7 | TONKA BALE | DONNA PACE (SCARSDALE) | 3 | 3 | 31.6 | 6.90 | 777 | 29.116 | 6.19 | $96.90 |
8 | REBEL THINKER | DARREN FISHER (LARA) | 8 | 8 | 31.7 | 6.92 | 888 | 29.126 | 6.33 | $13.60 |
R | IDYLLIC MEYER | DAVID SHOVAN (POWLETT PLAINS) | 9 | |||||||
R | RUNNING SINKER | DYLAN SHARP (LARA) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
1-AMRON BUSTER | 6.00 | 1.80 |
2-KENNETH BALE | 2.50 | |
6-JOLLY ETHICS | 2.90 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-2 | 16.00 |
Exacta 1-2 | 23.10 |
Trifecta 1-2-6 | 234.70 |
First 4 1-2-6-7 | 1030.80 |
Running Double 8-1 | 46.30 |
Daily Double 5-1 | 12.30 |
Quaddie 8-5-8-1 | 269.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.61 | 15.37 | ||
Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
A pre-race urine sample was taken from Amron Buster.
Kenneth Bale and Moe Patty were quick to begin.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-09.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LITTLE GLADYS | COLE BRETT (KURUNJANG) | 6 | 6 | 26.3 | 6.44 | 111 | 24.042 | 3.44 | $3.30 |
2 | HARD STYLE ROBBO | ROBERT HAYES (TOOLLEEN) | 1 | 1 | 29.9 | 6.60 | 333 | 24.283 | 3.44 | $3.20 |
3 | ARGYLE EMMA | JAZMYN BLAKE (SIMSON) | 2 | 2 | 27.6 | 6.58 | 222 | 24.382 | 4.86 | $23.00 |
4 | PERFECT LIAM | AARON DEBATTISTA (TOOLLEEN) | 3 | 3 | 36.4 | 6.70 | 444 | 24.409 | 5.24 | $13.70 |
5 | COLLINDA POPS | JORDAN MCQUILLEN (LARA) | 7 | 7 | 27.1 | 6.88 | 755 | 24.522 | 6.86 | $3.40 |
6 | AGON CARAMEL | DYLAN SHARP (LARA) | 4 | 4 | 25.8 | 6.81 | 566 | 24.539 | 7.10 | $8.30 |
7 | LONG LEGS LIAM | ROBERT HAYES (TOOLLEEN) | 8 | 8 | 32.6 | 6.88 | 677 | 24.598 | 7.94 | $27.00 |
Race Dividends
Result | Win | Place |
---|---|---|
6-LITTLE GLADYS | 3.30 | 2.30 |
1-HARD STYLE ROBBO | 2.20 | |
2-ARGYLE EMMA | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-1 | 5.60 |
Exacta 6-1 | 3.60 |
Trifecta 6-1-2 | 50.00 |
First 4 6-1-2-3 | 245.90 |
Running Double 1-6 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.44 | 11.24 | ||
Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Pursuant to GAR 75(6), club official Mr. Calum Blake did not act in any official capacity that may have in any way affected the outcome of this event.
Little Gladys was quick to begin.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-10.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | NELLIE ZOOM | DESMOND DOOLEY (HARCOURT) | 7 | 7 | 30.7 | 6.80 | 673 | 24.628 | 0.26 | $10.40 |
2 | ROMENA CHARM | JOE UGLIETTA (YAN YEAN) | 1 | 1 | 27.5 | 6.61 | 111 | 24.646 | 0.26 | $31.70 |
3 | KING PLUM | GARY EDWARDS (BROADFORD) | 6 | 6 | 31.4 | 6.80 | 765 | 24.673 | 0.64 | $21.80 |
4 | HELLO COOPER | JANE HOOKE (WELLSFORD) | 8 | 8 | 32.6 | 6.74 | 444 | 24.724 | 1.37 | $26.30 |
5 | MR. FLASH | PAUL PACE (SCARSDALE) | 4 | 4 | 33.3 | 6.75 | 552 | 24.743 | 1.64 | $35.50 |
6 | ASTON PERK | MARK MCCLELLAND (LOVELY BANKS) | 3 | 3 | 30.4 | 6.62 | 337 | 25.013 | 5.50 | $1.50 |
7 | MARINO | STEVEN HETHERTON (KILMORE) | 2 | 2 | 31.5 | 6.62 | 226 | 25.055 | 6.10 | $3.50 |
Race Dividends
Result | Win | Place |
---|---|---|
7-NELLIE ZOOM | 10.40 | 3.00 |
1-ROMENA CHARM | 9.30 | |
6-KING PLUM | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-1 | 75.40 |
Exacta 7-1 | 111.90 |
Trifecta 7-1-6 | 666.60 |
First 4 7-1-6-8 | 2150.00 |
Running Double 6-7 | 39.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.61 | 11.47 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
King Plum was slow to begin.
Marino (eased and turned head outwards turning into the home straight) underwent a post–race veterinary examination and was found to have a left hamstring muscle injury. A 7 day stand down period was imposed. Stewards spoke to Mr. Steven Hetherton regarding Marino’s racing manners turning into the home straight. Acting under the provisions of GAR 125, Marino was charged with failing to pursue the lure with due commitment (by reason of injury). Mr. Hetherton pleaded guilty to the charge. Marino must perform a Satisfactory Trial in accordance with GAR 125, and pursuant to GAR 132, before any future nomination will be accepted.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-11.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | KRIS BAR PADDY | WAYNE HOOKE (WELLSFORD) | 3 | 3 | 32.1 | 6.56 | 111 | 24.286 | 1.47 | $2.60 |
2 | LEAVE ME IN | DONALD JARVIS (HEATHCOTE) | 4 | 4 | 29.4 | 6.74 | 554 | 24.389 | 1.47 | $5.80 |
3 | ACOUSTIC FLASH | NOEL WALSH (GLADSTONE PARK) | 1 | 1 | 27.0 | 6.61 | 233 | 24.404 | 1.69 | $8.10 |
4 | ARTIFICIAL BLUE | CALUM BLAKE (SIMSON) | 6 | 6 | 33.4 | 6.65 | 322 | 24.458 | 2.46 | $3.40 |
5 | SANDY'S LARA | ROBERT WEIGHTMAN (HADDON) | 8 | 8 | 30.1 | 6.70 | 445 | 24.748 | 6.60 | $7.90 |
6 | CRACKERJACK POT | GARY HANSEN (DAISY HILL) | 7 | 7 | 29.7 | 6.79 | 666 | 24.987 | 10.01 | $11.90 |
S | SPELLMAN | SANDRA ELMES (DUNOLLY) | 2 |
Race Dividends
Result | Win | Place |
---|---|---|
3-KRIS BAR PADDY | 2.60 | 1.50 |
4-LEAVE ME IN | 2.80 | |
1-ACOUSTIC FLASH | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-4 | 6.40 |
Exacta 3-4 | 12.10 |
Trifecta 3-4-1 | 50.20 |
First 4 3-4-1-6 | 93.00 |
Running Double 7-3 | 39.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.56 | 11.37 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
Pursuant to GAR 75(6), club official Mr. Calum Blake did not act in any official capacity that may have in any way affected the outcome of this event.
Acoustic Flash and Kris Bar Paddy were quick to begin. Leave Me In was slow to begin.
It was noted that the muzzle of Crackerjack Pot became partially dislodged during the running of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-29/BEN29JAN25-12.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | CLOSE COMBAT | DANIEL MCKAY (TOOLLEEN) | 4 | 4 | 35.8 | 6.63 | 221 | 24.301 | 1.26 | $2.40 |
2 | APPLICANT | STEVEN HETHERTON (KILMORE) | 1 | 1 | 33.5 | 6.54 | 112 | 24.389 | 1.26 | $2.30 |
3 | SMILING BEE | JANE HOOKE (WELLSFORD) | 6 | 6 | 29.8 | 6.92 | 884 | 24.689 | 5.54 | $12.30 |
4 | ALICE FROM VENUS | CAMERON KNOTT (MOUNT CAMEL) | 3 | 3 | 26.2 | 6.70 | 563 | 24.697 | 5.66 | $17.50 |
5 | MORAINE MIA | BRIANA ROBERTSON-LEECH (SMEATON) | 2 | 2 | 27.2 | 6.68 | 356 | 25.044 | 10.61 | $11.50 |
6 | KEMPTON BALE | ROBERT WEIGHTMAN (HADDON) | 8 | 8 | 31.5 | 6.69 | 435 | 25.147 | 12.09 | $50.20 |
7 | PERFECT REVENGE | MATTHEW EDWARDS (BROADFORD) | 7 | 7 | 32.6 | 6.76 | 778 | 25.314 | 14.47 | $20.10 |
