Sandown Park 06/09/2001

Sandown Park - Thursday, 6 September 2001
7
9:26 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MR. GIBSON | TERRENCE REID (YUROKE) | 6 | 6 | 32.8 | 30.230 | 1.75 | $3.00 | ||
1 | GO SHOOPA | ROBERT BRITTON (LARA) | 8 | 8 | 29.0 | 30.230 | 1.75 | $19.00 | ||
3 | MISS BLACKFOOT | NEIL DICKS (CLIFTON SPRINGS) | 2 | 2 | 26.8 | 30.340 | 1.75 | $5.10 | ||
4 | SPANISH DUDE | WAYNE VASSALLO (PEARCEDALE) | 7 | 7 | 33.4 | 30.702 | 7.50 | $17.40 | ||
5 | SUPER HEATED | JAMES POLSON (CRANBOURNE WEST) | 3 | 3 | 31.0 | 30.718 | 7.75 | $5.40 | ||
6 | ARIVADA BALE | GRAEME BATE (LARA) | 1 | 1 | 27.0 | 30.828 | 9.50 | $3.20 | ||
7 | HANDYMAN | STEPHEN MCKENNA (NAPOLEONS) | 5 | 5 | 31.4 | 31.096 | 13.75 | $24.90 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |
Steward's Report
Arivada Bale and Spanish Dude were slow out. Mr. Gibson crossed to the rails approaching the first turn checking Miss Blackfoot, Super Heated and Handyman. Arivada Bale, Super Heated and Handyman collided on the first turn checking Spanish Dude. Arivada Bale and Super Heated collided approaching the second turn.
View Full Report (PDF)