Weight Sheet
Shepparton for Saturday, 17 December 2016
Race 1 CKH PAINTING
Mixed 6/7 390 metres 5:52 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | YOU DANCE | VICGREYS | 28.2 | 28.2 | 28.8 | 0.6 |
2 | FLASHING LIGHTS | 28.3 | 28.0 | 28.3 | 0.3 | |
3 | SWIFT KNOCKOUT | VICGREYS | 32.1 | 32.1 | 32.2 | 0.1 |
4 (10) | YOU BETCHA JORGE | N/A | 30.8 | 31.7 | 0.9 | |
5 | JIMMY FLASH | VICGREYS | 31.1 | 31.1 | 30.8 | -0.3 |
6 | DARK CHANCE | VICGREYS | 32.9 | 32.9 | 32.7 | -0.2 |
7 | HIT 'N' SPLIT | 33.6 | 33.0 | 32.9 | -0.1 | |
8 | KRAKEN RIDGE | VICGREYS | 26.1 | 26.1 | 25.8 | -0.3 |
Race 2 BRIAN BEARD PLUMBING
Mixed 6/7 450 metres 6:08 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CULLQUIN FRANK | VICGREYS | 32.4 | 32.4 | 32.4 | 0.0 |
2 | SWIFT SPUR | VICGREYS | 32.0 | 31.7 | 31.4 | -0.3 |
3 | MIDNIGHT CAVIAR | 29.3 | 29.3 | 29.5 | 0.2 | |
4 | WINCHESTER ARMS | 32.9 | 32.9 | 32.9 | 0.0 | |
5 | TEXAS RISING | 32.3 | 32.3 | 32.1 | -0.2 | |
6 | ONE PLUS TWO | 33.0 | 33.0 | 32.4 | -0.6 | |
7 | VIRGIL | VICGREYS | 33.8 | 33.8 | 34.2 | 0.4 |
8 | CRITIC | VICGREYS | 35.6 | 35.8 | 35.2 | -0.6 |
Race 3 FINER FRUITS (1-4 WINS) DAMSELS DASH
Restricted Win 450 metres 6:23 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BURNING HOUSE | 28.7 | 28.6 | 28.6 | 0.0 | |
2 (9) | KRAKEN TILDA | VICGREYS | 27.2 | 27.4 | 27.3 | -0.1 |
3 | AMERICAN CHARM | VICGREYS | 25.2 | 26.1 | 26.6 | 0.5 |
4 | SIMPLY LOMAR | 26.6 | 26.6 | 26.7 | 0.1 | |
5 | SWIFT BUNNY | 24.4 | 24.0 | 24.1 | 0.1 | |
6 | SCOTT IT | 26.0 | 25.7 | 26.1 | 0.4 | |
7 | PAULA'S DELIGHT | 26.0 | 26.0 | 26.0 | 0.0 | |
8 | VINTAGE QUEEN | VICGREYS | 24.6 | 24.6 | 24.5 | -0.1 |
Race 4 OAKS ROAD @ STUD (1-4 WINS) DAMSELS DASH
Restricted Win 450 metres 6:46 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | IONA EVEREST | 25.7 | 25.8 | 25.5 | -0.3 | |
2 | PLATINUM FORCE | VICGREYS | 25.8 | 26.3 | 26.9 | 0.6 |
3 | PROVEN MONA | VICGREYS | 25.3 | 25.3 | 25.3 | 0.0 |
4 (9) | BUCKLE UP MAUVE | N/A | 26.7 | 27.3 | 0.6 | |
5 | YA RECKON | 27.0 | 27.0 | 26.8 | -0.2 | |
6 | RIPPLE EFF EX | VICGREYS | 27.0 | 27.0 | 27.2 | 0.2 |
7 | PROVEN MAY | VICGREYS | N/A | 25.6 | 25.2 | -0.4 |
8 | FULL OF HOPE | N/A | 25.7 | 25.7 | 0.0 |
Race 5 SHEPPARTON NEWS (1-4 WINS) DAMSELS DASH
Restricted Win 450 metres 7:01 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GOLD CUP | N/A | 29.3 | 29.9 | 0.6 | |
2 | LIGHTWOOD MISS | VICGREYS | 26.2 | 27.8 | 27.7 | -0.1 |
3 | SHE'S LIL | VICGREYS | 26.6 | 26.6 | 26.8 | 0.2 |
4 | RUSTY TOWBAR | 26.8 | 26.8 | 27.0 | 0.2 | |
5 | ANNA GUN | N/A | 27.9 | 28.3 | 0.4 | |
7 | FOREVER MERRY | 29.9 | 29.9 | 30.0 | 0.1 | |
8 | BANJO BARBIE | VICGREYS | 29.3 | 29.4 | 29.3 | -0.1 |
Race 6 SANTA CLAUS IS COMING
Mixed 4/5 450 metres 7:25 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CALL ME BOZ | 30.4 | 30.9 | 30.6 | -0.3 | |
2 | KRAKEN MANAGER | VICGREYS | 30.7 | 30.7 | 30.2 | -0.5 |
3 | FAWN PURSUIT | 32.9 | 33.1 | 32.9 | -0.2 | |
4 | BELRON GUS | VICGREYS | 28.4 | 28.4 | 28.1 | -0.3 |
5 | BLACK EMBER | VICGREYS | N/A | 27.3 | 27.0 | -0.3 |
6 | BUNDARRA MAGIC | 29.7 | 30.8 | 30.6 | -0.2 | |
7 | CHAIN OF FIRE | VICGREYS | 35.0 | 35.0 | 34.6 | -0.4 |
8 | ULTIMATE BILLY | VICGREYS | 31.6 | 30.2 | 30.4 | 0.2 |
Race 7 SCOTT FAMILY
Grade 5 450 metres 7:45 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FANCY BOUNCE | 27.8 | 27.5 | 27.5 | 0.0 | |
2 | MISTER CAMPO | 33.2 | 33.2 | 33.2 | 0.0 | |
3 | COSMIC CHAPTA | 33.8 | 32.5 | 32.7 | 0.2 | |
4 | ALL INN BOSTON | VICGREYS | 33.0 | 33.7 | 33.2 | -0.5 |
5 | INTEGRITY SAL | VICGREYS | 28.6 | 28.6 | 28.5 | -0.1 |
6 | HEARTBREAK HERMY | 30.7 | 30.7 | 31.1 | 0.4 | |
7 | ZIGGY PUNTER | VICGREYS | 34.1 | 34.4 | 33.7 | -0.7 |
8 | GOTCHA ROCKIN' | VICGREYS | 32.7 | 32.6 | 32.4 | -0.2 |
Race 8 VANTAARLING FAMILY
Free For All 450 metres 8:11 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | MATT MACHINE | VICGREYS | 35.1 | 35.1 | 34.7 | -0.4 |
3 | GUNMETAL REBEL | VICGREYS | 33.5 | 33.5 | 33.3 | -0.2 |
4 | GOTTA GET BACK | 32.0 | 32.0 | 31.8 | -0.2 | |
6 | COLLECT | VICGREYS | 34.9 | 34.6 | 34.3 | -0.3 |
7 | MUST HAVE | VICGREYS | 31.7 | 31.7 | 31.5 | -0.2 |
Race 9 SPUD REGIS @ STUD VETERAN (250+RANK)
S/E Veteran 450 metres 8:29 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MOONLIGHT CRUISE | VICGREYS | 37.3 | 37.1 | 36.9 | -0.2 |
2 | DAWN CRUISE | VICGREYS | N/A | 34.3 | 34.5 | 0.2 |
3 | MCTHUMPA | VICGREYS | 33.8 | 34.4 | 33.9 | -0.5 |
4 | SUNDAY SESS | VICGREYS | 29.0 | 29.0 | 28.8 | -0.2 |
6 | PREMIER WALLY | 31.2 | 31.2 | 31.6 | 0.4 | |
7 | ALL INN AFRICA | 34.5 | 34.5 | 34.3 | -0.2 | |
8 | HOT GENETICS | N/A | 26.4 | 26.5 | 0.1 |
Race 10 BAKERS MOB
Mixed 4/5 390 metres 8:56 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WET AND WILD | VICGREYS | 29.7 | 30.0 | 29.8 | -0.2 |
2 | MIDNIGHT FLYNN | VICGREYS | 29.2 | 28.4 | 28.6 | 0.2 |
3 | GUNMETAL DIVA | VICGREYS | 28.5 | 28.5 | 28.4 | -0.1 |
4 (10) | PAUL STEALER | VICGREYS | 32.0 | 31.2 | 31.2 | 0.0 |
5 | GO GO TREETMENT | 26.8 | 26.2 | 26.8 | 0.6 | |
6 | CHIPPEWA | N/A | 35.0 | 35.0 | 0.0 | |
7 | BENLURA | VICGREYS | 31.5 | 31.1 | 31.2 | 0.1 |
8 | ANNUNAKI | VICGREYS | N/A | 35.4 | 34.9 | -0.5 |
Race 11 BYERS ELECTRICAL
Grade 5 390 metres 9:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BEYOND THE VALLY | 34.1 | 33.9 | 33.6 | -0.3 | |
2 | ATLAS ROUGHEAD | VICGREYS | 32.5 | 31.5 | 31.9 | 0.4 |
3 | FINAL BID | VICGREYS | 34.5 | 33.3 | 33.2 | -0.1 |
4 | GOTTA PERMIT | VICGREYS | 28.8 | 28.8 | 28.8 | 0.0 |
5 | PARISIAN MAGIC | 27.8 | 28.0 | 27.9 | -0.1 | |
6 | REBEL LADY | 29.6 | 29.8 | 30.1 | 0.3 | |
7 | LATIFI CEE JAY | VICGREYS | 31.2 | 31.2 | 31.1 | -0.1 |
8 | ROSETTE | VICGREYS | 31.9 | 31.9 | 31.6 | -0.3 |
Race 12 JADE MEDIA PHOTOGRAPHY
Grade 5 390 metres 9:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GLAMOROUS CHEECH | VICGREYS | 27.5 | 27.6 | 27.1 | -0.5 |
2 | WELDUN SON | VICGREYS | 30.5 | 30.5 | 30.8 | 0.3 |
3 | IROQUOIS SOULJAH | VICGREYS | 33.7 | 33.9 | 33.7 | -0.2 |
4 | MANHATTAN MANDY | VICGREYS | 27.1 | 27.1 | 27.1 | 0.0 |
5 | GLENDALE ZEUS | N/A | 33.5 | 32.5 | -1.0 | |
6 | ICE BUSTER | VICGREYS | N/A | 35.5 | 35.7 | 0.2 |
7 | BURRAWONGA BETOO | VICGREYS | 32.6 | 32.6 | 32.5 | -0.1 |
8 | ESTRANGED | N/A | 34.2 | 35.7 | 1.5 |