MY MUM TOKEN
Current Trainer
Merle Clarke
Gilgandra
Other Dogs Trained
Name | Next Race | Last race |
---|---|---|
ALMOST PERSUADED | ||
BOMBER CARNEY | ||
BUCK A ROO | ||
CAN'T STOP | ||
DJANGO RIGGS | ||
GEM'S PEARL | ||
GREAT GIFT | ||
HANNAH FORD ROAD | ||
HAY JESS | ||
HE'S CLASSIFIED | Horsham 01/01/2024 |
Trainer History
Name | From | To |
---|---|---|
Merle Clarke (Gilgandra) * | 05/07/2011 | |
Phillip Cini (Londonderry) | 29/06/2010 | 04/07/2011 |
* = Current