ULTIMATE WARRIOR
Victorian Box Statistics for ULTIMATE WARRIOR
| Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8.9 % | |
| 2 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 22.2 % | |
| 3 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 10 | 22.2 % | |
| 4 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 15.6 % | |
| 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6.7 % | |
| 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6.7 % | |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 % | |
| 8 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 17.8 % | |
| Total | 9 | 8 | 4 | 10 | 9 | 3 | 1 | 1 | 45 | 100.0 % |
The graph represents the percentage of draws for each box








