INSENSITIVE
Victorian Box Statistics for INSENSITIVE
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11.1 % | |
2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 16.7 % | |
3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16.7 % | |
4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.6 % | |
5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11.1 % | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11.1 % | |
7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 22.2 % | |
8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.6 % | |
Total | 3 | 4 | 3 | 0 | 5 | 0 | 3 | 0 | 18 | 100.0 % |
The graph represents the percentage of draws for each box