KAMIKAZE STAR
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-3297 | 22/09/2000 | KAMIKAZE STAR | CALM PURSUIT | 1 | 3 | K LLEWELLYN | View details |
-132710 | 11/03/2000 | KAMIKAZE STAR | ONDY'S REVENGE | 2 | 4 | A CLARK | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-3297 | 22/09/2000 | KAMIKAZE STAR | CALM PURSUIT | 1 | 3 | K LLEWELLYN | View details |
-132710 | 11/03/2000 | KAMIKAZE STAR | ONDY'S REVENGE | 2 | 4 | A CLARK | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.