ASHLEY REGINA
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-116977 | 16/05/1989 | RAPID SUPREME | ASHLEY REGINA | 6 | 3 | T JUDD | View details |
-43004 | 01/03/1988 | ACACIA PARK | ASHLEY REGINA | 3 | 3 | T JUDD | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-116977 | 16/05/1989 | RAPID SUPREME | ASHLEY REGINA | 6 | 3 | T JUDD | View details |
-43004 | 01/03/1988 | ACACIA PARK | ASHLEY REGINA | 3 | 3 | T JUDD | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.