Bendigo 14/02/2024
Bendigo - Wednesday, 14 February 2024
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DIVA DAVINA | BRIANA ROBERTSON-LEECH (SMEATON) | 8 | 8 | 29.2 | 6.54 | 111 | 24.091 | 3.71 | $6.30 |
2 | REDEEM THIS | BRIANA ROBERTSON-LEECH (SMEATON) | 7 | 7 | 33.5 | 6.56 | 222 | 24.351 | 3.71 | $3.30 |
3 | INSUBORDINATE | AARON DEBATTISTA (TOOLLEEN) | 1 | 1 | 30.5 | 6.75 | 533 | 24.386 | 4.21 | $2.70 |
4 | MRS. ESHAY | JASON SHARP (LARA) | 3 | 3 | 26.4 | 6.63 | 454 | 24.451 | 5.14 | $6.50 |
5 | WAY STAR | SIMONE FISHER (LARA) | 4 | 4 | 26.9 | 6.76 | 645 | 24.624 | 7.61 | $30.50 |
6 | UPPER'S FLYER | DAVID KERR (CALDERMEADE) | 6 | 6 | 32.2 | 6.59 | 366 | 24.703 | 8.74 | $7.80 |
7 | DANYO'S CHAD | DOUGLAS SHERIDAN (TALBOT) | 5 | 5 | 32.2 | 6.76 | 777 | 24.710 | 8.84 | $39.10 |
8 | TRUE AIRSPEED | JASON SHARP (LARA) | 2 | 2 | 23.9 | 6.85 | 888 | 24.795 | 10.06 | $55.90 |
R | WORKOUT | GARY HANSEN (DAISY HILL) | 9 | |||||||
R | WHITE SNOW | DAMIEN BELSHAM (LONGWARRY) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
8-DIVA DAVINA | 6.30 | 1.04 |
7-REDEEM THIS | 1.90 | |
1-INSUBORDINATE | 1.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-7 | 8.70 |
Exacta 8-7 | 22.90 |
Trifecta 8-7-1 | 56.40 |
First 4 8-7-1-3 | 228.90 |
Running Double 8-8 | 49.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.54 | 11.41 | ||
Rug Number | 8 | 8 | 0 | 0 |
Steward's Report
Diva Davina was quick to begin. True Airspeed was slow to begin.