Bendigo 09/08/2023
Bendigo - Wednesday, 9 August 2023
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZIPPING SWAZI | JASON TOLSON (ADELAIDE LEAD) | 6 | 6 | 26.7 | 6.62 | 112 | 28.514 | 0.20 | $4.70 |
2 | BEN OLLIE | VIVIANNE GILES (BAMAWM) | 7 | 7 | 34.5 | 6.76 | 421 | 28.528 | 0.20 | $2.10 |
3 | NANNA'S BLUE BOY | TAYLOR EDWARDS (BROADFORD) | 3 | 3 | 30.3 | 6.81 | 643 | 28.565 | 0.73 | $4.70 |
4 | TACTICAL SHOT | JULIE CHILCOTT (HEATHCOTE) | 4 | 4 | 34.3 | 6.75 | 334 | 28.697 | 2.61 | $19.60 |
5 | GLASGOW MAGIC | GLENN MAXWELL (HEATHCOTE) | 1 | 1 | 24.3 | 6.74 | 255 | 28.738 | 3.20 | $6.20 |
6 | GROUNDSMAN | JULIE ABELA (ECHUCA) | 8 | 8 | 36.0 | 6.84 | 766 | 28.816 | 4.31 | $30.80 |
7 | DRACONIAN | SHARA QUINLAN (RUSHWORTH) | 5 | 5 | 35.0 | 6.91 | 888 | 28.951 | 6.24 | $130.30 |
8 | MCIVOR BONNIE | BARRY HISCOCK (LONG GULLY) | 2 | 2 | 25.7 | 6.79 | 577 | 28.981 | 6.67 | $39.30 |
R | ARGYLE MAGGIE | RAYMOND MORGAN (ARGYLE) | 9 | |||||||
R | SAPPHIRE FERN | BARRY MILNE (KILMORE) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
6-ZIPPING SWAZI | 4.70 | 1.80 |
7-BEN OLLIE | 1.04 | |
3-NANNA'S BLUE BOY | 1.04 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-7 | 4.50 |
Exacta 6-7 | 9.40 |
Trifecta 6-7-3 | 28.00 |
First 4 6-7-3-4 | 116.40 |
Running Double 4-6 | 142.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.62 | 15.49 | ||
Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Draconian was slow to begin.
Ben Ollie raced wide in the back straight, railed the turns and raced wide in the home straight.