Warragul 23/02/2023
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MIGHTY HERCULES | JOHN BROWN (NYORA) | 2 | 2 | 38.9 | 6.78 | 321 | 26.183 | 1.43 | $5.40 |
2 | MY JUANITA | CAROLYN JONES (ROSEDALE) | 6 | 6 | 33.6 | 6.79 | 412 | 26.283 | 1.43 | $1.50 |
3 | CONDOR AVENUE | MICHAEL CALLANAN (WONWONDAH) | 3 | 3 | 25.3 | 6.93 | 665 | 26.558 | 5.36 | $12.60 |
4 | PULSE | GAVIN CLIFTON (TYNONG NORTH) | 7 | 7 | 27.8 | 6.94 | 883 | 26.616 | 6.19 | $9.90 |
5 | ACAPULCO | ROSALIE KERR (CALDERMEADE) | 1 | 1 | 26.9 | 6.70 | 154 | 26.722 | 7.70 | $38.90 |
6 | MASTER EDUARDO | TREVOR WHITFORD (WILLOW GROVE) | 8 | 8 | 33.4 | 6.88 | 537 | 26.738 | 7.93 | $23.90 |
7 | DEEDEE'S HOPE | GREG DOYLE (MULGRAVE) | 5 | 5 | 26.9 | 6.77 | 246 | 26.817 | 9.06 | $12.70 |
8 | WOODLEIGH BLUEY | GREGORY GRAHAM (WOODLEIGH) | 4 | 4 | 30.2 | 6.94 | 778 | 26.851 | 9.54 | $31.60 |
Race Dividends
Result | Win | Place |
---|---|---|
2-MIGHTY HERCULES | 5.40 | 1.10 |
6-MY JUANITA | 1.40 | |
3-CONDOR AVENUE | 2.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-6 | 3.60 |
Exacta 2-6 | 9.00 |
Trifecta 2-6-3 | 47.80 |
First 4 2-6-3-7 | 163.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.70 | 11.65 | ||
Rug Number | 1 | 6 | 0 | 0 |
Steward's Report
In accordance with the GRV Hot Weather Policy, this meeting was deemed 'Heat Affected'. At the commencement of kennelling, the outside temperature was 26.2 degrees, and the kennel temperature was 18.0 degrees. The Stewards continually monitored the temperature at the venue as per the GRV Hot Weather Policy.
During kennelling Stewards conducted a carpark check on all trainers’ vehicles engaged in today’s meeting. Stewards were satisfied that all transport had adhered to the GRV Hot Weather Policy and the GRV Transportation of Greyhounds Policy.
A pre-race sample was taken from Woodleigh Bluey.
Pulse was quick to begin. Condor Avenue and Woodliegh Blue were slow to begin.
Acapulco underwent a post–race veterinary examination at the trainer’s request and was found to have a left hindleg laceration injury. A 14 day stand down period was imposed.
Condor Avenue pulled up approaching the winning post, underwent a post–race veterinary examination and was found to have a left foreleg carpal sprain injury. A 5 day stand down period was imposed. Stewards spoke to Mr Michael Callanan regarding Condor Avenue's racing manners approaching the winning post. Acting under the provisions of GAR 125, Condor Avenue was charged with failing to pursue the lure with due commitment by reason of injury. Mr Callanan pled guilty to the charge, Condor Avenue was found guilty and must perform a Satisfactory Trial in accordance with GAR 125, and pursuant to GAR 132, before any future nomination will be accepted.
There was no head-on vision available in the back straight for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | QUEEN BONNIE | ELAINE JOHANNSEN (DEVON MEADOWS) | 5 | 5 | 28.0 | 8.46 | 11 | 22.917 | 0.11 | $1.90 |
2 | MALAIKA BALE | David Bickerton (PEARCEDALE) | 6 | 6 | 27.6 | 8.49 | 22 | 22.925 | 0.11 | $8.30 |
3 | OHANA STEAMY | RAYMOND FLOYD (COBAINS) | 3 | 3 | 33.2 | 8.86 | 44 | 23.323 | 5.80 | $15.50 |
4 | PARUMBA MIGHTY | EDDIE LIESHOUT (DROUIN WEST) | 4 | 4 | 32.2 | 8.79 | 33 | 23.345 | 6.11 | $2.90 |
5 | FOXY LADY SONG | STAVROS KIPIRTIDIS (CRANBOURNE SOUTH) | 2 | 2 | 26.8 | 8.98 | 65 | 23.880 | 13.76 | $35.70 |
6 | SASSY BROOKE | GREG DOYLE (MULGRAVE) | 1 | 1 | 28.1 | 8.97 | 56 | 24.388 | 21.01 | $10.60 |
S | PLATINUM BOW | MICHELLE WILKINS (GIFFARD WEST) | 7 | |||||||
S | ON THE MINT | SUSAN RICHARDS (DEVON MEADOWS) | 8 |
Race Dividends
Result | Win | Place |
---|---|---|
5-QUEEN BONNIE | 1.90 | 1.10 |
6-MALAIKA BALE | 4.00 | |
3-OHANA STEAMY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-6 | 5.20 |
Exacta 5-6 | 8.90 |
Trifecta 5-6-3 | 41.10 |
First 4 5-6-3-4 | 74.90 |
Running Double 2-5 | 11.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.46 | |||
Rug Number | 5 | 0 | 0 | 0 |
Steward's Report
On The Mint – Late scratching at 2:49 pm due to weight variation (GAR 101). A 10 day stand down period was imposed. Trainer, Ms Susan Richards was fined $100.
Sassy Brooke was quick to begin. Foxy Lady Song and Parumba Mighty were slow to begin.
Sassy Brooke was severely checked in the first turn, underwent a post–race veterinary examination and was found to have a right hind foot spike wound injury. A 5 day stand down period was imposed.
There was no head-on vision available in the back straight for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MOLLY SUPREME | SANDRA COLLINS (HAZELWOOD NORTH) | 3 | 3 | 27.0 | 8.44 | 11 | 23.017 | 1.94 | $5.70 |
2 | ATOMIC JAX | RAY CUNNEEN (MOE SOUTH) | 4 | 4 | 35.9 | 8.69 | 54 | 23.153 | 1.94 | $2.60 |
3 | PIPER SPOLLY | STEVEN SPOLJARIC (BUNDALAGUAH) | 6 | 6 | 26.0 | 8.63 | 43 | 23.209 | 2.74 | $12.30 |
4 | SHE'S NOT RIGHT | GREG DOYLE (MULGRAVE) | 5 | 5 | 27.9 | 8.53 | 22 | 23.247 | 3.29 | $6.50 |
5 | LOVELY ROMEO | JOE UGLIETTA (YAN YEAN) | 1 | 1 | 34.4 | 8.71 | 77 | 23.454 | 6.24 | $9.60 |
6 | BLACK PISTOL | MALCOLM CARR (DEVON MEADOWS) | 7 | 7 | 25.6 | 8.62 | 35 | 23.559 | 7.74 | $36.20 |
7 | SHANKHILL SHANDI | HUGH TAYLOR (LANGWARRIN) | 8 | 8 | 24.1 | 8.69 | 68 | 23.735 | 10.26 | $42.40 |
8 | TIGER ZOE | JASON HARDY (YARRAGON) | 2 | 2 | 26.1 | 8.81 | 86 | 23.811 | 11.34 | $4.20 |
Race Dividends
Result | Win | Place |
---|---|---|
3-MOLLY SUPREME | 5.70 | 2.20 |
4-ATOMIC JAX | 1.04 | |
6-PIPER SPOLLY | 2.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-4 | 7.40 |
Exacta 3-4 | 19.10 |
Trifecta 3-4-6 | 117.60 |
First 4 3-4-6-5 | 374.80 |
Running Double 5-3 | 3.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.44 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
Pursuant to GAR 75(6) Judge, Ms Wendy Collins did not act in any official capacity that may have in any way, affected the outcome of this event.
This event was delayed by approximately 1 minute to remove plovers from the track.
She's Not Right was quick to begin. Atomic Jax and Black Pistol were slow to begin. Lovely Romeo and Tiger Zone were very slow to begin (3 lenghts).
There was no head-on vision available in the back straight for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | CINTA'S GIFT | SANDRA COLLINS (HAZELWOOD NORTH) | 5 | 5 | 31.6 | 6.67 | 221 | 25.977 | 4.10 | $1.70 |
2 | OCEAN GIRL | JOHN RENNIE (PIONEER BAY) | 1 | 1 | 27.2 | 6.60 | 112 | 26.264 | 4.10 | $10.80 |
3 | STARTER'S KING | VINCENT DAFFY (EUMEMMERRING) | 8 | 8 | 33.4 | 6.86 | 533 | 26.595 | 8.83 | $47.80 |
4 | OUR GEORGIE | LORRAINE LANGLEY (Pakenham ) | 3 | 3 | 27.5 | 6.71 | 344 | 26.708 | 10.44 | $6.40 |
5 | SODA FELIX | VINCENT DAFFY (EUMEMMERRING) | 6 | 6 | 28.5 | 6.92 | 655 | 26.930 | 13.61 | $49.90 |
6 | RENEGADE RUSLIE | RUSSELL EDWARDS (DEVON MEADOWS) | 2 | 2 | 26.3 | 6.72 | 466 | 27.112 | 16.21 | $3.00 |
S | AQUATA | ANTHONY CLARKE-BRUCE (STRATHMERTON) | 4 | |||||||
S | MY GIRL WHIZBANG | SHANE JACK (DALMORE) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
5-CINTA'S GIFT | 1.70 | 1.30 |
1-OCEAN GIRL | 4.40 | |
8-STARTER'S KING | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-1 | 7.70 |
Exacta 5-1 | 8.30 |
Trifecta 5-1-8 | 137.50 |
First 4 5-1-8-3 | 275.80 |
Running Double 3-5 | 17.40 |
Early Quaddie 2-5-3-5 | 113.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.60 | 11.44 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Pursuant to GAR 75(6) Judge, Ms Wendy Collins did not act in any official capacity that may have in any way, affected the outcome of this event.
Soda Felix and Starter's King were slow to begin.
There was no head-on vision available in the back straight for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | UNDER HIS SPELL | IAN DANN (KORUMBURRA) | 4 | 4 | 32.0 | 8.60 | 31 | 22.998 | 3.49 | $8.40 |
2 | KEIRA SPOLLY | STEVEN SPOLJARIC (BUNDALAGUAH) | 1 | 1 | 27.8 | 8.65 | 64 | 23.242 | 3.49 | $3.90 |
3 | AWESOME ISLA | MICHELLE WILKINS (GIFFARD WEST) | 3 | 3 | 25.6 | 8.58 | 12 | 23.317 | 4.56 | $5.50 |
4 | HURRICANE MIAMI | VICTORIA SULTANA (TRAFALGAR EAST) | 8 | 8 | 26.2 | 8.62 | 43 | 23.328 | 4.71 | $17.70 |
5 | TAKE A SUNFLOWER | SHANE JACK (DALMORE) | 7 | 7 | 29.6 | 8.74 | 77 | 23.641 | 9.19 | $15.40 |
6 | ANITA'S SPECIAL | STEVE KALTSIS (SHADY CREEK) | 6 | 6 | 27.4 | 8.65 | 56 | 23.769 | 11.01 | $3.30 |
7 | MT. VIEW DODGER | TREVOR WHITFORD (WILLOW GROVE) | 5 | 5 | 31.7 | 8.88 | 88 | 23.782 | 11.20 | $72.80 |
8 | COOL STONE | DAMIEN BELSHAM (LONGWARRY) | 2 | 2 | 28.7 | 8.58 | 25 | 23.825 | 11.81 | $5.60 |
Race Dividends
Result | Win | Place |
---|---|---|
4-UNDER HIS SPELL | 8.40 | 1.80 |
1-KEIRA SPOLLY | 2.20 | |
3-AWESOME ISLA | 2.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-1 | 13.40 |
Exacta 4-1 | 32.50 |
Trifecta 4-1-3 | 147.70 |
First 4 4-1-3-8 | 797.50 |
Running Double 5-4 | 39.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.58 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Hurricane Miami.
Keira Spolly was quick to begin. Mt View Dodger, Anita's Special and Take A Sunflower were slow to begin.
There was no head-on vision available in the back straight for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BEWARE BOB | RONALD CAMERON (CRANBOURNE) | 4 | 4 | 34.4 | 8.55 | 54 | 22.556 | 2.36 | $4.50 |
2 | LADY WENDY HOOK | CHARLIE GALEA (HAZELWOOD NORTH) | 2 | 2 | 25.5 | 8.39 | 12 | 22.721 | 2.36 | $5.50 |
3 | JAX | David Bickerton (PEARCEDALE) | 6 | 6 | 30.9 | 8.40 | 21 | 22.772 | 3.09 | $6.20 |
4 | PANCHO TOMMY | JOHN MUSSELWHITE (LINDENOW) | 1 | 1 | 36.5 | 8.45 | 33 | 22.840 | 4.06 | $6.00 |
5 | NIXON BALE | LUKE HARRIS (DEVON MEADOWS) | 8 | 8 | 33.2 | 8.48 | 45 | 22.925 | 5.27 | $8.20 |
6 | PLEASURE CRUISE | SIMON MALLIA (NYORA) | 7 | 7 | 28.2 | 8.56 | 66 | 22.980 | 6.06 | $3.30 |
7 | CHI FOOSE | STAVROS KIPIRTIDIS (CRANBOURNE SOUTH) | 3 | 3 | 27.6 | 8.79 | 77 | 23.192 | 9.09 | $36.90 |
S | DEFINED BENEFIT | GEOFF SMITH (MILL PARK) | 5 |
Race Dividends
Result | Win | Place |
---|---|---|
4-BEWARE BOB | 4.50 | 2.70 |
2-LADY WENDY HOOK | 2.20 | |
6-JAX | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-2 | 10.10 |
Exacta 4-2 | 19.60 |
Trifecta 4-2-6 | 90.80 |
First 4 4-2-6-1 | 336.30 |
Running Double 4-4 | 52.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.39 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
Nixon Bale – The frequency of racing was discussed with Ms Tammy Kennedy-harris , the comments were noted.
Lady Wendy Hook was quick to begin.
Nixon Bale (Frequency of racing), underwent a post–race veterinary examination – no apparent injury was reported.
There was no head-on vision available in the back straight for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEVON LASS | JOHN CARR (DEVON MEADOWS) | 2 | 2 | 26.5 | 8.36 | 11 | 23.033 | 0.16 | $10.80 |
2 | POPPY TO BURN | AARON FARLEY (CHURCHILL) | 8 | 8 | 26.9 | 8.44 | 33 | 23.044 | 0.16 | $5.20 |
3 | ESTABLISHMENT | IAN DANN (KORUMBURRA) | 3 | 3 | 33.1 | 8.64 | 64 | 23.093 | 0.86 | $45.90 |
4 | HEARTS DENIED | SCOTT MILLARD (KYNETON) | 5 | 5 | 28.0 | 8.45 | 42 | 23.115 | 1.17 | $21.50 |
5 | LETTER TO YOU | JASON STEMMER (BANGHOLME) | 4 | 4 | 32.7 | 8.63 | 55 | 23.233 | 2.86 | $47.90 |
6 | GLEAMING | KERRY MINNE (MOE SOUTH) | 7 | 7 | 29.7 | 8.43 | 26 | 23.303 | 3.86 | $4.00 |
T | BIG BUDDHA | BETHANY GARRICK (DEVON MEADOWS) | 1 | 1 | 32.7 | 8.88 | 77 | $1.80 | ||
S | GUSTER BALE | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
2-DEVON LASS | 10.80 | 4.30 |
8-POPPY TO BURN | 3.00 | |
3-ESTABLISHMENT | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-8 | 30.70 |
Exacta 2-8 | 69.40 |
Trifecta 2-8-3 | 995.70 |
First 4 2-8-3-5 | 4177.50 |
Running Double 4-2 | 72.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.36 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
Devon Lass was quick to begin.
A post–race sample was taken from Devon Lass – the winner of the event.
Big Buddha lost ground in the first turn, underwent a post–race veterinary examination and was found to have a right hindleg tarsal sprain. A 10 day stand down period was imposed.
Stewards spoke to Mr. Tony Cortese regarding Big Buddha's overall performance in the event. In accordance with GAR 122, the Stewards requested Mr. Cortese to report as soon as practicable anything that may have affected the running of Big Buddha in the event, which was not noted by Stewards during or immediately after the event.
There was no head-on vision available in the back straight for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEPTH | ROSALIE KERR (CALDERMEADE) | 2 | 2 | 32.2 | 6.63 | 442 | 26.020 | 0.04 | $3.10 |
2 | CUNNAMULLA | MICHELLE WILKINS (GIFFARD WEST) | 1 | 1 | 27.6 | 6.45 | 111 | 26.023 | 0.04 | $9.60 |
3 | JET LEE SPOLLY | STEVEN SPOLJARIC (BUNDALAGUAH) | 5 | 5 | 32.5 | 6.65 | 533 | 26.122 | 1.46 | $7.00 |
4 | ASTON FLOYD | MARK MCCLELLAND (LOVELY BANKS) | 8 | 8 | 31.2 | 6.67 | 654 | 26.246 | 3.23 | $2.30 |
5 | BIG CITY NIGHTS | ANNE CARR (DEVON MEADOWS) | 4 | 4 | 31.8 | 6.68 | 766 | 26.329 | 4.41 | $16.40 |
6 | MR. NEAT | PAUL ELLUL (NOBLE PARK NORTH) | 7 | 7 | 29.2 | 6.54 | 225 | 26.426 | 5.80 | $22.40 |
7 | PINJARRA BALE | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 3 | 3 | 27.6 | 6.62 | 377 | 26.611 | 8.44 | $13.10 |
S | BOOT A DREAM | AREND GRINGHUIS (RIPPLEBROOK) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
2-DEPTH | 3.10 | 2.70 |
1-CUNNAMULLA | 4.10 | |
5-JET LEE SPOLLY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-1 | 12.20 |
Exacta 2-1 | 22.30 |
Trifecta 2-1-5 | 97.20 |
First 4 2-1-5-8 | 252.20 |
Running Double 2-2 | 83.00 |
Daily Double 4-2 | 23.50 |
Quaddie 4-4-2-2 | 3229.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.45 | 11.32 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Cunnamulla was quick to begin.
There was no head-on vision available in the back straight for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRANDEEN JERRY | LINDSAY FULFORD (MAFFRA) | 2 | 2 | 31.3 | 8.53 | 32 | 22.597 | 1.89 | $4.70 |
2 | WHIZBANG GORDON | DARREN GEYER (MOOLAP) | 6 | 6 | 32.7 | 8.39 | 11 | 22.729 | 1.89 | $3.60 |
3 | EAST ON HENRY | GEOFFREY DALTON (HAZELWOOD NORTH) | 8 | 8 | 34.2 | 8.49 | 23 | 22.821 | 3.20 | $6.50 |
4 | TENERIFE | TREVOR WHITFORD (WILLOW GROVE) | 7 | 7 | 26.7 | 8.60 | 44 | 22.982 | 5.50 | $9.00 |
5 | FRANK LIGHT YEAR | GEOFF SMITH (MILL PARK) | 4 | 4 | 31.9 | 8.79 | 76 | 23.198 | 8.59 | $8.10 |
6 | QUEEN HORNET | JASON HARDY (YARRAGON) | 1 | 1 | 25.7 | 8.69 | 55 | 23.448 | 12.16 | $4.00 |
7 | QUEEN ZIPPER | VICTORIA SULTANA (TRAFALGAR EAST) | 5 | 5 | 28.5 | 8.86 | 88 | 23.524 | 13.24 | $54.50 |
8 | ECHO CHAMBER | TREVOR WHITFORD (WILLOW GROVE) | 3 | 3 | 27.4 | 8.74 | 67 | 23.559 | 13.74 | $30.70 |
Race Dividends
Result | Win | Place |
---|---|---|
2-BRANDEEN JERRY | 4.70 | 1.80 |
6-WHIZBANG GORDON | 2.00 | |
8-EAST ON HENRY | 2.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-6 | 6.10 |
Exacta 2-6 | 14.00 |
Trifecta 2-6-8 | 48.80 |
First 4 2-6-8-7 | 211.20 |
Running Double 2-2 | 27.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.39 | |||
Rug Number | 6 | 0 | 0 | 0 |
Steward's Report
Whizbang Gordon and East On Henry were quick to begin.
A post–race sample was taken from Brandeen Jerry – the winner of the event.
There was no head-on vision available in the back straight for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIVE COUGARS | ROSALIE KERR (CALDERMEADE) | 2 | 2 | 32.9 | 8.29 | 11 | 22.535 | 5.56 | $1.70 |
2 | HOT CROSS | JOE UGLIETTA (YAN YEAN) | 7 | 7 | 32.7 | 8.54 | 43 | 22.924 | 5.56 | $16.40 |
3 | IDEMA BALE | LUKE HARRIS (DEVON MEADOWS) | 4 | 4 | 26.7 | 8.71 | 75 | 23.002 | 6.67 | $24.10 |
4 | OUR BOY BILLY | COOPER HAYES (MILL PARK) | 1 | 1 | 29.2 | 8.54 | 22 | 23.051 | 7.37 | $9.80 |
5 | GERO LADS | JOHN PATERSON (TENBY POINT) | 5 | 5 | 32.0 | 8.54 | 34 | 23.133 | 8.54 | $24.40 |
6 | DUNDEE FIDGET | GEOFFREY SCOTT-SMITH (PAKENHAM) | 3 | 3 | 29.2 | 8.66 | 66 | 23.147 | 8.74 | $7.40 |
7 | HONEYCOMB | PETER BARRY (YALLOURN NORTH) | 8 | 8 | 26.5 | 8.63 | 57 | 23.862 | 18.96 | $4.70 |
S | SPOLLY ROCK | STEVEN SPOLJARIC (BUNDALAGUAH) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
2-FIVE COUGARS | 1.70 | 1.50 |
7-HOT CROSS | 5.40 | |
4-IDEMA BALE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-7 | 10.00 |
Exacta 2-7 | 12.10 |
Trifecta 2-7-4 | 84.30 |
First 4 2-7-4-1 | 592.30 |
Running Double 2-2 | 9.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.29 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
An out of competition sample was taken from Honeycomb on 16/02/2023 pursuant to GAR 139.
A pre-race sample was taken from Gero Lads.
Five Cougars was quick to begin.
Honeycomb severely checked in the first turn, underwent a post–race veterinary examination and was found to have a left foreleg triceps injury. A 21 day stand down period was imposed.
There was no head-on vision available in the back straight for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MIKE'S TIGER | GERARD O'KEEFFE (NEERIM JUNCTION) | 5 | 5 | 29.1 | 8.40 | 11 | 22.723 | 2.61 | $3.40 |
2 | OUR THERAPY | Chloe Kerr (CALDERMEADE) | 8 | 8 | 28.1 | 8.54 | 22 | 22.906 | 2.61 | $3.70 |
3 | RIVERSIDE LENNY | RAYMOND FLOYD (COBAINS) | 6 | 6 | 29.3 | 8.80 | 54 | 22.926 | 2.90 | $13.20 |
4 | BOLLARD BOBBY | JOHN PATERSON (TENBY POINT) | 1 | 1 | 30.9 | 8.68 | 33 | 23.173 | 6.43 | $15.10 |
5 | COALVILLE GIRL | STEVEN VAN OIRSCHOT (MOE SOUTH) | 2 | 2 | 24.2 | 8.87 | 65 | 23.203 | 6.86 | $8.30 |
T | MAX MINNIE | MARK MCCLELLAND (LOVELY BANKS) | 3 | 3 | 27.6 | 8.75 | 46 | $2.80 | ||
S | MYALL SPARROW | JUDITH RISK (Kilmany) | 4 | |||||||
S | SHE HAS IT | RONALD CAMERON (CRANBOURNE) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
5-MIKE'S TIGER | 3.40 | 2.30 |
8-OUR THERAPY | 1.90 | |
6-RIVERSIDE LENNY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-8 | 8.10 |
Exacta 5-8 | 7.20 |
Trifecta 5-8-6 | 94.90 |
First 4 5-8-6-1 | 309.50 |
Running Double 2-5 | 2.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.40 | |||
Rug Number | 5 | 0 | 0 | 0 |
Steward's Report
Mike's Tiger was quick to begin. Coalville Flyer was slow to begin.
Max Minnie faltered on the home turn and tailed off, underwent a post–race veterinary examination and was found to have a left hock injury and left metatarsal fracture. A 90 day stand down period was imposed.
Prior to the running of this event, Stewards inspected the track on the home turn and deemed it satisfactory for racing.
There was no head-on vision available in the back straight for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LITTLE AMELIA | AREND GRINGHUIS (RIPPLEBROOK) | 1 | 1 | 27.7 | 8.49 | 22 | 22.748 | 1.64 | $4.00 |
2 | SAPPHIRE SPEED | MAXWELL WILLIAMS (PAKENHAM) | 5 | 5 | 29.5 | 8.67 | 54 | 22.863 | 1.64 | $5.60 |
3 | NANA JANN | FREDERICK BICKERTON (PEARCEDALE) | 3 | 3 | 27.1 | 8.56 | 33 | 22.903 | 2.21 | $39.00 |
4 | MAGIC BEE | PHILLIP POLLUTRO (MORWELL) | 7 | 7 | 27.8 | 8.32 | 11 | 22.919 | 2.44 | $5.50 |
5 | MR. SPECTER | COREY FULFORD (MAFFRA) | 8 | 8 | 31.7 | 8.71 | 67 | 22.989 | 3.44 | $2.40 |
6 | STAND FOR ME | KATE GORMAN (TANJIL SOUTH) | 4 | 4 | 32.1 | 8.67 | 45 | 23.059 | 4.44 | $8.30 |
7 | KATH'S GIRL | ANNE CARR (DEVON MEADOWS) | 6 | 6 | 27.2 | 8.79 | 76 | 23.090 | 4.89 | $60.00 |
S | FERNANDO LAKE | RUSSELL MCRAE (JUNCTION VILLAGE) | 2 |
Race Dividends
Result | Win | Place |
---|---|---|
1-LITTLE AMELIA | 4.00 | 1.60 |
5-SAPPHIRE SPEED | 3.00 | |
3-NANA JANN | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-5 | 9.90 |
Exacta 1-5 | 20.40 |
Trifecta 1-5-3 | 249.50 |
First 4 1-5-3-7 | 801.80 |
Running Double 5-1 | 14.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.32 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
Little Amelia and Magic Bee were quick to begin.
There was no head-on vision available in the back straight for this event.