Bendigo 18/01/2023
Bendigo - Wednesday, 18 January 2023
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON SENATOR | JACK CAMPBELL (ANAKIE) | 2 | 2 | 36.3 | 6.58 | 522 | 24.331 | 1.56 | $30.60 |
2 | WINGED DOMINANCE | GARY HANSEN (DAISY HILL) | 8 | 8 | 26.4 | 6.58 | 311 | 24.440 | 1.56 | $30.70 |
3 | PRETTY REEF | JOSHUA FORMOSA (ANAKIE) | 7 | 7 | 28.6 | 6.65 | 633 | 24.473 | 2.03 | $6.00 |
4 | SERIOUSLY FLY | CAMERON TAYLOR (NEILBOROUGH) | 5 | 5 | 32.0 | 6.66 | 755 | 24.691 | 5.14 | $26.30 |
5 | MANDRAGORA | DEB CARR (MININERA) | 6 | 6 | 29.6 | 6.58 | 244 | 24.703 | 5.31 | $13.40 |
6 | GLOBAL HERO | BERNARD GROOM (LONGWOOD) | 4 | 4 | 35.4 | 6.66 | 866 | 24.800 | 6.70 | $26.50 |
7 | TOBIKUMA | RAYMOND HENNESS (MOUNT CAMEL) | 1 | 1 | 30.4 | 6.58 | 488 | 25.011 | 9.71 | $1.30 |
8 | MANIAC MOO | MICHELLE GROOM (LONGWOOD) | 3 | 3 | 29.2 | 6.57 | 177 | 25.070 | 10.56 | $29.40 |
R | BUZZ OUT | DARRELL LEATHAN (MARYBOROUGH) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
2-ASTON SENATOR | 30.60 | 3.90 |
8-WINGED DOMINANCE | 2.90 | |
7-PRETTY REEF | 1.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-8 | 102.20 |
Exacta 2-8 | 552.10 |
Trifecta 2-8-7 | 1039.80 |
First 4 2-8-7-5 | 10111.60 |
Running Double 7-2 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.57 | 11.54 | ||
Rug Number | 3 | 8 | 0 | 0 |