Geelong 18/11/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Geelong - Friday, 18 November 2022
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-11-18/GEL18NOV22-05.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | WILSON BALE | BRADLEY KEEL (GEELONG) | 6 | 6 | 32.3 | 6.46 | 111 | 25.965 | 1.14 | $6.40 |
2 | SINFUL SID | PAUL JONES (HODDLES CREEK) | 3 | 3 | 33.1 | 6.62 | 222 | 26.045 | 1.14 | $76.00 |
3 | WEDDING OR BABY | DAVID BURNETT (LITTLE RIVER) | 1 | 1 | 31.1 | 6.72 | 453 | 26.073 | 1.54 | $11.80 |
4 | GRACIE BALE | REBECCA GIBBONS (AVALON) | 7 | 7 | 27.5 | 6.89 | 885 | 26.105 | 2.00 | $8.40 |
5 | TRAPPED | ANTHONY AZZOPARDI (ROWSLEY) | 8 | 8 | 30.9 | 6.73 | 644 | 26.148 | 2.61 | $2.00 |
6 | LIKE A LORRY | GEORGE CINI (MINERS REST) | 2 | 2 | 32.5 | 6.65 | 338 | 26.440 | 6.79 | $26.30 |
7 | ASTON TANGO | BENJAMIN MAGRI (AVALON) | 4 | 4 | 29.7 | 6.73 | 566 | 26.447 | 6.89 | $4.70 |
8 | QUEEN AMAROK | MICHELLE MALLIA (AVALON) | 5 | 5 | 26.8 | 6.80 | 777 | 26.461 | 7.09 | $18.60 |
R | ARLINGTON | TERRENCE REID (YUROKE) | 9 | |||||||
R | VANCE BALE | DANIEL GIBBONS (AVALON) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
6-WILSON BALE | 6.40 | 2.20 |
3-SINFUL SID | 8.30 | |
1-WEDDING OR BABY | 2.80 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-3 | 94.90 |
Exacta 6-3 | 120.50 |
Trifecta 6-3-1 | 1061.50 |
First 4 6-3-1-7 | 4286.90 |
Running Double 4-6 | 19.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.46 | 11.17 | ||
Rug Number | 6 | 6 | 0 | 0 |