Warrnambool 17/09/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Warrnambool - Saturday, 17 September 2022
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-09-17/17sept22-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZAMBORA JAY | PETER BYRNE (koroit) | 1 | 1 | 32.3 | 9.15 | 31 | 23.125 | 2.31 | $1.90 |
2 | OVER VALUE | KEVIN MUGAVIN (KILLARNEY) | 3 | 3 | 28.1 | 9.27 | 55 | 23.287 | 2.31 | $2.90 |
3 | SAINT PRUE | ROBERT WALSH (KOROIT) | 2 | 2 | 29.4 | 9.30 | 66 | 23.292 | 2.39 | $21.60 |
4 | MILANA ROSE | PAUL HERRY (TERANG) | 8 | 8 | 31.9 | 9.06 | 13 | 23.387 | 3.74 | $6.90 |
5 | BOURNE BLUE | KEVIN GAVIN (TOWER HILL) | 5 | 5 | 25.8 | 9.22 | 44 | 23.398 | 3.90 | $32.20 |
6 | URANA VIERI | COLIN BAKER (LARA) | 7 | 7 | 28.2 | 9.11 | 22 | 23.469 | 4.91 | $15.50 |
F | PENSHURST LASS | ANTHONY HARDING (HAMILTON) | 4 | 4 | 22.7 | 10.71 | 77 | $35.10 | ||
S | MISS LEONIE | PETER KEANE (KOROIT) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
1-ZAMBORA JAY | 1.90 | 1.30 |
3-OVER VALUE | 1.80 | |
2-SAINT PRUE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-3 | 2.70 |
Exacta 1-3 | 2.70 |
Trifecta 1-3-2 | 12.90 |
First 4 1-3-2-8 | 42.30 |
Running Double 8-1 | 19.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 9.06 | |||
Rug Number | 8 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Penshurst Lass.
Zambora Jay was quick to begin. Saint Prue and Milana Rose were slow to begin.
Penshurst Lass fell soon after the start, underwent a post–race veterinary examination and was found to have a right-hindleg abrasion. A 10 day stand down period was imposed.