Geelong 15/07/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Geelong - Friday, 15 July 2022
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-07-15/GEL15JUL22-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | NORTHERN BLUEFIN | JEFFREY BRITTON (ANAKIE) | 3 | 3 | 37.6 | 6.87 | 222 | 26.270 | 2.34 | $5.40 |
2 | TRENDY MISS | ANGELA LANGTON (ANAKIE) | 2 | 2 | 27.1 | 6.85 | 111 | 26.434 | 2.34 | $5.20 |
3 | JACK TWIST | MATTHEW LANIGAN (ROWSLEY) | 5 | 5 | 32.5 | 6.94 | 433 | 26.514 | 3.49 | $4.30 |
4 | BUNTY BROADACRE | IAN COCKERELL (BUCKLEY) | 7 | 7 | 26.8 | 6.87 | 344 | 26.622 | 5.03 | $12.10 |
5 | NACHO MAN | MICHAEL ITALIA (PEARCEDALE) | 8 | 8 | 33.4 | 7.00 | 555 | 26.720 | 6.43 | $3.70 |
6 | QUEEN GOLDSTEIN | LISA COCKERELL (BUCKLEY) | 6 | 6 | 31.1 | 7.00 | 666 | 26.722 | 6.46 | $10.70 |
7 | STORMIN' FRANK | PETER FULTON (ECKLIN SOUTH) | 1 | 1 | 30.8 | 7.02 | 777 | 26.945 | 9.64 | $27.60 |
8 | SON OF NEPTUNE | IAN COCKERELL (BUCKLEY) | 4 | 4 | 36.4 | 7.25 | 888 | 27.706 | 20.51 | $10.90 |
R | SAWYER BALE | CORREY GRENFELL (ANAKIE) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
3-NORTHERN BLUEFIN | 5.40 | 1.70 |
2-TRENDY MISS | 2.30 | |
5-JACK TWIST | 1.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-2 | 12.80 |
Exacta 3-2 | 25.20 |
Trifecta 3-2-5 | 99.00 |
First 4 3-2-5-7 | 516.30 |
Running Double 8-3 | 7.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.85 | 11.71 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Stormin' Frank was slow to begin.
Son Of Neptune underwent a post–race veterinary examination and was found to have a left long head triceps and deltoid injury. A 14 day stand down period was imposed.