Shepparton 28/07/2022
Shepparton - Thursday, 28 July 2022
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON ROZEE | JASON SHARP (LARA) | 4 | 4 | 32.6 | 8.28 | 11 | 22.183 | 2.14 | $5.20 |
2 | PABLOS ELITE | JASON FORMOSA (HEATHCOTE) | 6 | 6 | 34.3 | 8.37 | 22 | 22.333 | 2.14 | $17.00 |
2 | JACKPOT JENNA | GLENN DAINTON (COSGROVE SOUTH) | 8 | 8 | 27.3 | 8.47 | 33 | 22.333 | 2.14 | $2.10 |
4 | SLATER STORM | Brian Lord (Jindera) | 7 | 7 | 31.1 | 8.58 | 44 | 22.644 | 6.59 | $26.60 |
5 | BONNIE'S BEAST | JOHN MANGION (NUMURKAH) | 2 | 2 | 33.6 | 8.80 | 77 | 22.663 | 6.86 | $15.40 |
6 | MY NAME'S CARL | JARROD ROCKE (KYABRAM SOUTH) | 5 | 5 | 30.2 | 8.79 | 66 | 23.015 | 11.89 | $10.40 |
7 | POSH YUNG | HAZEL SMART (MOOROOPNA NORTH) | 1 | 1 | 27.2 | 9.00 | 88 | 23.112 | 13.27 | $9.10 |
8 | SAMSARA'S GIRL | JASON SHARP (LARA) | 3 | 3 | 27.6 | 8.68 | 55 | 23.126 | 13.47 | $6.80 |
R | KING LEBRON | MICHELE BERRY (MOUNT CAMEL) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
4-ASTON ROZEE | 5.20 | 1.40 |
6-PABLOS ELITE | 2.60 | |
8-JACKPOT JENNA | 1.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-6 | 18.10 |
Quinella 4-8 | 2.10 |
Exacta 4-6 | 25.30 |
Exacta 4-8 | 5.00 |
Trifecta 4-6-8 | 51.50 |
Trifecta 4-8-6 | 33.20 |
First 4 4-6-8-7 | 508.70 |
First 4 4-8-6-7 | 200.10 |
Running Double 2-4 | 37.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.28 | |||
Rug Number | 4 | 0 | 0 | 0 |
Steward's Report
A pre–race sample was taken from Bonnie's Beast.
A post-race sample was taken from Aston Rozee winner of the event.