Warragul 19/02/2022
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | NOBLE STONE | BRIAN SELLECK (TOORADIN) | 5 | 5 | 34.0 | 8.36 | 11 | 22.659 | 6.64 | $3.40 |
2 | LADY JAYDE | SUSAN NORTHWAY (HEYFIELD) | 8 | 8 | 27.5 | 8.74 | 22 | 23.124 | 6.64 | $9.50 |
3 | MANUKA BOY | REGINALD BOYCE (DROUIN) | 2 | 2 | 34.5 | 8.81 | 33 | 23.746 | 15.53 | $9.80 |
4 | MY MAXIMUS | ROBERT CAMILLERI (LARA) | 4 | 4 | 31.6 | 8.92 | 55 | 23.881 | 17.46 | $3.50 |
5 | BROCK'S FLYER | DEBBIE SELLECK (TOORADIN) | 1 | 1 | 31.2 | 8.85 | 44 | 23.920 | 18.01 | $4.00 |
6 | RON'S LAMENT | RONALD WOOD (WARRAGUL) | 7 | 7 | 28.5 | 8.96 | 66 | 24.155 | 21.37 | $7.30 |
Race Dividends
Result | Win | Place |
---|---|---|
5-NOBLE STONE | 3.40 | 1.80 |
8-LADY JAYDE | 4.20 | |
2-MANUKA BOY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-8 | 16.80 |
Exacta 5-8 | 16.60 |
Trifecta 5-8-2 | 113.40 |
First 4 5-8-2-4 | 395.80 |
Running Double 5-5 | 23.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.36 | |||
Rug Number | 5 | 0 | 0 | 0 |
Steward's Report
Ron’s Lament was slow to begin. Noble Stone and Lady Jayde collided soon after the start. Brock’s Flyer shifted out approaching the first turn and collided with My Maximus checking Brock’s Flyer, My Maximus and Lady Jayde. Brock’s Flyer galloped on Lady Jayde on the first turn. Brock’s Flyer faltered approaching the home turn. Manuka Boy shifted out entering the home straight and collided with Brock’s Flyer checking both greyhounds.
Brock’s Flyer underwent a post race veterinary examination and was found to have an injured left wrist. A 14 day stand down period was imposed.
My Maximus - Proved difficult to box and will be boxed first in future events in accordance with GAR 52.