Geelong 11/02/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Geelong - Friday, 11 February 2022
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-02-11/GEL11FEB22-11.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROCKET BOY | LISA DELBRIDGE (BALLIANG) | 7 | 7 | 33.9 | 6.50 | 111 | 25.757 | 5.63 | $1.10 |
2 | SUVLA BAY | BARRY REID (LOVELY BANKS) | 2 | 2 | 33.1 | 6.69 | 222 | 26.151 | 5.63 | $17.50 |
3 | PADRINO ROCKS | DEBBIE BEWLEY (PENTLAND HILLS) | 1 | 1 | 32.6 | 6.82 | 333 | 26.209 | 6.46 | $10.60 |
4 | HABIB | KEITH LLOYD (BALLIANG) | 8 | 8 | 36.1 | 6.83 | 655 | 26.442 | 9.79 | $22.20 |
5 | KONTA | CRAIG TREHERNE (LARA) | 4 | 4 | 27.7 | 6.82 | 566 | 26.446 | 9.84 | $21.20 |
6 | SPEEDY SPYRO | MALCOLM DAVIS (HEATHCOTE) | 6 | 6 | 32.6 | 6.82 | 444 | 26.642 | 12.64 | $33.70 |
S | IMPENDING | PETER TERRY (TRARALGON) | 3 |
Race Dividends
Result | Win | Place |
---|---|---|
7-ROCKET BOY | 1.10 | 1.04 |
2-SUVLA BAY | 2.50 | |
1-PADRINO ROCKS | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-2 | 6.60 |
Exacta 7-2 | 4.20 |
Trifecta 7-2-1 | 11.80 |
First 4 7-2-1-8 | 27.20 |
Running Double 7-7 | 2.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.50 | 11.20 | ||
Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Padrino Rocks.
Rocket Boy was quick to begin. Padrino Rocks and Habib were slow to begin. Konta, Speedy Spyro and Rocket Boy collided soon after the start. Padrino Rocks and Konta collided on the first turn.
Speedy Spyro underwent a post-race veterinary examination, at the trainer’s request, and was found to have a torn nail on the left foreleg. A 14 day stand down period was imposed.