Warragul 20/07/2021
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIG FONZIE | KAYLA COTTRELL (PEARCEDALE) | 8 | 8 | 33.7 | 8.34 | 11 | 22.476 | 9.71 | $1.30 |
2 | JAXSON MINO | RONALD WINTER (DENISON) | 4 | 4 | 35.6 | 8.46 | 32 | 23.156 | 9.71 | $31.10 |
3 | SHINING GEM | JULIAN GAUCI (SOUTH MORANG) | 1 | 1 | 28.2 | 8.62 | 75 | 23.247 | 11.01 | $25.20 |
4 | ASTON KAYEE | HEATHER COLLINS (PEARCEDALE) | 5 | 5 | 23.6 | 8.39 | 23 | 23.282 | 11.51 | $50.00 |
5 | ASTON MARLEY | HEATHER COLLINS (PEARCEDALE) | 7 | 7 | 26.0 | 8.53 | 56 | 23.333 | 12.24 | $16.50 |
6 | EXTREME HARRIET | NEVILLE WAKEFIELD (CRANBOURNE) | 6 | 6 | 28.1 | 8.50 | 44 | 23.385 | 12.99 | $11.70 |
7 | SCUBA STEVE | BRETT MACKIE (TOORADIN) | 3 | 3 | 31.2 | 8.69 | 87 | 23.468 | 14.17 | $7.50 |
8 | EARLY LIMIT | RODNEY ASHWORTH (COWWARR) | 2 | 2 | 30.6 | 8.59 | 68 | 23.509 | 14.76 | $16.00 |
Race Dividends
Result | Win | Place |
---|---|---|
8-BIG FONZIE | 1.30 | 1.00 |
4-JAXSON MINO | 6.60 | |
1-SHINING GEM | 4.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-4 | 24.60 |
Exacta 8-4 | 20.00 |
Trifecta 8-4-1 | 160.80 |
First 4 8-4-1-5 | 1092.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.34 | |||
Rug Number | 8 | 0 | 0 | 0 |
Steward's Report
Essential persons (both Staff & Participants) attending today, undertook successful health screenings, wore facemasks, observed social distance requirements, and adhered to room density quotients that in-turn, permitted entry to the venue for exclusive race-day functions and operations.
A pre-race sample was taken from Shining Gem.
Shining Gem and Aston Kayee were quick to begin. Early Limit, Extreme Harriet and Big Fonzie were slow to begin. Scuba Steve and Jaxson Mino collided soon after the start checking Scuba Steve. Shining Gem and Jaxson Mino collided on the first turn checking Shining Gem. Extreme Harriet and Big Fonzie collided on the first turn checking Extreme Harriet. Early Limit raced wide on the home turn. Aston Kayee was checked off Jaxson Mino entering the home straight checking Extreme Harriet. Extreme Harriet was checked off Aston Kayee in the home straight. Early Limit and Scuba Steve collided in the home straight.
Early Limit underwent a post race veterinary examination and was found to have an injured left deltoid muscle. A 7 day stand down period was imposed.
A post race sample was taken from Aston Kayee - unplaced in the event.