Warragul 23/11/2021
Warragul - Tuesday, 23 November 2021
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAPID VOYAGE | STEVE NAGY (TRARALGON) | 7 | 7 | 32.7 | 6.71 | 221 | 26.043 | 0.63 | $7.90 |
2 | ZIPPING UTAH | STEVEN COLLINS (PEARCEDALE) | 5 | 5 | 31.9 | 6.89 | 654 | 26.087 | 0.63 | $9.10 |
3 | KARLEE | CHRISTINE HAIGH (CROSSOVER) | 2 | 2 | 27.3 | 6.80 | 333 | 26.156 | 1.61 | $2.70 |
4 | HIGH EDEN FREDDY | JOYCE CONDON (DEVON MEADOWS) | 6 | 6 | 36.7 | 6.80 | 445 | 26.276 | 3.33 | $4.50 |
5 | SHOT FOSSIL | RAYMOND FLOYD (COBAINS) | 4 | 9 | 35.7 | 6.89 | 566 | 26.287 | 3.49 | $31.90 |
6 | FLYWHEEL BANDIT | SAMUEL BYE (GORMANDALE) | 1 | 1 | 27.0 | 6.64 | 112 | 26.514 | 6.73 | $4.50 |
7 | SALUT SIDEWAYS | JASON CALEY (DANDENONG) | 3 | 3 | 26.8 | 6.93 | 777 | 26.889 | 12.09 | $25.70 |
8 | INVICTUS KELLY | CHRISTIAN SCHMIDT (DEVON MEADOWS) | 8 | 8 | 30.8 | 7.35 | 888 | 26.987 | 13.49 | $15.70 |
S | SOMERTON ROSE | MICHAEL DELANEY (COBAINS) | 4 | |||||||
R | MAN IN BLUE | DAVID PLUMRIDGE (SCORESBY) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
7-RAPID VOYAGE | 7.90 | 2.50 |
5-ZIPPING UTAH | 2.00 | |
2-KARLEE | 1.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-5 | 30.50 |
Exacta 7-5 | 64.60 |
Trifecta 7-5-2 | 177.60 |
First 4 7-5-2-6 | 528.10 |
Running Double 1-7 | 40.10 |
Early Quaddie 5-1-1-7 | 1250.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.64 | 11.47 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Flywheel Bandit.
Zipping Utah and Invictus Kelly were slow to begin. Zipping Utah and Invictus Kelly collided approaching the first turn checking Invictus Kelly which stumbled. Salut Sideways and Shot Fossil collided approaching the first turn. Salut Sideways was checked off Shot Fossil on the first turn. Flywheel Bandit and Rapid Voyage collided on the home turn checking Flywheel Bandit. Flywheel Bandit was checked off Karlee in the home straight.
There was no head on footage of the back straight for this event.