Warrnambool 29/05/2014
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | REVERIE | JOHN KRUISSELBRINK (RAGLAN) | 3 | 3 | 28.9 | 6.67 | 111 | 25.646 | 5.44 | $5.50 |
2 | LITTLE CAVIAR | PAUL TEUMA (WINSLOW) | 7 | 7 | 26.3 | 6.83 | 222 | 25.989 | 5.44 | $4.30 |
3 | GOLDEN GIRL ANNA | NORMAN WYND (TERANG) | 6 | 6 | 25.1 | 6.97 | 433 | 26.144 | 7.90 | $14.10 |
4 | ALLEN OPERATE | JENNY HUNT (Teesdale) | 5 | 5 | 35.2 | 7.24 | 766 | 26.306 | 10.48 | $6.00 |
5 | EUMERALLA DONNA | NICHOLAS SHEEHAN (KOROIT) | 8 | 8 | 24.6 | 6.92 | 344 | 26.381 | 11.67 | $20.50 |
6 | IKARA BALE | JENNY HUNT (Teesdale) | 2 | 2 | 24.7 | 6.99 | 555 | 26.465 | 13.00 | $2.40 |
7 | STINGA BLAZE | DOUGLAS SHERIDAN (TALBOT) | 1 | 1 | 31.2 | 7.21 | 677 | 26.648 | 15.90 | $26.10 |
8 | SISCO HAPPY | ALAN MARUM (COROP) | 4 | 4 | 26.4 | 7.36 | 888 | 27.349 | 27.03 | $30.30 |
Race Dividends
Result | Win | Place |
---|---|---|
3-REVERIE | 5.50 | 1.70 |
7-LITTLE CAVIAR | 1.90 | |
6-GOLDEN GIRL ANNA | 3.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-7 | 11.90 |
Exacta 3-7 | 20.70 |
Trifecta 3-7-6 | 180.60 |
First 4 3-7-6-5 | 584.70 |
Running Double | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.67 | 11.66 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
Ikara Bale and Golden Girl Anna were slow to begin. Sisco Happy and Allen Operate collided soon after the start checking Allen Operate and severely checking Sisco Happy. Stinga Blaze and Golden Girl Anna collided approaching the first turn checking Stinga Blaze. Ikara Bale and Golden Girl Anna collided on the first turn checking Ikara Bale.
Sisco Happy was vetted following the event. It was reported that the greyhound sustained an injury to the left monkey muscle, a 10 day stand down period was imposed.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | STAR TITAN | CAMERON HUDSON (CRESWICK) | 7 | 7 | 30.8 | 6.83 | 222 | 26.000 | 0.65 | $10.20 |
2 | SUPER DOT | NORMAN WYND (TERANG) | 4 | 4 | 24.6 | 6.83 | 333 | 26.041 | 0.65 | $9.60 |
3 | NEXT GRANGE | ELAINE VIGOR (ANAKIE) | 1 | 1 | 31.8 | 6.70 | 111 | 26.071 | 1.13 | $2.60 |
4 | ALLEN ULTRON | JENNY HUNT (Teesdale) | 3 | 3 | 36.4 | 7.15 | 664 | 26.186 | 2.95 | $5.40 |
5 | FLYING DO DO | PAUL TEUMA (WINSLOW) | 6 | 6 | 29.3 | 7.15 | 777 | 26.471 | 7.48 | $27.20 |
6 | LIBSTAR | RAYMOND MAHONY (SOUTHERN CROSS) | 5 | 5 | 25.5 | 6.96 | 445 | 26.557 | 8.84 | $3.40 |
7 | COSMIC QUEST | ANTHONY HARDING (HAMILTON) | 8 | 8 | 29.8 | 7.02 | 556 | 26.656 | 10.41 | $21.10 |
8 | STINGA POWER | DOUGLAS SHERIDAN (TALBOT) | 2 | 2 | 28.9 | 7.47 | 888 | 26.788 | 12.51 | $33.30 |
Race Dividends
Result | Win | Place |
---|---|---|
7-STAR TITAN | 10.20 | 3.40 |
4-SUPER DOT | 2.20 | |
1-NEXT GRANGE | 1.04 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-4 | 33.40 |
Exacta 7-4 | 64.80 |
Trifecta 7-4-1 | 229.00 |
First 4 7-4-1-3 | 1684.40 |
Running Double 3-7 | 91.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.70 | 11.71 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Next Grange was slow to begin. Stinga Power and Allen Ultron collided soon after the start. Flying Do Do checked off Star Titan soon after the start and stumbled as a result. Stinga Power and Allen Ultron collided approaching the first turn checking Stinga Power. Next Grange and Super Dot collided approaching the first turn checking Super Dot.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLEN YAKRA | JENNY HUNT (Teesdale) | 1 | 1 | 30.9 | 6.68 | 111 | 25.594 | 1.71 | $5.80 |
2 | STARLIGHT RUBY | ROBERT TARTAGLIA (NEWCOMB) | 3 | 3 | 29.1 | 6.81 | 222 | 25.702 | 1.71 | $8.50 |
3 | THELMA'S MAN | CAMERON HUDSON (CRESWICK) | 8 | 8 | 33.1 | 6.96 | 333 | 25.841 | 3.92 | $4.50 |
4 | OUR BANJO | NOEL CARTHEW (MOUNT MORIAC) | 7 | 7 | 29.7 | 7.02 | 644 | 26.148 | 8.79 | $6.70 |
5 | JASPER ATTACK | JASON SHARP (LARA) | 2 | 2 | 31.4 | 7.13 | 855 | 26.239 | 10.24 | $12.60 |
6 | DYNA CHAOTIC | MARK DELBRIDGE (BALLIANG) | 6 | 6 | 33.0 | 6.97 | 466 | 26.277 | 10.84 | $3.20 |
7 | PREMIER RUBY | ALAN MARUM (COROP) | 4 | 4 | 29.0 | 7.03 | 787 | 26.890 | 20.57 | $13.70 |
8 | READY JET GO | PAUL CARMICHAEL (ELLIMINYT) | 5 | 5 | 34.1 | 7.02 | 578 | 26.919 | 21.03 | $17.10 |
Race Dividends
Result | Win | Place |
---|---|---|
1-ALLEN YAKRA | 5.80 | 2.00 |
3-STARLIGHT RUBY | 3.10 | |
8-THELMA'S MAN | 2.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-3 | 7.20 |
Exacta 1-3 | 27.40 |
Trifecta 1-3-8 | 166.00 |
First 4 1-3-8-7 | 485.00 |
Running Double 7-1 | 136.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.68 | 11.73 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Jasper Attack was slow to begin. Premier Ruby and Ready Jet Go collided soon after the start. Dyna Chaotic and Our Banjo collided soon after the start. Premier Ruby, Ready Jet Go and Dyna Chaotic collided approaching the first turn checking Dyna Chaotic and severely checking Premier Ruby and Ready Jet Go. Starlight Ruby checked off Allen Yakra approaching the home turn. Thelma's Man and Starlight Ruby collided on the home turn. Ready Jet Go raced wide on the home turn.
Premier Ruby was vetted following the event. It was reported that the greyhound sustained injuries to the left and right thigh muscle, a 10 day stand down period was imposed.
Ready Jet Go was vetted following the event. It was reported that there was no apparent injury found.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | OUTLAW CHARLIE | Michael Bird (NORTH GEELONG) | 7 | 7 | 38.3 | 8.68 | 11 | 22.382 | 3.27 | $20.10 |
2 | SOME NIGHTS | DELAINE VIGOR (MORRISONS) | 6 | 6 | 27.3 | 8.90 | 44 | 22.588 | 3.27 | $12.20 |
3 | TWOBEEYOU | NEVILLE TAIT (WANGARATTA) | 4 | 4 | 28.7 | 8.77 | 33 | 22.728 | 5.49 | $3.60 |
4 | ELITE CIRCLE | KEITH LLOYD (BALLIANG) | 8 | 8 | 32.9 | 8.71 | 22 | 22.761 | 6.02 | $21.90 |
5 | TEECEE RAIDER | WAYNE FRANKLIN (WILLAURA) | 5 | 5 | 25.3 | 8.91 | 55 | 22.830 | 7.11 | $15.10 |
6 | COSMIC JEWELS | NICHOLAS SHEEHAN (KOROIT) | 1 | 1 | 30.8 | 9.10 | 66 | 23.092 | 11.27 | $7.90 |
7 | TALK ALL DAY | KEVIN MUGAVIN (KILLARNEY) | 2 | 2 | 28.8 | 9.22 | 77 | 23.098 | 11.37 | $3.70 |
F | CRUISEN BILLY | GARY PEACH (CAPE CLEAR) | 3 | 3 | 31.8 | 10.48 | 88 | $3.80 | ||
R | MR. HARRISON | PAUL OSBORN (WARRNAMBOOL) | 9 | |||||||
R | LOUD POCKETS | DEAN JEFFRIES (CORIO) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
7-OUTLAW CHARLIE | 20.10 | 3.50 |
6-SOME NIGHTS | 2.90 | |
4-TWOBEEYOU | 2.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-6 | 128.20 |
Exacta 7-6 | 183.20 |
Trifecta 7-6-4 | 633.00 |
First 4 7-6-4-8 | 4164.60 |
Running Double 1-7 | 67.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.68 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
Cruisen Billy, Twobeeyou and Teecee Raider collided soon after the start checking Teecee Raider. Cosmic Jewels, Talk All Day, Cruisen Billy and Twobeeyou collided approaching the first turn checking Teecee Raider and severely checking Cosmic Jewels, Talk All Day and Cruisen Billy, Cruisen Billy fell as a result. Twobeeyou and Some Nights collided on the first turn checking Some Nights. Twobeeyou brushed the running rail approaching the home turn. Some Nights and Elite Circle collided in the home straight checking Elite Circle.
Cruisen Billy was vetted following the event. It was reported that the greyhound sustained an injury to the left thigh muscle, a 10 day stand down period was imposed.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROLFI BALE | MARK DELBRIDGE (BALLIANG) | 1 | 1 | 30.1 | 6.78 | 211 | 25.576 | 6.89 | $3.90 |
2 | MAINTENANCE MAN | STAN BAUER (LOVELY BANKS) | 3 | 3 | 30.8 | 6.87 | 444 | 26.010 | 6.89 | $1.60 |
3 | SHOULD YOU DAIRE | BENJAMIN BOERS (MORTLAKE) | 4 | 4 | 34.0 | 6.70 | 122 | 26.092 | 8.19 | $38.80 |
4 | MIDNIGHT OSTI | MICHAEL NIELE (BERRINGA) | 2 | 2 | 28.3 | 6.79 | 333 | 26.112 | 8.51 | $8.60 |
5 | LEKTRA LOIS | PETER SIMONE (PIRRON YALLOCK) | 7 | 7 | 26.0 | 6.95 | 675 | 26.239 | 10.52 | $19.20 |
6 | CROWBAR | ANITA GIBBONS (LARA) | 8 | 8 | 31.9 | 6.96 | 756 | 26.510 | 14.83 | $17.60 |
7 | RAPID INCLINE | ROBERT TARTAGLIA (NEWCOMB) | 6 | 6 | 33.4 | 6.89 | 567 | 26.512 | 14.86 | $12.80 |
S | WILD LAST STRESS | NOEL CARTHEW (MOUNT MORIAC) | 5 | |||||||
R | BALLY BESSIE | LISA DELBRIDGE (BALLIANG) | 9 | |||||||
R | PADMA'S | DARCY LEWIS (ALLANSFORD) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
1-ROLFI BALE | 3.90 | 1.40 |
3-MAINTENANCE MAN | 1.20 | |
4-SHOULD YOU DAIRE | 4.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-3 | 3.50 |
Exacta 1-3 | 7.80 |
Trifecta 1-3-4 | 122.40 |
First 4 1-3-4-2 | 504.00 |
Running Double 7-1 | 103.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.70 | 11.74 | ||
Rug Number | 4 | 1 | 0 | 0 |
Steward's Report
Wild Last Stress was a late scratching at 14:55pm due to illness (GAR 23). A 10 day stand down period was imposed. Stewards will require a veterinary certificate before any future nomination will be accepted.
Rolfi Bale and Rapid Incline were slow to begin. Maintenance Man, Rapid Incline and Lektra Lois collided approaching the first turn checking Lektra Lois. Rolfi Bale and Should You Daire collided on the first turn checking Should You Daire and Midnight Osti. Crowbar, Rapid Incline and Lektra Lois collided approaching the home turn checking all three greyhounds.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DYNAMIC PUNCH | ROBERT TARTAGLIA (NEWCOMB) | 5 | 5 | 35.0 | 6.83 | 644 | 25.567 | 1.65 | $9.50 |
2 | KOSI CAN | PETER WEST (NOORAT) | 1 | 1 | 33.5 | 6.68 | 111 | 25.671 | 1.65 | $8.00 |
3 | LEKTRA CONCRETE | PETER SIMONE (PIRRON YALLOCK) | 7 | 7 | 31.8 | 6.81 | 455 | 25.878 | 4.94 | $27.20 |
4 | LEKTRA BIRD | PETER SIMONE (PIRRON YALLOCK) | 8 | 8 | 31.6 | 6.75 | 322 | 25.970 | 6.40 | $2.60 |
5 | ALLEN GRAVION | MARK DELBRIDGE (BALLIANG) | 6 | 6 | 30.1 | 6.87 | 866 | 25.992 | 6.75 | $11.50 |
6 | STARBRIGHT | VICTOR MILLINGTON (Mt Cole) | 2 | 2 | 29.4 | 6.74 | 233 | 26.146 | 9.19 | $5.20 |
7 | OSTERIA MOZZA | DUSTIN DREW (DENNINGTON) | 4 | 4 | 31.9 | 6.82 | 588 | 26.206 | 10.14 | $8.30 |
8 | DOUGIE ALLEN | JENNY HUNT (Teesdale) | 3 | 3 | 32.7 | 6.86 | 777 | 26.284 | 11.38 | $7.60 |
R | LAMBDA BALE | JENNY HUNT (Teesdale) | 9 | |||||||
R | BALLY ABBIE | LISA DELBRIDGE (BALLIANG) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
5-DYNAMIC PUNCH | 9.50 | 2.20 |
1-KOSI CAN | 2.30 | |
7-LEKTRA CONCRETE | 4.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-1 | 41.00 |
Exacta 5-1 | 126.10 |
Trifecta 5-1-7 | 900.10 |
First 4 5-1-7-8 | 2876.60 |
Running Double 1-5 | 53.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.68 | 11.66 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
A pre race sample was taken from Lektra Concrete.
Allen Gravion was slow to begin. Dougie Allen and Osteria Mozza collided soon after the start checking Dougie Allen. Dynamic Punch and Lektra Concrete collided approaching the first turn checking Lektra Concrete. Dougie Allen and Osteria Mozza collided approaching the first turn checking both greyhounds. Dynamic Punch, Lektra Concrete and Allen Gravion collided approaching the home turn checking Allen Gravion. Dougie Allen and Osteria Mozza collided on the home turn. Lektra Bird checked off Kosi Can in the home straight checking Starbright. Starbright and Lektra Bird collided in the home straight.
A sample was taken from Dynamic Punch - the winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BORIS BEKIM | BRIAN FISH (DENNINGTON) | 1 | 1 | 35.1 | 6.72 | 222 | 25.658 | 1.14 | $2.50 |
2 | COMPA ALLEN | MARK DELBRIDGE (BALLIANG) | 5 | 5 | 25.4 | 6.84 | 343 | 25.730 | 1.14 | $8.80 |
3 | SURE CHEAP | KEVIN MUGAVIN (KILLARNEY) | 3 | 3 | 26.1 | 6.89 | 434 | 25.846 | 2.98 | $2.90 |
4 | DYNA ARCLIGHT | MARK DELBRIDGE (BALLIANG) | 2 | 2 | 27.5 | 6.91 | 555 | 25.851 | 3.06 | $7.20 |
5 | KILTANON TULLA | MARTINA WHELAN (PENSHURST) | 7 | 7 | 33.3 | 6.64 | 111 | 25.988 | 5.24 | $16.80 |
6 | SHIFTY FIFTY | JESSICA SHARP (LARA) | 4 | 4 | 31.3 | 7.10 | 776 | 25.992 | 5.30 | $9.70 |
7 | MISS GRITHINBUSH | NORMAN WYND (TERANG) | 6 | 6 | 24.6 | 7.03 | 667 | 26.361 | 11.16 | $37.50 |
S | MERA BALE | JENNY HUNT (Teesdale) | 8 | |||||||
S | HIGHFIELD ZIBIA | NEVILLE TAIT (WANGARATTA) | 10 | |||||||
R | GOOD ODDS DEVIL | LISA DELBRIDGE (BALLIANG) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
1-BORIS BEKIM | 2.50 | 1.70 |
5-COMPA ALLEN | 1.90 | |
3-SURE CHEAP | 1.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-5 | 6.40 |
Exacta 1-5 | 16.50 |
Trifecta 1-5-3 | 65.40 |
First 4 1-5-3-2 | 145.60 |
Running Double 5-1 | 39.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.64 | 11.66 | ||
Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
Highfield Zibia was a late scratching at 8:39am due to illness (GAR 23). A 10 day stand down period was imposed. Stewards will require a veterinary certificate before any future nomination will be accepted.
Kiltanon Tulla was quick to begin. Kiltanon Tulla crossed to the rail approaching the first turn checking Miss Grithinbush. Compa Allen, Shifty Fifty, Sure Cheap and Dyna Arclight. Miss Grithinbush checked off Shifty Fifty entering the home straight. Compa Allen checked off Boris Bekim in the home straight.
Miss Grithinbush was vetted following the event. It was reported that there was no apparent injury found.
Kiltanon Tulla was vetted following the event. It was reported that the greyhound sustained injuries to the right pencil muscle and left monkey muscle, a 10 day stand down period was imposed.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | EYE SMITH | JENNY HUNT (Teesdale) | 8 | 8 | 33.1 | 6.74 | 511 | 25.615 | 2.17 | $11.60 |
2 | YODELLER | JENNY HUNT (Teesdale) | 1 | 1 | 33.0 | 6.66 | 322 | 25.752 | 2.17 | $2.40 |
3 | LEKTRA CRUISER | PETER SIMONE (PIRRON YALLOCK) | 5 | 5 | 31.2 | 6.91 | 864 | 25.778 | 2.59 | $42.80 |
4 | BRENT BALE | MARK DELBRIDGE (BALLIANG) | 7 | 7 | 32.2 | 6.65 | 233 | 25.991 | 5.97 | $5.70 |
5 | SOFA SO GOOD | IAN VIGOR (ANAKIE) | 3 | 3 | 31.6 | 6.80 | 645 | 26.012 | 6.30 | $4.70 |
6 | GO SNIPER | KEVIN WARD (MOUNT MORIAC) | 6 | 6 | 35.2 | 6.85 | 756 | 26.127 | 8.13 | $57.40 |
F | HE WENT OFF | IAN VIGOR (ANAKIE) | 2 | 2 | 30.4 | 6.59 | 188 | $6.20 | ||
F | WILLY BALE | MARK DELBRIDGE (BALLIANG) | 4 | 4 | 30.7 | 6.69 | 477 | $10.30 | ||
R | BLACK BARRON LAD | DARCY LEWIS (ALLANSFORD) | 9 | |||||||
R | KIRABILLI SYD | DUSTIN DREW (DENNINGTON) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
8-EYE SMITH | 11.60 | 2.90 |
1-YODELLER | 1.04 | |
5-LEKTRA CRUISER | 8.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-1 | 7.60 |
Exacta 8-1 | 50.60 |
Trifecta 8-1-5 | 578.50 |
First 4 8-1-5-7 | 2904.70 |
Running Double 1-8 | 18.00 |
Daily Double 5-8 | 158.10 |
Quaddie 1-5-1-8 | 2603.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.59 | 11.75 | ||
Rug Number | 2 | 8 | 0 | 0 |
Steward's Report
Lektra Cruiser was slow to begin. He Went Off and Brent Bale were quick to begin. Yodeller galloped on the heels of He Went Off on the first turn checking Yodeller and severely checking Willy Bale and He Went Off, both greyhounds fell as a result. Sofa So Good and Go Sniper collided approaching the home turn.
Willy Bale was vetted following the event. It was reported that the greyhound sustained injuries to the left and right thigh muscles, a 10 day stand down period was imposed.
He Went Off was vetted following the event. It was reported that the greyhound sustained an injury to the left thigh muscle, a 7 day stand down period was imposed.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | GRANOLA BALE | JENNY HUNT (Teesdale) | 2 | 2 | 27.4 | 8.52 | 11 | 22.083 | 5.81 | $1.80 |
2 | BERNIE MURRAY | PETER KEANE (KOROIT) | 4 | 4 | 31.5 | 8.79 | 55 | 22.449 | 5.81 | $9.50 |
3 | NELLY ALLEN | JENNY HUNT (Teesdale) | 6 | 6 | 31.4 | 8.77 | 43 | 22.459 | 5.97 | $9.70 |
4 | LEKTRA LUTHER | PETER SIMONE (PIRRON YALLOCK) | 1 | 1 | 32.5 | 8.65 | 22 | 22.496 | 6.56 | $12.80 |
5 | YO YOSHI | JESSICA SHARP (LARA) | 3 | 3 | 34.4 | 8.90 | 77 | 22.498 | 6.59 | $28.10 |
6 | LEKTRA STROKE | JASON SHARP (LARA) | 5 | 5 | 27.7 | 8.84 | 66 | 22.519 | 6.92 | $5.70 |
7 | MULTI KING | JESSICA SHARP (LARA) | 8 | 8 | 32.6 | 8.68 | 34 | 22.613 | 8.41 | $19.60 |
8 | BLACK BARRON LAD | DARCY LEWIS (ALLANSFORD) | 7 | 7 | 32.7 | 9.02 | 88 | 22.754 | 10.65 | $13.30 |
R | KIRABILLI JAXSON | RAYMOND DREW (DENNINGTON) | 9 | |||||||
R | DEE BEE GOLD | DARREN GEYER (MOOLAP) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
2-GRANOLA BALE | 1.80 | 1.04 |
4-BERNIE MURRAY | 2.50 | |
6-NELLY ALLEN | 3.90 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-4 | 4.10 |
Exacta 2-4 | 10.30 |
Trifecta 2-4-6 | 65.30 |
First 4 2-4-6-1 | 318.40 |
Running Double 8-2 | 9.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.52 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
Mr.D.Lewis, trainer of Black Barron Lad redeclared a new weight of 32.7kg for the greyhound in accordance with GAR 39(2). Black Barron Lad last raced at 31.5kg.
A pre race sample was taken from Granola Bale - the winner of the event.
Lektra Stroke was slow to begin. Yo Yoshi and Lektra Stroke collided soon after the start. Lektra Luther and Granola Bale collided approaching the first turn. Multi King and Black Barron Lad collided on the first turn checking Black Barron Lad. Nelly Allen checked off Lektra Luther entering the home straight checking Multi King. Lektra Luther and Multi King collided in the home straight. Nelly Allen and Multi King collided in the home straight checking Multi King.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | VOLCANIC ROCK | MICHAEL NIELE (BERRINGA) | 1 | 1 | 32.7 | 8.59 | 11 | 22.170 | 7.14 | $3.80 |
2 | IRENENA BOY | MICHAEL GIBBONS (LARA) | 4 | 4 | 29.0 | 8.72 | 22 | 22.620 | 7.14 | $14.20 |
3 | LEKTRA ROSE | JASON SHARP (LARA) | 7 | 7 | 26.8 | 8.95 | 87 | 22.649 | 7.60 | $3.40 |
4 | FLASH PRESTIGE | KEVIN BREEN (LAKE BOLAC) | 2 | 2 | 27.1 | 8.79 | 43 | 22.692 | 8.29 | $31.10 |
5 | FLAME FLIGHT | BENJAMIN BOERS (MORTLAKE) | 3 | 3 | 29.4 | 8.87 | 65 | 22.762 | 9.40 | $39.00 |
6 | CHEVY SPARK | ELIZABETH LLOYD (BALLIANG) | 6 | 6 | 29.7 | 8.83 | 54 | 22.804 | 10.06 | $8.50 |
7 | BLACK CARBIDE | KEITH LLOYD (BALLIANG) | 8 | 8 | 28.8 | 8.94 | 78 | 22.820 | 10.32 | $3.00 |
8 | STARBRIGHT GIRL | VICTOR MILLINGTON (Mt Cole) | 5 | 5 | 23.5 | 8.76 | 36 | 22.930 | 12.06 | $18.10 |
R | LOUD POCKETS | DEAN JEFFRIES (CORIO) | 9 | |||||||
R | NORMA'S MOMENT | KEVIN BREEN (LAKE BOLAC) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
1-VOLCANIC ROCK | 3.80 | 2.20 |
4-IRENENA BOY | 3.80 | |
7-LEKTRA ROSE | 1.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-4 | 8.00 |
Exacta 1-4 | 26.20 |
Trifecta 1-4-7 | 182.00 |
First 4 1-4-7-2 | 562.70 |
Running Double 2-1 | 4.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.59 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
Chevy Spark and Black Carbide were slow to begin. Flame Flight, Irenena Boy, Starbright Girl and Chevy Spark collided soon after the start checking Chevy Spark. Flame Flight and Chevy Spark collided on the first turn checking Lektra Rose and Black Carbide. Flash Prestige and Starbright Girl collided approaching the home turn checking Starbright Girl. Flame Flight and Starbright Girl collided on the home turn. Chevy Spark checked off Flash Prestige entering the home straight. Chevy Spark, Flame Flight and Lektra Rose collided in the home straight. Black Carbide raced wide on the home turn.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELITE WATCH | JOHN FREWIN (BALLIANG) | 6 | 6 | 26.9 | 8.56 | 11 | 22.357 | 0.65 | $13.80 |
2 | BOMBER OSTI | MICHAEL NIELE (BERRINGA) | 4 | 4 | 35.2 | 8.94 | 43 | 22.398 | 0.65 | $3.40 |
3 | LEKTRA TAYLOR | PETER SIMONE (PIRRON YALLOCK) | 3 | 3 | 29.4 | 8.81 | 22 | 22.598 | 3.83 | $12.30 |
4 | KIRABILLI JAXSON | RAYMOND DREW (DENNINGTON) | 8 | 9 | 30.0 | 9.03 | 65 | 22.666 | 4.90 | $2.70 |
5 | FIVE AM RISER | STEPHEN BRUCE (WARRNAMBOOL) | 2 | 2 | 31.9 | 8.83 | 34 | 22.690 | 5.29 | $6.30 |
5 | KIFINTI | JASON SHARP (LARA) | 7 | 7 | 34.7 | 8.98 | 56 | 22.690 | 5.29 | $6.40 |
7 | PROWLING LAD | ROBERT TARTAGLIA (NEWCOMB) | 5 | 5 | 35.4 | 9.10 | 77 | 22.920 | 8.94 | $49.70 |
8 | PADMA'S | DARCY LEWIS (ALLANSFORD) | 1 | 10 | 26.3 | 9.16 | 88 | 23.208 | 13.51 | $30.70 |
S | IMA HARLEY | ROBERT WALSH (KOROIT) | 1 | |||||||
S | DYNA ANDY | JENNY HUNT (Teesdale) | 8 |
Race Dividends
Result | Win | Place |
---|---|---|
6-ELITE WATCH | 13.80 | 3.20 |
4-BOMBER OSTI | 1.40 | |
3-LEKTRA TAYLOR | 3.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-4 | 13.00 |
Exacta 6-4 | 66.40 |
Trifecta 6-4-3 | 274.30 |
First 4 6-4-3-9 | 2588.60 |
Running Double 1-6 | 25.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.56 | |||
Rug Number | 6 | 0 | 0 | 0 |
Steward's Report
