Warrnambool 20/04/2016
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLACKBERRY ROAD | Bruce THOMSON (GARVOC) | 5 | 5 | 32.2 | 8.86 | 32 | 22.509 | 0.36 | $15.50 |
2 | SCORPION | STEPHEN ELSUM (NAROGHID) | 8 | 8 | 33.4 | 8.81 | 11 | 22.534 | 0.36 | $2.60 |
3 | DYNAMITE DRIFTER | JOY MCDOWALL (NULLAWARRE) | 4 | 4 | 31.8 | 8.83 | 23 | 22.872 | 5.19 | $7.50 |
4 | ODDBALL QUICK | BRENDAN MCKENNA (ECKLIN SOUTH) | 3 | 3 | 26.8 | 8.93 | 44 | 22.880 | 5.30 | $23.20 |
5 | PINK CAVIAR | Kathleen Scott (PAKENHAM SOUTH) | 7 | 7 | 28.0 | 9.02 | 66 | 22.917 | 5.83 | $26.90 |
6 | ORCHARD ROAD | ROBERT GORE (WARRNAMBOOL) | 1 | 1 | 33.7 | 8.93 | 55 | 23.021 | 7.31 | $2.10 |
7 | HONEY ALE | BRIAN FISH (DENNINGTON) | 6 | 6 | 27.1 | 9.02 | 77 | 23.160 | 9.30 | $20.70 |
S | KIRABILLI DAWSON | RAYMOND DREW (DENNINGTON) | 2 |
Race Dividends
Result | Win | Place |
---|---|---|
5-BLACKBERRY ROAD | 15.50 | 4.80 |
8-SCORPION | 2.50 | |
4-DYNAMITE DRIFTER | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-8 | 41.10 |
Exacta 5-8 | 109.00 |
Trifecta 5-8-4 | 319.80 |
First 4 5-8-4-3 | 1751.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.81 | |||
Rug Number | 8 | 0 | 0 | 0 |
Steward's Report
An Out of Competition Sample was taken from Pink Caviar engaged in this event on 21st April 2016, pursuant to GAR 79A.
Blackberry Road and Honey Ale collided soon after the start, checking Blackberry Road. Blackberry Road, Honey Ale and Pink Caviar collided approaching the first turn, checking Honey Ale. Orchard Road and Oddball Quick collided approaching the first turn, checking both greyhounds. Honey Ale contacted the running rail approaching the home turn. Orchard Road checked off Oddball Quick approaching the home turn. Honey Ale became unbalanced and raced wide on the home turn.
Honey Ale was vetted following the event. It was reported that the greyhound sustained injuries to the right wrist and right pencil muscle, a 10 day stand down period was imposed.
A sample was taken from Blackberry Road - the winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LAGUNA MADRE | STEVEN MCDONNELL (BROOKFIELD) | 1 | 1 | 31.7 | 6.56 | 111 | 25.510 | 5.37 | $2.50 |
2 | DYNAMITE HARMONY | JOY MCDOWALL (NULLAWARRE) | 4 | 4 | 28.2 | 6.77 | 223 | 25.886 | 5.37 | $3.20 |
3 | GEORDIE'S WISH | ASHLEY MCDOWALL (NULLAWARRE) | 8 | 8 | 32.4 | 6.86 | 332 | 25.896 | 5.51 | $4.00 |
4 | RISING ASSETS | DAVID TAYLOR (DURHAM LEAD) | 3 | 9 | 32.3 | 7.03 | 544 | 26.005 | 7.07 | $24.10 |
5 | LOWER'S BOY | MARGARET SALVATORE (PLENTY) | 5 | 5 | 31.7 | 7.14 | 665 | 26.256 | 10.66 | $15.70 |
6 | MISSY'S CREEK | CINDY FULTON (ECKLIN SOUTH) | 2 | 2 | 28.5 | 7.00 | 456 | 26.539 | 14.70 | $28.60 |
T | LOWER POWER | TONY SALPIGTIDIS (PLENTY) | 6 | 6 | 33.1 | 7.42 | 777 | $12.00 | ||
S | PERFECT RIDER | TONY SALPIGTIDIS (PLENTY) | 3 | |||||||
S | TO THE CHOPPAR | PAUL HERRY (TERANG) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
1-LAGUNA MADRE | 2.50 | 1.40 |
4-DYNAMITE HARMONY | 2.80 | |
8-GEORDIE'S WISH | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-4 | 3.40 |
Exacta 1-4 | 7.70 |
Trifecta 1-4-8 | 14.90 |
First 4 1-4-8-9 | 81.60 |
Running Double 5-1 | 58.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.56 | 11.52 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
David Taylor, trainer of Rising Assets declared a new weight of 32.3kg for the greyhound in accordance with GAR 39(2). Rising Assets last raced at 33.7kg.
Laguna Madre and Dynamite Harmony were quick to begin. Lower's Boy and Lower Power were slow to begin. Missy's Creek and Rising Assets collided on the first turn, checking Missy's Creek. Missy's Creek checked off Lower's Boy on the home turn and race wide. Lower Power eased soon after the start and took no further part in the event.
Missy's Creek was vetted following the event. It was reported that the greyhound sustained a graze above the right eye. No stand down period was imposed.
Lower Power was vetted following the event. It was reported that there was no apparent injury found.
A sample was taken from Laguna Madre - the winner of the event.
Stewards spoke to Mr. T. Salpigtidis, the trainer of the greyhound Lower Power regarding the greyhounds racing manners throughout the event. Acting under GAR 69(A)(1) stewards charged Lower Power with failing to pursue the lure with due commitment. Mr. Salpigtidis pleaded guilty to the charge, Lower Power was found guilty and suspended for 28 days at Warrnambool and it was directed that the greyhound perform a Satisfactory Trial (all tracks), pursuant to GAR 69(A)(2)(a) before any future nomination will be accepted.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DYNAMITE RICHO | ADAM RICHARDSON (BUSHFIELD) | 2 | 2 | 30.0 | 8.54 | 11 | 22.522 | 1.16 | $3.80 |
2 | XYLEM HAY | Bruce THOMSON (GARVOC) | 1 | 1 | 27.4 | 8.86 | 23 | 22.603 | 1.16 | $6.20 |
3 | PYFO'S PIRATE | RAYMOND DREW (DENNINGTON) | 7 | 7 | 32.0 | 8.93 | 32 | 22.648 | 1.80 | $3.30 |
4 | DELCORN POTTS | NORMAN WYND (TERANG) | 4 | 4 | 27.8 | 9.01 | 64 | 22.657 | 1.93 | $12.10 |
5 | BUSHMAN'S SMILE | PATRICIA BOUCHIER (DENNINGTON) | 3 | 3 | 32.3 | 8.98 | 56 | 22.930 | 5.83 | $3.10 |
6 | LOUIS MINI GIRL | PAUL HERRY (TERANG) | 8 | 8 | 25.7 | 8.93 | 45 | 23.307 | 11.21 | $17.30 |
S | YIPY MISSISSIPPI | Bruce THOMSON (GARVOC) | 5 | |||||||
S | LUCKY HOLLY | GARRY ELLIOTT (SOUTHERN CROSS) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
2-DYNAMITE RICHO | 3.80 | 2.00 |
1-XYLEM HAY | 2.30 | |
7-PYFO'S PIRATE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-1 | 15.40 |
Exacta 2-1 | 17.10 |
Trifecta 2-1-7 | 82.30 |
First 4 2-1-7-4 | 273.20 |
Running Double 1-2 | 8.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.54 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
A pre race sample was taken from Dynamite Richo.
Delcorn Potts, Pyfo's Pirate and Louis Mini Girl collided soon after the start, checking Delcorn Potts and Pyfo's Pirate. Xylem Hay and Bushman's Smile collided approaching the first turn, checking Bushman's Smile, and severely checking Louis Mini Girl. Pyfo's Pirate and Xylem Hay collided approaching the home turn. Pyfo's Pirate verred out and marred the running of Dynamite Richo on the home turn. Delcorn Potts raced wide in the home straight.
Louis Mini Girl was vetted following the event. It was reported that the greyhound sustained injuries to the left wrist and left pencil muscle, a 10 day stand down period was imposed.
Pyfo's Pirate was vetted following the event. It was reported that there was no apparent injury found.
Stewards spoke to Mr. D. Drew, the handler of the greyhound Pyfo's Pirate regarding the greyhounds racing manners on the home turn. Acting under GAR 69(1) stewards charged Pyfo's Pirate with marring. Mr. Drew pleaded guilty to the charge, Pyfo's Pirate was found guilty and suspended for 28 days at Warrnambool and it was directed that the greyhound perform a Satisfactory Trial (all tracks), pursuant to GAR 69(2)(a) before any future nomination will be accepted.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ANDO'S MAC | BRETT BRAVO (FRESHWATER CREEK) | 1 | 1 | 31.4 | 6.52 | 211 | 24.973 | 3.20 | $1.10 |
2 | DESTINI SUPREME | Emilio Rinaldi (LETHBRIDGE) | 7 | 7 | 29.5 | 6.86 | 542 | 25.197 | 3.20 | $13.00 |
3 | MEPUNGA MIDGET | JOY MCDOWALL (NULLAWARRE) | 6 | 6 | 25.6 | 6.57 | 333 | 25.329 | 5.09 | $12.80 |
4 | MEAT TITAN | BENJAMIN DIVIRGILIO (NAMBROK ) | 5 | 5 | 31.5 | 6.52 | 124 | 25.603 | 9.00 | $11.30 |
5 | ICONIC CHIEF | BRIAN FISH (DENNINGTON) | 4 | 4 | 29.9 | 6.85 | 455 | 25.718 | 10.64 | $29.50 |
6 | LET'S RUN | JESSICA SHARP (LARA) | 2 | 2 | 25.4 | 6.93 | 666 | 25.858 | 12.64 | $32.30 |
7 | LACEY'S LAD | GARY HUNT (CUDGEE) | 8 | 8 | 30.5 | 6.95 | 777 | 25.893 | 13.14 | $39.50 |
S | VEE BEE MEE | GARRY MARSHMAN (HEATHMERE) | 3 |
Race Dividends
Result | Win | Place |
---|---|---|
1-ANDO'S MAC | 1.10 | 1.00 |
7-DESTINI SUPREME | 4.70 | |
6-MEPUNGA MIDGET | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-7 | 4.70 |
Exacta 1-7 | 4.30 |
Trifecta 1-7-6 | 18.00 |
First 4 1-7-6-5 | 40.80 |
Running Double 2-1 | 5.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.52 | 11.40 | ||
Rug Number | 5 | 1 | 0 | 0 |
Steward's Report
A pre race sample was taken from Ando's Mac.
Meat Titan and Mepunga Midget were quick to begin. Let's Run and Destini Supreme were slow to begin. Let's Run and Iconic Chief collided soon after the start. Ando's Mac and Meat Titan collided on the first turn, checking Meat Titan and Mepunga Midget. Iconic Chief checked off Destini Supreme on the first turn. Destini Supreme and Mepunga Midget collided approaching the home turn. Lacey's Lad raced wide on the home turn.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ONE FOR ME | JEFFREY BRITTON (ANAKIE) | 3 | 3 | 32.4 | 6.55 | 111 | 24.940 | 2.93 | $2.10 |
2 | AEROPLANE BOB | JASON THOMPSON (PEARCEDALE) | 8 | 8 | 35.7 | 6.73 | 422 | 25.145 | 2.93 | $1.90 |
3 | DREAM DATE | CHLOE DEW (ANAKIE) | 4 | 4 | 28.0 | 6.72 | 344 | 25.562 | 8.89 | $19.00 |
4 | SOUTHWOOD JET | COLIN KELLY (WARRNAMBOOL) | 7 | 7 | 32.6 | 6.83 | 555 | 25.723 | 11.19 | $27.30 |
5 | BUSHMAN'S FAITH | PATRICIA BOUCHIER (DENNINGTON) | 2 | 2 | 29.2 | 6.66 | 233 | 25.798 | 12.26 | $21.50 |
6 | RAVEL | GRAHAM CARR (SUNBURY) | 6 | 6 | 30.9 | 6.94 | 666 | 25.857 | 13.10 | $27.00 |
7 | THREE SCOOPS | MICHAEL PIRANI (BORONIA) | 1 | 1 | 27.0 | 7.04 | 777 | 26.140 | 17.14 | $42.80 |
S | FULL BLOWN TURBO | HEATHER BAXTER (MURTOA) | 5 |
Race Dividends
Result | Win | Place |
---|---|---|
3-ONE FOR ME | 2.10 | 1.04 |
8-AEROPLANE BOB | 1.60 | |
4-DREAM DATE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-8 | 1.10 |
Exacta 3-8 | 3.10 |
Trifecta 3-8-4 | 8.90 |
First 4 3-8-4-7 | 30.40 |
Running Double 1-3 | 7.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.55 | 11.40 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
Three Scoops was very slow to begin (3 Lengths). Dream Date and Ravel collided soon after the start, checking Ravel. Dream Date and Aeroplane Bob collided approaching the first turn, checking Dream Date and Southwood Jet. Bushman's Faith checked off Aeroplane Bob on the first turn. Bushman's Faith and Dream Date collided approaching the home turn. Three Scoops raced wide on the home turn.
A sample was taken from One For Me - the winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DYNAMIC SPIN | JESSICA SHARP (LARA) | 3 | 3 | 32.8 | 6.66 | 211 | 25.369 | 0.73 | $19.00 |
2 | TEAR AWAY BABE | RAYMOND MAHONY (SOUTHERN CROSS) | 8 | 8 | 28.3 | 6.75 | 333 | 25.420 | 0.73 | $7.60 |
3 | SAYWAH TONAYO | LEON LENEHAN (KOROIT) | 7 | 7 | 33.8 | 6.94 | 654 | 25.444 | 1.07 | $3.40 |
4 | SHE'S DEE ROCKET | DARREN IRBY (ROSEBUD) | 5 | 5 | 27.3 | 6.57 | 122 | 25.647 | 3.97 | $2.70 |
5 | LEKTRA DAME | PHILIP LENEHAN (TOOLONG) | 4 | 4 | 29.5 | 6.82 | 445 | 25.706 | 4.81 | $22.60 |
6 | LYNLEA JIDDY | JOY MCDOWALL (NULLAWARRE) | 6 | 6 | 27.0 | 6.94 | 777 | 25.789 | 6.00 | $30.80 |
7 | NEW CLUB CRAWF | MATHEW WRIGHT (WANGOOM) | 1 | 1 | 27.1 | 6.83 | 566 | 25.940 | 8.16 | $3.80 |
S | WORLD OF NOISE | ANDREW PARASKEVAS (PEARCEDALE) | 2 |
Race Dividends
Result | Win | Place |
---|---|---|
3-DYNAMIC SPIN | 19.00 | 5.80 |
8-TEAR AWAY BABE | 4.20 | |
7-SAYWAH TONAYO | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-8 | 34.80 |
Exacta 3-8 | 45.70 |
Trifecta 3-8-7 | 205.40 |
First 4 3-8-7-5 | 1195.80 |
Running Double 3-3 | 35.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.57 | 11.56 | ||
Rug Number | 5 | 3 | 0 | 0 |
Steward's Report
She's Dee Rocket was quick to begin. New Club Crawf was slow to begin. Dynamic Spin and Lektra Dame collided soon after the start. Tear Away Babe, Saywah Tonayo and Lynlea Jiddy collided soon after the start, checking Saywah Tonayo and Lynlea Jiddy. New Club Crawf checked off Dynamic Spin approaching the first turn. Lektra dame and Tear Away Babe collided on the first turn, checking Lektra Dame, New Club Crawf and Lynlea Jiddy. Lektra Dame checked off the heels of Saywah Tonayo on the home turn. New Club Crawf raced wide on the home turn.
A sample was taken from Dynamic Spin - the winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | PINK SHOELACES | ANGELA LANGTON (ANAKIE) | 4 | 4 | 27.2 | 6.62 | 111 | 25.127 | 10.47 | $2.60 |
2 | DUBLIN BULL | JEFFREY BRITTON (ANAKIE) | 2 | 2 | 34.3 | 6.80 | 332 | 25.860 | 10.47 | $2.70 |
3 | OH WATTA TEXAN | LYN SMITH (NAMBROK) | 8 | 8 | 36.9 | 6.88 | 723 | 26.140 | 14.47 | $8.60 |
4 | GENIUS FREE | GRANT WALKER (WARRAGUL) | 1 | 1 | 32.1 | 6.86 | 644 | 26.385 | 17.97 | $13.70 |
5 | SPRING BREAK | ALBERT SMEDTS (CUDGEE) | 5 | 5 | 27.4 | 6.81 | 555 | 26.438 | 18.73 | $35.60 |
6 | KIRSTY'S ME MUM | GARRY ELLIOTT (SOUTHERN CROSS) | 6 | 6 | 27.4 | 6.79 | 286 | 26.492 | 19.50 | $15.70 |
7 | SOUTHWOOD MAX | CHRIS STANTON (CLUNES) | 3 | 3 | 33.5 | 6.95 | 877 | 26.875 | 24.97 | $35.60 |
8 | BIGSHOW JETHRO | PETER GABRIEL (TOOLERN VALE) | 7 | 7 | 33.6 | 6.80 | 468 | 27.480 | 33.61 | $8.10 |
Race Dividends
Result | Win | Place |
---|---|---|
4-PINK SHOELACES | 2.60 | 1.04 |
2-DUBLIN BULL | 1.30 | |
8-OH WATTA TEXAN | 2.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-2 | 4.40 |
Exacta 4-2 | 6.60 |
Trifecta 4-2-8 | 37.20 |
First 4 4-2-8-1 | 188.50 |
Running Double 3-4 | 54.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.62 | 11.56 | ||
Rug Number | 4 | 4 | 0 | 0 |
Steward's Report
Pink Shoelaces and Kirsty's Me Mum were quick to begin. Genius Free and Southwood Max were slow to begin. Dublin Bull, Spring Break, Kirsty's Me Mum and Bigshow Jethro collided approaching the first turn, checking Spring Break. Dublin Bull, Kirsty's Me Mum and Bigshow Jethro collided on the first turn, checking Genius Free, Spring Break and Kirsty's Me Mum. Dublin Bull, Bigshow Jethro and Oh Watta Texan collided on the first turn, checking Spring Break, and severely checking Southwood Max and Bigshow Jethro. Dublin Bull, Oh Watta Texan and Genius Free collided approaching the home turn, checking Oh Watta Texan and Genius Free. Spring Break and Kirsty's Me Mum collided on the home turn.
Southwood Max was vetted following the event. It was reported that there was no apparent injury found.
Bigshow Jethro was vetted following the event. It was reported that the greyhound sustained a spike wound to the left front foot, a 3 day stand down period was imposed.
A sample was taken from Pink Shoelaces - the winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON BOLERO | JASON THOMPSON (PEARCEDALE) | 3 | 3 | 32.7 | 6.52 | 111 | 24.799 | 0.39 | $3.00 |
2 | AMERICAN MONSTER | ANDREW PARASKEVAS (PEARCEDALE) | 1 | 1 | 30.3 | 6.53 | 222 | 24.826 | 0.39 | $3.40 |
3 | MEPUNGA TYLER | JOY MCDOWALL (NULLAWARRE) | 4 | 4 | 32.3 | 6.74 | 333 | 24.936 | 1.96 | $13.60 |
4 | LYNLEA JAKE | JOY MCDOWALL (NULLAWARRE) | 6 | 6 | 31.3 | 6.88 | 665 | 25.186 | 5.53 | $38.90 |
5 | BLACK FRENZY | JASON THOMPSON (PEARCEDALE) | 2 | 2 | 30.1 | 6.81 | 444 | 25.218 | 5.99 | $2.50 |
6 | MARVELOUS MARVIN | PAUL GALEA (MELTON WEST) | 7 | 7 | 32.7 | 6.81 | 556 | 25.576 | 11.10 | $14.90 |
S | SEABROOK SNOW | CHRIS STANTON (CLUNES) | 8 |
Race Dividends
Result | Win | Place |
---|---|---|
3-ASTON BOLERO | 3.00 | 2.90 |
1-AMERICAN MONSTER | 1.60 | |
4-MEPUNGA TYLER | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-1 | 4.10 |
Exacta 3-1 | 7.20 |
Trifecta 3-1-4 | 39.00 |
First 4 3-1-4-6 | 187.10 |
Running Double 4-3 | 19.50 |
Daily Double 3-3 | 60.60 |
Quaddie 3-3-4-3 | 289.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.52 | 11.27 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
A pre-race sample was unable to be obtained from Aston Bolero, a post race sample was subsequently taken.
Black Frenzy and Aston Bolero collided soon after the start. Black Frenzy and Marvelous Marvin collided on the first turn.
Marvelous Marvin was vetted following the event. It was reported that there was no apparent injury found.
A sample was taken from Aston Bolero - the winner of the event, in a track record time of 24.799.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BUSHMAN'S POEM | PATRICK BOUCHIER (DENNINGTON) | 2 | 2 | 33.2 | 8.51 | 11 | 22.001 | 2.70 | $1.60 |
2 | TWO TIME | JASON SHARP (LARA) | 4 | 4 | 29.3 | 8.65 | 22 | 22.190 | 2.70 | $5.00 |
3 | MEPUNGA PADDY | STEPHEN ELSUM (NAROGHID) | 8 | 8 | 29.8 | 8.82 | 43 | 22.311 | 4.43 | $9.40 |
4 | HOPE SOLO | STEVEN MCDONNELL (BROOKFIELD) | 3 | 3 | 27.1 | 8.79 | 34 | 22.696 | 9.93 | $22.50 |
4 | LEKTRA HUTCH | PHILIP LENEHAN (TOOLONG) | 7 | 7 | 27.4 | 8.86 | 55 | 22.696 | 9.93 | $7.30 |
6 | SCARED OF SHARKS | Kathleen Scott (PAKENHAM SOUTH) | 1 | 1 | 27.3 | 8.95 | 66 | 23.188 | 16.96 | $12.60 |
S | VAPOUR FIX | YVONNE CARTER (GIRGARRE ) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
2-BUSHMAN'S POEM | 1.60 | 1.04 |
4-TWO TIME | 2.70 | |
8-MEPUNGA PADDY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-4 | 2.80 |
Exacta 2-4 | 3.70 |
Trifecta 2-4-8 | 11.50 |
First 4 2-4-8-3 | 21.60 |
First 4 2-4-8-7 | 13.70 |
Running Double 3-2 | 4.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.51 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
Stewards spoke to Mr.P.Lenehan, the trainer of Lektra Hutch regarding the length of time the greyhound has had between races. Lektra Hutch last raced on 17 November 2015. Mr.Lenehan stated that the greyhound was resuming racing following a knee injury.
An Out of Competition Sample was taken from Scared Of Sharks engaged in this event on 21st April 2016, pursuant to GAR 79A.
A pre race sample was taken from Scared Of Sharks.
Bushman's Poem and Hope Solo collided approaching the first turn. Scared Of Sharks checked off Hope Solo on the first turn. Scared Of Sharks checked off Lektra Hutch on the first turn. Scared Of Sharks contacted the running rail approaching the home turn, and lost considerable ground. Lektra Hutch checked off Hope Solo approaching the home turn. Hope Solo and Lektra Hutch collided entering the home straight.
Scared Of Sharks was vetted following the event. It was reported that the greyhound sustained an injury to the right toe, a 7 day stand down period was imposed.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | TAKE THAT BANKSY | DAVID TAYLOR (DURHAM LEAD) | 1 | 1 | 30.7 | 8.73 | 22 | 22.107 | 2.20 | $10.80 |
2 | JUST SMILE | JASON SHARP (LARA) | 8 | 8 | 27.1 | 8.78 | 33 | 22.261 | 2.20 | $12.10 |
3 | ROSIE BAY | GERALD MCKENNA (KOROIT) | 6 | 6 | 22.8 | 8.64 | 11 | 22.276 | 2.41 | $24.60 |
4 | MISS FOX | NICOLE LUND (LONGWARRY) | 2 | 2 | 27.9 | 8.83 | 44 | 22.430 | 4.61 | $5.00 |
5 | STOLEN | KAREN LEEK (DEVON MEADOWS) | 3 | 3 | 33.7 | 8.87 | 55 | 22.527 | 6.00 | $2.60 |
6 | AVATAR BLASER | STEPHEN ELSUM (NAROGHID) | 4 | 4 | 30.7 | 8.97 | 66 | 22.552 | 6.36 | $2.60 |
S | SEABROOK OSCAR | CHRIS STANTON (CLUNES) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
1-TAKE THAT BANKSY | 10.80 | 6.00 |
8-JUST SMILE | 5.90 | |
6-ROSIE BAY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-8 | 70.70 |
Exacta 1-8 | 143.20 |
Trifecta 1-8-6 | 401.90 |
First 4 1-8-6-2 | 1079.30 |
Running Double 2-1 | 19.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.64 | |||
Rug Number | 6 | 0 | 0 | 0 |
Steward's Report
A pre race sample was taken from Stolen.
Avatar Blaser and Just Smile were slow to begin. Avatar Blaser crossed to the outside soon after the start. Miss Fox and Stolen collided soon after the start. Avatar Blaser and Just Smile collided approaching the first turn. Avatar Blaser, Just Smile, Miss Fox and Stolen collided on the first turn, checking Stolen, and severely checking Avatar Blaser. Avatar Blaser raced wide in the home straight.
Avatar Blaser was vetted following the event. It was reported that there was no apparent injury found.
Stolen was vetted following the event. It was reported that there was no apparent injury found.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALMIGHTY CHAOS | JASON THOMPSON (PEARCEDALE) | 3 | 3 | 30.5 | 8.34 | 11 | 21.855 | 7.14 | $1.90 |
2 | CALL ME DAISY | ROBERT GORE (WARRNAMBOOL) | 7 | 7 | 27.8 | 8.62 | 22 | 22.355 | 7.14 | $22.10 |
3 | PULCIANO | STEPHEN BRUCE (WARRNAMBOOL) | 2 | 2 | 33.8 | 8.87 | 33 | 22.401 | 7.80 | $61.20 |
4 | MY GIRL CHLOE | BRETT BRAVO (FRESHWATER CREEK) | 4 | 4 | 31.0 | 9.01 | 44 | 22.540 | 9.79 | $7.80 |
5 | BIDE TIME | JESSICA SHARP (LARA) | 6 | 6 | 33.0 | 9.14 | 55 | 22.632 | 11.10 | $2.20 |
6 | SEEYA SATURDAY | PETER CRAIG (LANGWARRIN) | 1 | 1 | 29.1 | 9.15 | 66 | 22.904 | 14.99 | $38.10 |
S | ADVICE APLENTY | CHRIS STANTON (CLUNES) | 8 |
Race Dividends
Result | Win | Place |
---|---|---|
3-ALMIGHTY CHAOS | 1.90 | 2.10 |
7-CALL ME DAISY | 7.90 | |
2-PULCIANO | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-7 | 17.30 |
Exacta 3-7 | 32.70 |
Trifecta 3-7-2 | 111.90 |
First 4 3-7-2-4 | 342.70 |
Running Double 1-3 | 28.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.34 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
Seeya Saturday and Almighty Chaos were quick to begin. My Girl Chloe and Bide Time collided soon after the start. Pulciano galloped on the heels of Seeya Saturday approaching the first turn, checking Bide Time, and severely checking Seeya Saturday, which lost considerable ground as a result. Seeya Saturday raced wide on the home turn.
Seeya Saturday was vetted following the event. It was reported that the greyhound sustained an injury to the right triangle, a 10 day stand down period was imposed.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
