Sandown (SAP) 09/08/2015
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | GAMILLA GO GIRL | VICKI KARABITSAKOS (PEARCEDALE) | 2 | 2 | 25.4 | 5.06 | 1111 | 29.753 | 5.81 | $3.50 |
2 | COSMIC JEWEL | GRAEME JOSE (CATANI) | 3 | 3 | 25.5 | 5.12 | 3222 | 30.119 | 5.81 | $5.90 |
3 | CHILD'S DREAM | GARY JOSKE (YINNAR SOUTH) | 5 | 5 | 28.6 | 5.32 | 7553 | 30.181 | 6.79 | $27.40 |
4 | OUR CADEL | JAMES PSAILA (LITTLE RIVER) | 6 | 9 | 32.2 | 5.19 | 6334 | 30.446 | 11.00 | $19.70 |
5 | DR. SHIKI | WILLIAM MCMAHON (DARRIMAN) | 8 | 8 | 31.6 | 5.16 | 5775 | 30.480 | 11.54 | $12.60 |
6 | TAKEDOWN | DESMOND ANTHONY (MORNINGTON) | 4 | 4 | 33.5 | 5.13 | 4666 | 30.581 | 13.14 | $1.90 |
F | MR. STEALER | SHANE DRUMMOND (HEATHCOTE) | 7 | 7 | 30.8 | 5.11 | 244 | $25.90 | ||
S | OUR MISS NITRO | GRAHAM HALL (YARRAGON) | 1 | |||||||
S | STEALTHY WHO | Kathleen Scott (PAKENHAM SOUTH) | 6 | |||||||
S | DR. LEONARDO | JUDITH MCMAHON (DARRIMAN) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
2-GAMILLA GO GIRL | 3.50 | 1.20 |
3-COSMIC JEWEL | 2.90 | |
5-CHILD'S DREAM | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-3 | 14.10 |
Exacta 2-3 | 17.20 |
Trifecta 2-3-5 | 171.40 |
First 4 2-3-5-9 | 1026.10 |
Running Double 6-2 | 19.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 5.06 | 18.95 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Child's Dream.
Our Cadel and Child's Dream were slow to begin. Mr. Stealer and Dr. Shiki collided soon after the start. Cosmic Jewel and Takedown collided approaching the first turn. Cosmic Jewel, Mr. Stealer, Takedown and Dr. Shiki collided on the first turn, checking Takedown and Dr. Shiki. Our Cadel checked off Cosmic Jewel entering the back straight. Our Cadel and Mr. Stealer collided approaching the home turn, checking Takedown; causing Mr. Stealer to fall.
Mr. Stealer was vetted following the event. It was reported that there is no apparent injury found.
Stewards spoke to trainer of the greyhound Mr. Stealer, Mr. S. Drummond, regarding his behaviour behind the boxes after his greyhound fell on the home turn, and issued him with the severe reprimand.