Warrnambool 29/04/2015
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | FEARLESS JOHN | NICOLE DAVIS (Lara) | 6 | 6 | 36.7 | 6.71 | 211 | 25.410 | 3.00 | $9.10 |
2 | BALLERINO | JOE BORG (MARYBOROUGH) | 3 | 3 | 35.5 | 6.78 | 666 | 25.599 | 3.00 | $2.40 |
3 | NAYLA SWIFT | DAVID GEALL (LARA) | 2 | 2 | 30.0 | 6.75 | 544 | 25.615 | 3.25 | $16.20 |
4 | DARK JAMESON | MARK DELBRIDGE (Balliang) | 5 | 5 | 30.9 | 6.74 | 478 | 25.678 | 4.25 | $7.60 |
5 | ZIGSTAR | JOHN MAGRI (Leopold) | 8 | 8 | 33.2 | 6.71 | 333 | 25.681 | 4.30 | $4.70 |
6 | LEKTRA CRASH | ANDREA DAILLY (Anakie) | 1 | 9 | 29.7 | 6.69 | 122 | 25.682 | 4.33 | $22.00 |
7 | TRUE OPTIMIST | DARYL BRENNAN (Napoleons ) | 7 | 7 | 34.2 | 6.86 | 755 | 25.793 | 6.08 | $27.50 |
8 | EMRYS | MARIO BRIGANTI (Pearcedale) | 4 | 4 | 31.2 | 6.88 | 887 | 25.824 | 6.58 | $6.10 |
S | AFRICAN STORM | CLINT CAPUANO (ANAKIE) | 1 | |||||||
R | WATTA BARGHEST | Margaret Greer (Londonderry) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
6-FEARLESS JOHN | 9.10 | 2.10 |
3-BALLERINO | 1.30 | |
2-NAYLA SWIFT | 2.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-3 | 8.40 |
Exacta 6-3 | 54.70 |
Trifecta 6-3-2 | 346.00 |
First 4 6-3-2-5 | 1991.70 |
Running Double 8-6 | 20.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.69 | 11.60 | ||
Rug Number | 9 | 6 | 0 | 0 |
Steward's Report
An out of competition sample was taken from African Storm, scratched from this event on 28th April 2015 pursuant to GAR 79A.
An out of competition sample was taken from Nayla Swift, engaged in this event, on 28th April 2015 pursuant to GAR 79A.
An out of competition sample was taken from Fearless John, engaged in this event, on 28th April 2015 pursuant to GAR 79A.
Nayla Swift, Emrys and True Optimist were slow to begin. Fearless John and True Optimist collided soon after the start. Ballerino and Dark Jameson collided approaching the first turn. Nayla Swift and Ballerino collided approaching the first turn. Ballerino, Emrys and Dark Jameson collided on the first turn checking Dark Jameson. True Optimist and Zigstar collided on the home turn checking True Optimist; Emrys raced wide as a result. Emrys checked off True Optimist entering the home straight. Emrys and True Optimist collided approaching the winning post.
Samples were taken from the first three placegetters in this event - Fearless John (1st), Ballerino (2nd) and Nayla Swift (3rd).