Shepparton 11/11/2024
Shepparton - Monday, 11 November 2024
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARIONVALE KEV | BRIAN FOTHERGILL (MARIONVALE) | 1 | 1 | 33.8 | 8.55 | 11 | 22.525 | 1.27 | $6.30 |
| 2 | DOOKIE DIVA | ROSLYN RUSSELL (TATURA) | 5 | 5 | 25.1 | 8.78 | 42 | 22.614 | 1.27 | $8.90 |
| 3 | MAGIC BULLSEYE | LACHLAN SCOTT (TATURA) | 8 | 9 | 30.0 | 8.81 | 54 | 22.863 | 4.83 | $61.00 |
| 4 | BLAZING GEORGIE | WAYNE HOOKE (WELLSFORD) | 6 | 6 | 35.0 | 8.92 | 73 | 22.920 | 5.64 | $11.60 |
| 5 | JOSH'S JET | GLENN DAINTON (COSGROVE SOUTH) | 4 | 4 | 33.9 | 8.83 | 65 | 23.130 | 8.64 | $1.90 |
| 6 | JODIE'S ANGEL | GLEN DAVIES (BOLINDA) | 3 | 3 | 30.0 | 8.76 | 26 | 23.681 | 16.51 | $16.00 |
| 7 | SPEEDY SAMMY | ALISDAIR ARMSTRONG (HUNTLY) | 2 | 2 | 29.9 | 8.78 | 38 | 23.781 | 17.94 | $4.90 |
| 8 | COPPERHEAD DASH | SCOTT MILLARD (KYNETON) | 7 | 7 | 31.3 | 8.94 | 87 | 24.103 | 22.54 | $40.20 |
| S | TURBO TERROR | GLEN DAVIES (BOLINDA) | 8 | |||||||
| S | RECONSTRUCTION | JAMES SHAW (NORTHWOOD) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 1-MARIONVALE KEV | 6.30 | 1.50 |
| 5-DOOKIE DIVA | 2.70 | |
| 9-MAGIC BULLSEYE | 7.70 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 1-5 | 25.70 |
| Exacta 1-5 | 48.80 |
| Trifecta 1-5-9 | 1347.60 |
| First 4 1-5-9-6 | 4321.00 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.55 | |||
| Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
Blazing Georgie was very slow to begin.
Speedy Sammy, Jodie's Angel, Josh's Jet and Blazing Georgie raced wide turning off the back straight.








