Shepparton 11/01/2025
Shepparton - Saturday, 11 January 2025
Finish On Lure
Finish On Lure
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAICOS | ROGER BLOOMFIELD (BENALLA) | 1 | 1 | 31.1 | 8.63 | 11 | 22.284 | 0.23 | $1.70 |
| 2 | EDINBURGH BALE | TAMMY KENNEDY-HARRIS (LARA) | 2 | 2 | 30.7 | 8.80 | 32 | 22.300 | 0.23 | $7.10 |
| 3 | TOE | WAYNE GRAY (WENDOUREE) | 4 | 4 | 29.6 | 8.73 | 23 | 22.476 | 2.74 | $3.90 |
| 4 | SHY CABANG | JOHN MANGION (WAAIA) | 8 | 8 | 30.8 | 8.95 | 64 | 22.771 | 6.96 | $16.10 |
| 5 | BEAR IT IS | RIANA GROOM (SEYMOUR) | 7 | 7 | 33.6 | 8.89 | 56 | 22.799 | 7.36 | $11.00 |
| 6 | JOHN BOY | LUKE HARRIS (LARA) | 3 | 3 | 35.9 | 9.03 | 77 | 22.870 | 8.37 | $29.90 |
| 7 | LISBURN | DONNA KNIGHT (TALBOT) | 5 | 5 | 27.6 | 8.88 | 45 | 22.922 | 9.11 | $39.40 |
| 8 | TANZANIA ICON | ROBERT SULLIVAN (SHEPPARTON EAST) | 6 | 6 | 29.5 | 9.21 | 88 | 23.356 | 15.31 | $115.80 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 1-JAICOS | 1.70 | 1.04 |
| 2-EDINBURGH BALE | 1.30 | |
| 4-TOE | 2.00 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 1-2 | 4.30 |
| Exacta 1-2 | 3.60 |
| Trifecta 1-2-4 | 15.10 |
| First 4 1-2-4-8 | 91.20 |
| Running Double 4-1 | 14.10 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.63 | |||
| Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
Pursuant to GAR 75(6), catching pen attendant Mr Joe La Rosa did not act in any official capacity that may have in any way affected the outcome of this event.
Edinburgh Bale, Lisburn and Bear It Is were quick to begin. John Boy and Shy Cabang were slow to begin.








