Geelong 10/01/2025
Geelong - Friday, 10 January 2025
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MORAINE SOFIA | GLENN JUDD (NOORAT) | 7 | 7 | 28.7 | 8.51 | 22 | 22.741 | 2.24 | $6.10 |
| 2 | INTERSTATE GIRL | JASON SHARP (LARA) | 2 | 2 | 27.6 | 8.47 | 11 | 22.898 | 2.24 | $3.10 |
| 3 | STORM KEY | MICHAEL GIBBONS (LARA) | 3 | 3 | 29.3 | 8.72 | 64 | 22.957 | 3.09 | $10.20 |
| 4 | LENAGHAN | DEBBIE BEWLEY (PENTLAND HILLS) | 4 | 4 | 34.4 | 8.57 | 33 | 22.978 | 3.39 | $3.90 |
| 5 | AGON CARAMEL | DYLAN SHARP (LARA) | 8 | 8 | 25.2 | 8.64 | 45 | 23.005 | 3.77 | $5.60 |
| 6 | GOLDEN BLEND | GARY HUNT (CUDGEE) | 6 | 6 | 31.9 | 8.71 | 56 | 23.051 | 4.43 | $7.80 |
| 7 | AGGREGATE | ANITA GIBBONS (LARA) | 5 | 5 | 31.9 | 8.73 | 77 | 23.390 | 9.27 | $27.50 |
| S | FEROCIOUS QUEEN | LISA DELBRIDGE (BALLIANG) | 1 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 7-MORAINE SOFIA | 6.10 | 3.30 |
| 2-INTERSTATE GIRL | 2.00 | |
| 3-STORM KEY | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 7-2 | 8.60 |
| Exacta 7-2 | 21.90 |
| Trifecta 7-2-3 | 103.80 |
| First 4 7-2-3-4 | 409.80 |
| Running Double 7-7 | 47.40 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.47 | |||
| Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
A urine sample was taken from Storm Key upon arrival at the course.
A pre-race urine sample was taken from Moraine Sofia.
Storm Key was quick to begin.








