Bendigo 08/01/2025
Bendigo - Wednesday, 8 January 2025
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESPRESSO BABE | DAVID KEANELLY (SHELBOURNE) | 4 | 4 | 25.7 | 6.65 | 111 | 28.415 | 1.09 | $3.50 |
| 2 | MAXIMUM REED | JORDAN COOPER (LETHBRIDGE) | 7 | 7 | 30.0 | 6.80 | 522 | 28.491 | 1.09 | $2.30 |
| 3 | HIGHLAND JACK | GARY HANSEN (DAISY HILL) | 8 | 8 | 32.0 | 6.89 | 744 | 28.754 | 4.84 | $17.70 |
| 4 | REBEL THINKER | DARREN FISHER (LARA) | 1 | 1 | 31.8 | 6.79 | 455 | 28.789 | 5.34 | $10.80 |
| 5 | ZENVO YOYO | DONNA KNIGHT (TALBOT) | 6 | 6 | 28.4 | 6.79 | 333 | 28.804 | 5.56 | $42.80 |
| 6 | BOULDER DASH | SCOTT MILLARD (KYNETON) | 5 | 5 | 26.1 | 6.79 | 266 | 28.868 | 6.47 | $34.80 |
| 7 | KENNETH BALE | JORDAN MCQUILLEN (LARA) | 3 | 3 | 29.4 | 6.90 | 887 | 29.152 | 10.53 | $4.30 |
| 8 | VISTA ZIRCON | DONNA KNIGHT (TALBOT) | 2 | 2 | 35.1 | 6.87 | 678 | 29.370 | 13.64 | $25.80 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 4-ESPRESSO BABE | 3.50 | 1.50 |
| 7-MAXIMUM REED | 1.50 | |
| 8-HIGHLAND JACK | 3.50 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 4-7 | 4.90 |
| Exacta 4-7 | 10.40 |
| Trifecta 4-7-8 | 98.40 |
| First 4 4-7-8-1 | 311.00 |
| Running Double 5-4 | 39.00 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.65 | 15.46 | ||
| Rug Number | 4 | 4 | 0 | 0 |








