Bendigo 01/05/2024
Bendigo - Wednesday, 1 May 2024
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BEAT THE FALCON | PHILIP DOWER (LONG GULLY) | 8 | 8 | 35.7 | 6.71 | 221 | 24.503 | 3.61 | $2.00 |
2 | RIO REEF | JORDAN FORMOSA (HEATHCOTE) | 2 | 2 | 26.8 | 6.67 | 112 | 24.756 | 3.61 | $6.80 |
3 | ZIPPING THOR | ROBERT TOLSON (MARYBOROUGH) | 3 | 3 | 32.2 | 6.89 | 755 | 24.890 | 5.53 | $13.80 |
4 | JAGGER'S LADY | JASON FORMOSA (HEATHCOTE) | 1 | 1 | 28.9 | 6.81 | 443 | 24.947 | 6.34 | $4.80 |
5 | GOT ONE FERNANDO | KEVIN ASHTON (CHARLTON) | 7 | 7 | 24.5 | 6.85 | 677 | 25.023 | 7.43 | $12.50 |
6 | INTER ANGELA | IAN BEATTIE (LACEBY) | 4 | 4 | 27.9 | 6.74 | 334 | 25.081 | 8.26 | $6.00 |
7 | I'M INDIGO | JASON FORMOSA (HEATHCOTE) | 6 | 6 | 28.6 | 6.84 | 566 | 25.138 | 9.07 | $64.30 |
S | IT'S LUIGI | AMBER MANNING (EAGLEHAWK) | 5 |
Race Dividends
Result | Win | Place |
---|---|---|
8-BEAT THE FALCON | 2.00 | 1.80 |
2-RIO REEF | 2.50 | |
3-ZIPPING THOR | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-2 | 6.00 |
Exacta 8-2 | 9.40 |
Trifecta 8-2-3 | 59.60 |
First 4 8-2-3-1 | 165.80 |
Running Double 3-8 | 10.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.67 | 11.59 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Jagger's Lady and Zipping Thor were slow to begin.
Satisfactory Trial:
Carolyn's Joy – 6 Months – Solo, Distance: 425m, Weight: 27.4kg, Box 4, Time Run 24.099 – Comment: Cleared All Tracks.
To watch this Satisfactory Trial, copy BEN WED 01 MAY 24 ST1 into the search engine of YouTube.