Shepparton 11/03/1999
Shepparton - Thursday, 11 March 1999
10
7:16 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SILVER CROWN | JOHN WEISSGERBER (NUMURKAH) | 6 | 6 | 34.2 | 25.470 | 0.75 | $0.00 | ||
2 | WOMBALANA MARY (late WOMBY'S BLUES) | ALLAN LAURIE (TALBOT) | 8 | 8 | 26.2 | 25.517 | 0.75 | $0.00 | ||
3 | THORGIL TERRI | ROSLYN GILMORE (THORNTON) | 2 | 2 | 31.4 | 25.738 | 4.25 | $12.00 | ||
4 | FIRE RETREAT | PETER DAPIRAN (NORTHWOOD) | 4 | 4 | 27.6 | 25.769 | 4.75 | $7.00 | ||
5 | MY ALCHEMIST | JENNIFER THORPE (ARTHURS CREEK) | 3 | 3 | 33.4 | 25.880 | 6.50 | $7.00 | ||
6 | CARTMAN | KEVIN CHIVELL (SUNBURY) | 5 | 5 | 35.8 | 25.886 | 6.60 | $0.00 | ||
7 | CRANKY KATE | JOHN DONALDSON (EUROA) | 1 | 1 | 26.4 | 26.264 | 12.60 | $7.00 | ||
S | NAVAHO STORM | ANTHONY CAVANAGH (CAROLINE SPRINGS) | ||||||||
S | BLACK INVADER | GRAHAME CONNELL (HARSTON) | 7 | |||||||
BANTAM REGO | KEVIN RUSSELL (Numurkah) | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |