Shepparton 11/03/1999
Shepparton - Thursday, 11 March 1999
2
4:44 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | COLSUN | PETER DAPIRAN (NORTHWOOD) | 8 | 8 | 32.6 | 25.100 | 9.00 | $0.00 | ||
2 | PAINTED JACK | JOHN DONALDSON (EUROA) | 3 | 3 | 32.6 | 25.667 | 9.00 | $8.00 | ||
3 | OOMARLOOMINA | RONALD GILES (HARSTON) | 1 | 1 | 26.6 | 25.872 | 12.25 | $4.00 | ||
4 | GOOD TYPE | HELEN O'BRIEN (BADDAGINNIE) | 7 | 7 | 26.4 | 25.919 | 13.00 | $50.00 | ||
5 | TRUE LIFE | Lynden Nichols (Birralee) | 6 | 6 | 29.2 | 25.925 | 13.10 | $65.00 | ||
6 | ANAHEIM | HARRY WASS (MULWALA) | 2 | 2 | 31.6 | 25.957 | 13.60 | $10.00 | ||
7 | MY BOY JOLSE | PETER STEFANOS (LONGWOOD) | 5 | 5 | 35.2 | 26.067 | 15.35 | $8.00 | ||
8 | LORD HONCHO | WILLIAM MILLS (COHUNA) | 4 | 4 | 32.0 | 26.073 | 15.45 | $4.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |