Weight Sheet
Warragul for Friday, 14 October 2022
Race 1 SPORTSBET MAKE IT LOOK EASY
Maiden 400 metres 6:51 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BOOT A DREAM | N/A | N/A | 35.3 | N/A | |
2 | ZAFAR BALE | 30.9 | 30.6 | 30.4 | -0.2 | |
3 | LITTLE EDWARD | N/A | N/A | 36.0 | N/A | |
4 | GOLDEN STATE | 32.3 | 32.3 | 32.6 | 0.3 | |
5 | FEEL LIKE FLYING | 26.1 | 26.1 | 26.2 | 0.1 | |
6 | ZOE ROSE | 29.0 | 29.1 | 28.9 | -0.2 | |
7 | PRINCE PULPOGAN | N/A | N/A | 35.9 | N/A | |
8 | SPITEFUL | 28.9 | 28.9 | 28.9 | 0.0 |
Race 2 KHANS HOSPITALITY SERVICES
Maiden 460 metres 7:16 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MRS. JESSUP | N/A | N/A | 26.1 | N/A | |
2 | UTHRED'S VOICE | N/A | 31.3 | 30.8 | -0.5 | |
3 | OHANA PAIGE | 28.0 | 27.7 | 27.3 | -0.4 | |
4 | METEOR MONELLI | N/A | 30.6 | 30.4 | -0.2 | |
5 | DIVINE FANTASY | N/A | N/A | 25.6 | N/A | |
6 | HARVARD SCHOLAR | 29.2 | 29.2 | 29.5 | 0.3 | |
7 | NO RETURN | 26.1 | 26.1 | 26.1 | 0.0 |
Race 3 OAKS FUNCTION CENTRE
Mixed 6/7 460 metres 7:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZIPPING AURA | 27.0 | 27.0 | 27.3 | 0.3 | |
2 | WILLOW'S FRIEND | 29.0 | 29.0 | 28.8 | -0.2 | |
3 | JUNO ANOTHER WAY | 32.6 | 32.4 | 32.2 | -0.2 | |
4 | DAKSHA BALE | 27.9 | 27.9 | 27.9 | 0.0 | |
6 | WHATEVER SHORTY | N/A | 23.7 | 24.0 | 0.3 | |
7 | LAKEVIEW DOUGIE | 32.5 | 33.7 | 33.3 | -0.4 | |
8 | JANET ROSE | 27.8 | 27.6 | 27.6 | 0.0 |
Race 4 VIATEK (0-4 WINS) GDR
Restricted Win 680 metres 7:53 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 (9) | DARK NIGHT | 29.6 | 29.2 | 29.4 | 0.2 | |
2 | BE GOOD GOLDIE | 29.7 | 29.7 | 29.5 | -0.2 | |
3 | AUSSIE BEAR | 32.7 | 33.2 | 33.1 | -0.1 | |
4 | SODA MAC | N/A | 32.5 | 32.1 | -0.4 | |
5 | DISCREPANCY | N/A | 33.2 | 32.8 | -0.4 | |
6 | DARNUM DESTROYER | 35.3 | 34.6 | 34.5 | -0.1 | |
7 | PRIDE AND JOY | 29.0 | 29.1 | 29.0 | -0.1 | |
8 | HONEY DOUBLE ONE | 27.5 | 27.3 | 27.5 | 0.2 |
Race 5 BLUE STREAM PICTURES
Grade 5 460 metres 8:13 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON JIVE | 31.7 | 31.7 | 31.9 | 0.2 | |
2 | DR. MACIE | 26.6 | 26.7 | 26.6 | -0.1 | |
3 | MR. FAWNSTONE | 33.4 | 33.3 | 33.2 | -0.1 | |
4 | TOWER BELL | 32.8 | 32.8 | 32.7 | -0.1 | |
6 | VICTORY FIRE | 26.1 | 25.9 | 25.7 | -0.2 | |
7 | BLACK EYED PEAS | 25.4 | 25.4 | 25.5 | 0.1 | |
8 | GOODBYE BEN | 31.4 | 31.1 | 31.1 | 0.0 |
Race 6 PAUA KENNELS FINAL VICGREYS
Grade 5 Final 460 metres 8:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BELLA SUGAR | 28.0 | 28.0 | 27.6 | -0.4 | |
2 | AILEE BALE | 24.4 | 24.4 | 24.2 | -0.2 | |
3 | ISOLATING | 28.6 | 28.6 | 28.6 | 0.0 | |
4 | MIRABELLA BALE | 29.1 | 29.1 | 28.9 | -0.2 | |
5 (9) | LADY WYNAL | 28.7 | 28.7 | 28.4 | -0.3 | |
6 | AIR PUMBAA | 31.9 | 31.9 | 32.1 | 0.2 | |
7 | MY MATE TIP | 30.6 | 30.6 | 30.6 | 0.0 | |
8 | WHITLEY BALE | 25.5 | 25.5 | 25.4 | -0.1 |
Race 7 BARN BAR & FUNCTION ROOM
Grade 5 460 metres 8:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WILD BOB | 34.9 | 35.2 | 35.1 | -0.1 | |
2 | ZIPPING VIKING | 33.7 | 32.7 | 32.9 | 0.2 | |
3 | LUNA CRUZ | N/A | 28.2 | 27.9 | -0.3 | |
4 | OUR WATTO | 33.4 | 33.4 | 33.3 | -0.1 | |
6 | RIDE THE THUNDER | 31.9 | 31.9 | 31.9 | 0.0 | |
7 | WESTSIDE WARRIOR | 30.5 | 30.5 | 30.6 | 0.1 | |
8 | GENIAL JED | 32.5 | 32.5 | 32.7 | 0.2 |
Race 8 HARD STYLE RICO AT STUD
Free For All 460 metres 9:16 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RUFIANO | 33.1 | 33.4 | 34.0 | 0.6 | |
2 | CENTER | 32.4 | 32.4 | 32.3 | -0.1 | |
3 | DR. DANIKA | 25.0 | 25.0 | 25.0 | 0.0 | |
4 | LITTLE BIT LUXE | 28.5 | 28.5 | 28.6 | 0.1 | |
6 | JEFFERSON COUNTY | 36.6 | 36.1 | 35.7 | -0.4 | |
7 | NATHAN RYDER | 32.1 | 33.3 | 32.7 | -0.6 | |
8 | RICCARTON RICK | 34.2 | 32.5 | 32.7 | 0.2 |
Race 9 HOOKED ON SCOTCH AT STUD
Mixed 6/7 400 metres 9:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SHANK'S PONY | 24.9 | 24.9 | 24.9 | 0.0 | |
2 | DR. CALLIE | N/A | 31.1 | 31.8 | 0.7 | |
3 | MR. DRAMATIC | N/A | 32.4 | 31.6 | -0.8 | |
4 | TOBY'S SNAG | 37.2 | 37.2 | 37.1 | -0.1 | |
5 | SPICY | 24.8 | 24.8 | 25.1 | 0.3 | |
6 | DR. EARNIE | 34.5 | 34.6 | 34.4 | -0.2 | |
7 | CAWBOURNE GROUP | N/A | 33.7 | 33.7 | 0.0 | |
8 | MR. BROCKIE LEE | N/A | 30.5 | 30.7 | 0.2 |
Race 10 SHIMA SHINE AT STUD
Mixed 3/4 400 metres 9:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZIPPING CAMPBELL | 30.1 | 30.1 | 30.1 | 0.0 | |
2 | LILLICO NIKKI | 28.3 | 28.6 | 28.5 | -0.1 | |
3 | NICHOLAS ROSE | 30.9 | 31.6 | 31.6 | 0.0 | |
4 | ZIPPING TEDESCO | 31.5 | 31.1 | 31.7 | 0.6 | |
6 | LAKEVIEW DOZER | 32.2 | 32.8 | 32.5 | -0.3 | |
7 | SWEET OBSIDIAN | 31.2 | 31.2 | 31.4 | 0.2 | |
8 | ELMO ROSE | 29.7 | 29.8 | 29.4 | -0.4 |
Race 11 SENNACHIE AT STUD
Grade 5 400 metres 10:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RUSH OUT | 26.6 | 26.4 | 26.5 | 0.1 | |
2 | AFTER HOURS | 32.6 | 32.6 | 32.6 | 0.0 | |
3 | ZIPPING SHAYNE | N/A | 29.8 | 30.0 | 0.2 | |
4 | DR. ANGELO | 32.9 | 32.7 | 32.0 | -0.7 | |
5 | WINNINDOO WENDY | 28.9 | 28.7 | 28.9 | 0.2 | |
6 | NEXT TEARDROP | 25.5 | 25.4 | 25.0 | -0.4 | |
7 | DYNAMITE KID | 32.6 | 32.6 | 32.6 | 0.0 | |
8 | TURBO INFERNO | 34.0 | 34.0 | 34.0 | 0.0 |
Race 12 SPORTSBET BS RESPONSIBLY
Grade 5 400 metres 10:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MAZIKEEN SMITH | 28.0 | 28.0 | 27.7 | -0.3 | |
2 | ELLIOTT NESS | 28.9 | 28.8 | 29.0 | 0.2 | |
3 | SPRING AMMO | 33.0 | 33.0 | 33.0 | 0.0 | |
4 | KRYSTAL BALE | 29.0 | 29.0 | 29.0 | 0.0 | |
5 | MR. WALLACE | 32.7 | 32.8 | 33.0 | 0.2 | |
6 | FREEMAN'S HOPE | 25.7 | 25.8 | 26.1 | 0.3 | |
7 | HARD ON ME | 26.7 | 26.7 | 26.3 | -0.4 | |
8 | HURRICANE MAX | 29.8 | 29.8 | 29.7 | -0.1 |