Weight Sheet

Bendigo for Friday, 30 September 2022

Race 1 BENDIGO ADVERTISER FINAL VICGREYS

Mixed 6/7 Final 425 metres 3:07 pm

Box Dog Track Last Today Variance
1 JASMIN BALE 30.0 29.9 30.0 0.1
2 GREEN BERET 32.8 32.8 32.9 0.1
3 CALL ME MARLEY 35.2 35.2 35.3 0.1
4 BELAIR CRUZER 26.4 26.4 26.6 0.2
5 RESPONDER 27.3 27.3 26.9 -0.4
7 CITI FIELD 36.4 36.4 36.2 -0.2
8 DAKSHA BALE 27.9 27.9 27.9 0.0

Race 2 HIP POCKET BENDIGO

Mixed 6/7 425 metres 3:27 pm

Box Dog Track Last Today Variance
1 LALA UNITY 27.9 28.6 28.6 0.0
2 BUTTON 28.7 28.7 28.6 -0.1
3 ROLLIN' FREE N/A 28.5 28.3 -0.2
4 JILL'S A STAR 29.2 29.2 29.2 0.0
5 ROXY CRUMPET 35.0 35.5 35.5 0.0
7 SNOOPING AIR 30.9 31.0 31.2 0.2
8 BROTHER YAP 31.6 31.6 32.0 0.4

Race 3 GREAT CHASE HT1

Special Event 500 metres 3:47 pm

Box Dog Track Last Today Variance
1 MIDDA'S MISSILE 29.7 29.7 29.7 0.0
3 ZIPPY AUDI 28.8 28.8 28.5 -0.3
4 CHAPPY'S BIG BOY N/A 33.4 33.7 0.3
5 LOVE THE CITY 24.0 24.0 23.9 -0.1
6 ASTON WONDER 26.4 26.4 26.8 0.4
7 BAROOGA BANJO 32.2 32.2 32.7 0.5
8 BOP BOP 32.9 33.8 33.5 -0.3

Race 4 GREAT CHASE HT2

Special Event 500 metres 4:07 pm

Box Dog Track Last Today Variance
1 EXTRAVAGANT 30.3 30.4 30.6 0.2
2 OUR GIRLS SHOUT 28.4 28.0 28.2 0.2
3 FAYETTEVILLE 31.4 31.4 31.7 0.3
4 CHAPPY'S COSMOG N/A 31.0 31.0 0.0
6 SOLACE 34.7 35.1 34.8 -0.3
7 AMLIN FIDGET 29.7 29.7 29.7 0.0
8 BEEP BOP 33.9 33.5 33.1 -0.4

Race 5 GREAT CHASE HT3

Special Event 500 metres 4:28 pm

Box Dog Track Last Today Variance
1 WOBBLY BOOTS 25.7 26.2 26.4 0.2
2 BOOMBURST 30.1 29.4 30.0 0.6
3 RED'S SHOUT 34.2 33.9 33.9 0.0
4 GOT MY STAR 24.8 24.8 25.0 0.2
5 LONG HAUL 33.4 33.0 33.3 0.3
6 IF YOU SAY N/A 33.7 34.0 0.3
7 MY OWN VOICE N/A 26.2 26.5 0.3
8 NEPTUNE TOWN 29.3 29.3 29.5 0.2

Race 6 MANNINGS GREYHOUND COMPLEX

Mixed 4/5 425 metres 4:52 pm

Box Dog Track Last Today Variance
1 TRENDING POWER 34.8 34.8 34.5 -0.3
2 KIPPY BALE 25.7 26.5 26.2 -0.3
3 ALWAYS A THRILL 35.2 35.1 35.2 0.1
4 SALAD DODGER 31.8 31.8 31.7 -0.1
5 (9) LA LA MISSOURI 33.0 33.0 32.9 -0.1
6 SPRING CROSSING 32.6 31.6 32.4 0.8
7 (10) DUSTY LYN 30.2 30.2 29.9 -0.3
8 BLAZING NENNA 25.5 25.5 25.4 -0.1

Race 7 JARROD LARKIN CONCRETING

Mixed 3/4 425 metres 5:17 pm

Box Dog Track Last Today Variance
2 SHIMA SHEEN 33.1 33.0 33.6 0.6
3 ZIPPING STEWIE 33.5 33.5 33.2 -0.3
4 WILLPOWER 33.3 33.3 33.2 -0.1
5 WESTERN BLAZER 35.1 35.6 35.8 0.2
6 LUCA'S JEBRYNAH 34.1 34.0 34.3 0.3
7 WROTE THE SCRIPT 36.0 36.0 35.9 -0.1
8 DESTINI SAXON 36.7 38.8 39.2 0.4

Race 8 SPORTS VOTE COUNT

Mixed 3/4 500 metres 5:37 pm

Box Dog Track Last Today Variance
1 KAHEEM BALE 32.0 31.5 31.9 0.4
2 EAGLE BOY 33.0 33.1 33.2 0.1
3 MANILA DUSK 33.1 33.6 33.9 0.3
4 SPECIAL TALENT 31.2 30.6 30.6 0.0
5 HENNESSEY 36.7 36.4 36.3 -0.1
6 RIO BASKIN 28.3 28.2 28.3 0.1
7 REIKO OREO 30.8 31.5 31.7 0.2
8 DO IT N/A 34.1 34.1 0.0

Race 9 AG TYRES & WHEELS

Grade 5 500 metres 6:00 pm

Box Dog Track Last Today Variance
1 CLARETOWN RYAN 32.1 32.1 32.1 0.0
2 GOOD TO GO 32.4 32.4 32.0 -0.4
3 EUREKA ICON 33.6 33.6 33.7 0.1
4 SHIMA PUNGA 33.0 33.3 33.3 0.0
5 BRANSON BALE 30.5 30.3 30.7 0.4
6 KRAKEN SKYE 30.1 30.0 30.4 0.4
7 NANGAR TROY 32.9 33.6 33.6 0.0
8 (10) TIGGERLONG REBEL 34.8 34.9 35.3 0.4

Race 10 PETER BROWN CUSTOM HOMES

Grade 5 425 metres 6:22 pm

Box Dog Track Last Today Variance
1 MOVE LIKE YOU 33.6 33.7 33.6 -0.1
3 FIREWEED 27.4 27.4 27.0 -0.4
4 LEKTRA RODNEY 30.6 30.6 30.6 0.0
5 (10) BIRDBROOK 26.3 26.3 26.6 0.3
6 KRAKEN FRECKLES 24.9 25.5 25.4 -0.1
7 SYLVAN LAKE 31.1 31.1 31.3 0.2
8 LALA GRAPEFRUIT 30.1 30.7 30.4 -0.3

Race 11 HANRAHAN PLUMBING

Grade 5 425 metres 6:42 pm

Box Dog Track Last Today Variance
1 SLIPPERY MOUSE N/A 32.0 32.1 0.1
2 NITRO ANTWON 33.5 33.5 33.2 -0.3
3 JIMMY REIKO 30.1 30.5 30.5 0.0
4 OBOYA BALE 30.1 30.5 30.3 -0.2
5 KANJI KILO 26.6 26.6 26.9 0.3
6 IN MOTION 29.6 29.0 29.1 0.1
7 JOHNNY DISCO 27.6 27.9 28.2 0.3
8 KRAKEN PEARLER 30.8 30.4 30.7 0.3

Race 12 MADE SOLUTIONS ELECTRICAL AND DATA

Grade 5 425 metres 6:58 pm

Box Dog Track Last Today Variance
1 ROYAL MINT 28.8 28.8 28.8 0.0
2 WEBLEC SCOUT N/A 34.6 35.0 0.4
3 AILEE BALE N/A 24.4 24.4 0.0
4 CALL ME KIAH 32.3 32.3 32.3 0.0
5 MOJO HERRERA N/A 31.2 31.4 0.2
6 HARD TO GET N/A 31.5 31.5 0.0
7 ZIPPING PRESLEY N/A 31.4 31.2 -0.2
8 SPRING AMMO N/A 32.5 32.9 0.4
MyFastTrack Mobile

Recent Results

Today (27/7/2024)

Yesterday (26/7/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners