Weight Sheet
Sandown Park for Thursday, 4 November 2021
Race 1 SHOOTOUT NEXT THURSDAY
Mixed 6/7 595 metres 6:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PECHEY'S GIRL | 26.7 | 26.9 | 26.7 | -0.2 | |
2 | JUMPING JACK | 30.8 | 31.6 | 31.4 | -0.2 | |
4 | DESCENT | N/A | 30.2 | 30.2 | 0.0 | |
5 | BELLA MIA ROCKS | 27.2 | 27.4 | 27.3 | -0.1 | |
7 | LEAD THE WAY | N/A | 25.1 | 25.1 | 0.0 | |
8 | KISBER | N/A | 34.0 | 34.2 | 0.2 |
Race 2 GREATNESS IS COMING
Mixed 6/7 515 metres 7:04 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HARLEY RYDER | 37.1 | 37.1 | 36.9 | -0.2 | |
2 | WEBLEC HAWK | N/A | 33.7 | 33.8 | 0.1 | |
3 | MORIAH BALE | 25.6 | 25.6 | 24.6 | -1.0 | |
4 | WEBLEC WAVE | 32.1 | 32.9 | 32.7 | -0.2 | |
5 | FLAMING RUSH | 26.6 | 27.3 | 26.7 | -0.6 | |
6 | QUEBEC BALE | 35.3 | 35.0 | 34.0 | -1.0 | |
7 | ZIPPY VOLKSWAGON | 39.3 | 39.7 | 39.1 | -0.6 | |
8 | HARDCORE VIBES | N/A | 28.7 | 28.1 | -0.6 |
Race 3 WARRAGUL TO SANDOWN FINAL
Restricted Win 515 metres 7:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | KING OF ALL | N/A | 27.3 | 27.4 | 0.1 | |
2 | NIKE APACHE | N/A | 35.0 | 34.7 | -0.3 | |
3 | JUST LIKE MICK | N/A | 33.0 | 33.2 | 0.2 | |
4 | SPECIALTY | 32.5 | 34.1 | 33.9 | -0.2 | |
5 | HIGH END | N/A | 29.9 | 30.2 | 0.3 | |
6 | JUST AUGUSTA | N/A | 33.6 | 33.5 | -0.1 | |
7 | EARTHWORM JIM | 33.0 | 33.1 | 32.5 | -0.6 | |
8 | PHOTO MAN | 32.5 | 32.5 | 32.4 | -0.1 |
Race 4 BOLD TREASE - NOVEMBER 26
Special Event 715 metres 7:43 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | KNICKS BALE | 29.6 | 29.3 | 28.6 | -0.7 | |
2 | OVERFLOW LISA (late OVERFLOW LOVE) | 27.3 | 27.7 | 28.0 | 0.3 | |
4 | WHODAT DIVA | N/A | 26.7 | 26.1 | -0.6 | |
5 | SANDRA'S STICKER | 31.0 | 31.0 | 31.0 | 0.0 | |
7 | KENNY THE BRUTE | 33.5 | 33.8 | 33.9 | 0.1 | |
8 | BRAVERY | 24.8 | 24.7 | 25.0 | 0.3 |
Race 5 TAB - LONG MAY WE PLAY
Free For All 515 metres 8:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | NICHOLAS ROSE | 32.0 | 31.8 | 31.7 | -0.1 | |
2 | JEPARA | 31.8 | 31.8 | 31.8 | 0.0 | |
3 | USMAN BALE | 32.5 | 32.8 | 32.6 | -0.2 | |
4 | RIDGE | 32.0 | 32.5 | 32.3 | -0.2 | |
6 | ZIPPING RAMBO | 30.2 | 30.2 | 30.1 | -0.1 | |
7 | MUSIC EVENT | 32.2 | 32.2 | 32.2 | 0.0 | |
8 | SHANTELLE ROSE | 26.9 | 26.9 | 26.4 | -0.5 |
Race 6 CUP HEATS - NOVEMBER 19
Mixed 4/5 515 metres 8:25 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SUPER MARLI | 26.4 | 26.4 | 25.9 | -0.5 | |
2 | PIRATES PATCH | 27.5 | 27.5 | 27.6 | 0.1 | |
3 | AMNESTY | 29.9 | 29.9 | 30.0 | 0.1 | |
4 | PERFECTLY POISED | 26.1 | 26.1 | 26.3 | 0.2 | |
5 | HE SHALL RODGER | 35.8 | 35.8 | 36.0 | 0.2 | |
6 | DREAM WIZARD | N/A | 30.3 | 31.3 | 1.0 | |
7 (10) | KNIGHT ZIPPER | N/A | 32.2 | 31.6 | -0.6 | |
8 | COTERIE | 29.2 | 29.2 | 29.4 | 0.2 |
Race 7 TAB MELB. CUP - NOVEMBER 26
Grade 5 515 metres 8:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ALFIE ALLIGATOR | 33.8 | 33.8 | 34.0 | 0.2 | |
2 | TOUGH TEARS | 31.7 | 31.7 | 31.5 | -0.2 | |
3 | SHARNI'S MY GIRL | 30.1 | 30.2 | 30.2 | 0.0 | |
4 | SPRING DRIVEN | 26.2 | 26.0 | 26.0 | 0.0 | |
5 | DR. RYKER | 33.9 | 33.9 | 33.7 | -0.2 | |
6 | ARLINGTON | 29.9 | 29.9 | 30.0 | 0.1 | |
7 | LITTLE NELLIE | N/A | 28.1 | 27.9 | -0.2 | |
8 | TRUE COLLINDA | N/A | 27.7 | 27.7 | 0.0 |
Race 8 FOLLOW US @sandowndogs
Mixed 4/5 595 metres 9:10 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WHATEVER I SAY | 27.3 | 27.3 | 27.3 | 0.0 | |
2 | HIGHLY EXPLOSIVE | 28.5 | 28.5 | 28.6 | 0.1 | |
3 | ASTON LAVINIA | 27.1 | 27.1 | 27.2 | 0.1 | |
4 | ONE NIGHT ONLY | 32.6 | 32.6 | 32.7 | 0.1 | |
5 | MADALIA CHAMP | 35.4 | 35.4 | 35.2 | -0.2 | |
6 | MEPUNGA KATIE | 29.5 | 29.5 | 29.3 | -0.2 | |
7 | KING OF CALYPSO | 32.8 | 32.8 | 32.8 | 0.0 | |
8 | INVICTUS RISING | 32.8 | 33.3 | 32.8 | -0.5 |
Race 9 DOWNLOAD THE WATCHDOG APP
Grade 5 515 metres 9:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MEPUNGA STELLAR | 31.4 | 31.7 | 31.5 | -0.2 | |
2 | SHANLYN KIM | 25.9 | 26.0 | 25.3 | -0.7 | |
3 | LOXTON BALE | 26.1 | 25.2 | 25.3 | 0.1 | |
4 | ZIPPING LOXLEY | 35.8 | 35.8 | 35.9 | 0.1 | |
5 | NEVAEH BALE | 28.5 | 28.5 | 28.6 | 0.1 | |
6 | FOXY BOURBSKI | 29.9 | 29.9 | 30.5 | 0.6 | |
7 | HARRIGAN | N/A | 30.8 | 30.6 | -0.2 | |
8 | TRENDING ROOKIE | 32.8 | 32.8 | 32.5 | -0.3 |
Race 10 BLACKBOOK ON WATCHDOG APP
Grade 5 515 metres 9:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | IMPULSE BUY | 28.5 | 28.6 | 28.2 | -0.4 | |
2 | DEVEL SIXTEEN | 28.7 | 28.7 | 29.1 | 0.4 | |
3 | DUNDEE HORNET | 36.8 | 36.7 | 36.8 | 0.1 | |
4 | QUINCEE BALE | 31.1 | 31.9 | 32.1 | 0.2 | |
5 | BROADY LIGHTS | 28.2 | 28.0 | 27.7 | -0.3 | |
6 | ASTON ALPHA | 34.1 | 34.1 | 34.2 | 0.1 | |
7 | STIFF WIND | 33.0 | 33.0 | 32.8 | -0.2 | |
8 | OVERSHADOWED | N/A | 29.6 | 29.8 | 0.2 |
Race 11 TOP GUN THIS SATURDAY
Grade 5 515 metres 10:19 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BELLE ALI | 26.8 | 26.8 | 26.8 | 0.0 | |
2 | ZIPPING JAZZ | 33.2 | 33.2 | 33.2 | 0.0 | |
3 | KILLASHANDRA | N/A | 31.2 | 31.4 | 0.2 | |
4 | ANNIE ROSE | 25.7 | 25.5 | 25.3 | -0.2 | |
5 | MOLLY BLAZER | 29.0 | 29.0 | 28.9 | -0.1 | |
7 | UNATHI BALE | 36.6 | 36.2 | 35.7 | -0.5 | |
8 | SHE CAN EXCITE | N/A | 28.3 | 28.1 | -0.2 |
Race 12 CUP PRELUDES NEXT THURSDAY
Grade 5 515 metres 10:37 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | EMERALD GREEN | N/A | 32.3 | 32.2 | -0.1 | |
2 | YOU EMBER | 31.9 | 31.9 | 31.6 | -0.3 | |
3 | BIG GORDY | N/A | 33.8 | 33.6 | -0.2 | |
4 | REBEL MAY ROAD | 31.7 | 31.7 | 31.7 | 0.0 | |
5 | TOBY CASTLE | N/A | 28.3 | 28.5 | 0.2 | |
6 | SPEEDY BELLA | N/A | 29.2 | 28.8 | -0.4 | |
7 | SUPERCOMPUTER | N/A | 28.0 | 27.9 | -0.1 | |
8 | JUST RAMBLING | N/A | 33.0 | 33.1 | 0.1 |