LONG WAY HOME
Victorian Box Statistics for LONG WAY HOME
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 12.9 % | |
2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6.5 % | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6.5 % | |
4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 % | |
5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9.7 % | |
6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 22.6 % | |
7 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 16.1 % | |
8 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 22.6 % | |
Total | 5 | 3 | 3 | 4 | 1 | 9 | 4 | 2 | 31 | 100.0 % |
The graph represents the percentage of draws for each box