GOT ATTITUDE
Victorian Box Statistics for GOT ATTITUDE
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15.4 % | |
2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15.4 % | |
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.7 % | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.7 % | |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 23.1 % | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.7 % | |
7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.7 % | |
8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15.4 % | |
Total | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 13 | 100.0 % |
The graph represents the percentage of draws for each box