PINCUSHION
![Dog at track](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-dog-at-track.png)
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-28708 | 04/09/1984 | SCOTT NATHAN | PINCUSHION | 5 | 3 | DAVID BLACK (TANNUM SANDS) | View details |
-63206 | 01/10/1983 | KALIMNA BOY | PINCUSHION | 3 | 1 | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-28708 | 04/09/1984 | SCOTT NATHAN | PINCUSHION | 5 | 3 | DAVID BLACK (TANNUM SANDS) | View details |
-63206 | 01/10/1983 | KALIMNA BOY | PINCUSHION | 3 | 1 | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.