RICH HAND
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-85833 | 26/03/2004 | RICH HAND | MAGIC SHOT | 3 | 3 | Maureen Castle (Minto Heights) | View details |
-46569 | 22/11/2002 | RICH HAND | BERRIE'S LASS | 1 | 5 | P DEAN | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-85833 | 26/03/2004 | RICH HAND | MAGIC SHOT | 3 | 3 | Maureen Castle (Minto Heights) | View details |
-46569 | 22/11/2002 | RICH HAND | BERRIE'S LASS | 1 | 5 | P DEAN | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.