EARTHA KATE
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-2251 | 18/12/1985 | ROSSMORE BARON | EARTHA KATE | 2 | 4 | L HENSCHELL | View details |
-97239 | 30/01/1985 | LORD BUTTONS | EARTHA KATE | 1 | 2 | L HENSCHELL | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-2251 | 18/12/1985 | ROSSMORE BARON | EARTHA KATE | 2 | 4 | L HENSCHELL | View details |
-97239 | 30/01/1985 | LORD BUTTONS | EARTHA KATE | 1 | 2 | L HENSCHELL | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.