BARB'S KATRINA
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-26869 | 24/04/1987 | INDIANA BALE | BARB'S KATRINA | 3 | 1 | View details | |
-3409 | 28/12/1985 | CONFUCIOUS | BARB'S KATRINA | 0 | 0 | DANNY LACOK (EAST ST ALBANS) | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-26869 | 24/04/1987 | INDIANA BALE | BARB'S KATRINA | 3 | 1 | View details | |
-3409 | 28/12/1985 | CONFUCIOUS | BARB'S KATRINA | 0 | 0 | DANNY LACOK (EAST ST ALBANS) | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.