RAVE LUCINDA
![Dog at track](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-dog-at-track.png)
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-74313 | 21/10/1995 | STAR TITLE | RAVE LUCINDA | 3 | 2 | G STRINGER | View details |
-61542 | 07/06/1994 | WARREN'S FLYER | RAVE LUCINDA | 2 | 1 | G STRINGER | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-74313 | 21/10/1995 | STAR TITLE | RAVE LUCINDA | 3 | 2 | G STRINGER | View details |
-61542 | 07/06/1994 | WARREN'S FLYER | RAVE LUCINDA | 2 | 1 | G STRINGER | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.