YOU PROMISED
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-62133 | 15/08/1995 | MR. KENT | YOU PROMISED | 4 | 5 | R BOURKE | View details |
-28215 | 01/03/1994 | BRUTESS | YOU PROMISED | 4 | 1 | R HODSON (WESTON) | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-62133 | 15/08/1995 | MR. KENT | YOU PROMISED | 4 | 5 | R BOURKE | View details |
-28215 | 01/03/1994 | BRUTESS | YOU PROMISED | 4 | 1 | R HODSON (WESTON) | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.